| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Size-Display | DisplayType | CaseColor | OperatingTemperature | IngressProtection | Voltage-Supply | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MON15HB01AcuBrite-15 Outdoor 15 Monitor | 3273 | 2107.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Touchscreen | 15.0 | Color | Black | -40°C ~ 60°C | IP54 - Dust, Solid Objects and Water Splash | 9 ~ 36VDC | - | 
|   | MON15HB02AcuBrite-15 Outdoor 15 Monitor | 3544 | 2259.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Touchscreen | 15.0 | Color | Black | -40°C ~ 60°C | IP54 - Dust, Solid Objects and Water Splash | 9 ~ 36VDC | - | 
|   | PC2315B3B07H7B15 Touchscreen Industrial PC, i | 3343 | 2410.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Touchscreen | 15.0 | Color | Black | 0°C ~ 45°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 9 ~ 36VDC | Expansion Interface, Memory Card Interface | 
|   | PC2317B3B07H7B17 Touchscreen Industrial PC, i | 2230 | 2610.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Touchscreen | 17.0 | Color | Black | 0°C ~ 45°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 9 ~ 36VDC | Expansion Interface, Memory Card Interface | 
|   | AP156SD01ACUPANEL-15W ALL-IN-ONE 15.6 PC | 2172 | 2659.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 15.6 | Color | Black/Gray | -20°C ~ 60°C | IP54 - Dust, Solid Objects and Water Splash | 9 ~ 36VDC | - | 
|   | PC1315BP-C04M7B15 Industrial PC, Intel Dual Co | 3121 | 2760.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Touchscreen | 15.0 | Color | Black | 0°C ~ 60°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 12 ~ 24VDC | Expansion Interface, Memory Card Interface | 
|   | PC2319B3B07H7B19 Touchscreen Industrial PC, i | 2915 | 2810.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Touchscreen | 19.0 | Color | Black | 0°C ~ 45°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 9 ~ 36VDC | Expansion Interface, Memory Card Interface | 
|   | PPC12-4275064-8A-1-1IP65 PPC E3950 8GA RAM 64G EMMC | 3211 | 3040.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Touchscreen | 12.1 | Color | Black | -30°C ~ 85°C | IP65 - Dust Tight, Oil and Water Resistant | 10 ~ 50VDC | - | 
|   | APN12SD02ACUPANEL-12 ALL-IN-ONE 12 PC | 2838 | 3439.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 12.0 | Color | Black/Gray | -20°C ~ 60°C | IP54 - Dust, Solid Objects and Water Splash | 9 ~ 36VDC | - | 
|   | APNL22WHB01ACUPANEL-22 ALL-IN-ONE 22 OUTOO | 3675 | 3495.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 22.0 | Color | Black/Gray | -20°C ~ 60°C | IP65 - Dust Tight, Oil and Water Resistant | 9 ~ 36VDC | - | 
|   | AP156SD02ACUPANEL-15W ALL-IN-ONE 15.6 PC | 3859 | 3549.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 15.6 | Color | Black/Gray | -20°C ~ 60°C | IP54 - Dust, Solid Objects and Water Splash | 9 ~ 36VDC | - | 
|   | AP156SD03ACUPANEL-15W ALL-IN-ONE 15.6 PC | 3330 | 4279.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 15.6 | Color | Black/Gray | -20°C ~ 60°C | IP54 - Dust, Solid Objects and Water Splash | 9 ~ 36VDC | - | 
|   | APNL22WHB02ACUPANEL-22 ALL-IN-ONE 22 PC | 2418 | 4389.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 22.0 | Color | Black/Gray | -20°C ~ 60°C | IP65 - Dust Tight, Oil and Water Resistant | 9 ~ 36VDC | - | 
|   | APNL22WHB03ACUPANEL-22 ALL-IN-ONE 22 HB PC | 2270 | 5125.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 22.0 | Color | Black/Gray | -20°C ~ 60°C | IP65 - Dust Tight, Oil and Water Resistant | 9 ~ 36VDC | - | 
|   | ROUGHNK01ROUGHNECK-15 IP65 ALL SIDES PANE | 2507 | 10075.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 15.0 | Color | Black/Gray | -30°C ~ 65°C | IP65 - Dust Tight, Oil and Water Resistant | 9 ~ 36VDC | - | 
|   | ROUGHNK02ROUGHNECK-15 IP65 ALL SIDES PANE | 2750 | 10389.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 15.0 | Color | Black/Gray | -30°C ~ 65°C | IP65 - Dust Tight, Oil and Water Resistant | 9 ~ 36VDC | - | 
|   | ROUGHNK03ROUGHNECK-15 IP65 ALL SIDES PANE | 2950 | 11109.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 15.0 | Color | Black/Gray | -30°C ~ 65°C | IP65 - Dust Tight, Oil and Water Resistant | 9 ~ 36VDC | - | 
|   | AIG02MQ02DHMI TOUCHSCREEN 3.8 MONOCHROME | 3041 | 258.00 | Add To CartInquiry Now |   Datasheet | Box | GT02M | Active | Touchscreen | 3.8 | Monochrome | Silver | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 5VDC | Memory Card Interface | 
|   | AIG02GQ02DHMI TOUCHSCREEN 3.8 MONOCHROME | 3208 | 258.00 | Add To CartInquiry Now |   Datasheet | Bulk | GT02G | Active | Touchscreen | 3.8 | Monochrome | Black | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 5VDC | Memory Card Interface | 
|   | AIG02MQ03DHMI TOUCHSCREEN 3.8 MONOCHROME | 2914 | 258.00 | Add To CartInquiry Now |   Datasheet | Bulk | GT02M | Active | Touchscreen | 3.8 | Monochrome | Silver | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 5VDC | Memory Card Interface | 
Phone
