| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Size-Display | DisplayType | CaseColor | OperatingTemperature | IngressProtection | Voltage-Supply | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AIG12MQ12DHMI TOUCHSCREEN 4.6 MONOCHROME | 3460 | 455.00 | Add To CartInquiry Now |   Datasheet | Bulk | GT12M | Active | Touchscreen | 4.6 | Monochrome | Silver | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 24VDC | Memory Card Interface | 
|   | AIG704WMN1B2HMI 4.6 TFT MONOCHROME LCD | 3855 | 465.00 | Add To CartInquiry Now |   Datasheet | Box | GT704 | Active | Touchscreen | 4.6 | Monochrome | Black | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 24VDC | Expansion Interface, Memory Card Interface | 
|   | AIG12GQ14DHMI TOUCHSCREEN 4.6 MONOCHROME | 2438 | 478.00 | Add To CartInquiry Now |   Datasheet | Box | GT12G | Active | Touchscreen | 4.6 | Monochrome | Black | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 24VDC | Memory Card Interface | 
|   | AIG704WMN1S2HMI 4.6 TFT MONOCHROME LCD | 2897 | 502.00 | Add To CartInquiry Now |   Datasheet | Box | GT704 | Active | Touchscreen | 4.6 | Monochrome | Silver | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 24VDC | Expansion Interface, Memory Card Interface | 
|   | FT1A-C12RA-BHMI TOUCHSCREEN 3.8 COLOR | 2917 | 506.27 | Add To CartInquiry Now |   Datasheet | Bulk | FT1A Touch | Active | Touchscreen | 3.8 | Color | Black | -20°C ~ 55°C | IP66 - Dust Tight, Water Resistant | 24VDC | Expansion Interface | 
|   | FT1A-C12RA-SHMI TOUCHSCREEN 3.8 COLOR | 3895 | 506.27 | Add To CartInquiry Now |   Datasheet | Bulk | FT1A Touch | Active | Touchscreen | 3.8 | Color | Silver | -20°C ~ 55°C | IP66 - Dust Tight, Water Resistant | 24VDC | Expansion Interface | 
|   | AIG32MQ03DRHMI TOUCHSCREEN 5.7 MONOCHROME | 2725 | 516.00 | Add To CartInquiry Now |   Datasheet | Box | GT32M-R | Active | Touchscreen | 5.7 | Monochrome | Silver | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | 24VDC | Memory Card Interface | 
|  | AIG05SQ04DHMI TOUCHSCREEN 3.5 COLOR | 3939 | 561.00 | Add To CartInquiry Now |   Datasheet | Box | GT05S | Active | Touchscreen | 3.5 | Color | - | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | 
|   | FT1A-C14SA-SHMI TOUCHSCREEN 3.8 COLOR | 3522 | 734.71 | Add To CartInquiry Now |   Datasheet | Bulk | FT1A Touch | Active | Touchscreen | 3.8 | Color | Silver | -20°C ~ 55°C | IP66 - Dust Tight, Water Resistant | 24VDC | Expansion Interface | 
|   | FT1A-C14SA-WHMI TOUCHSCREEN 3.8 COLOR | 3792 | 734.71 | Add To CartInquiry Now |   Datasheet | Bulk | FT1A Touch | Active | Touchscreen | 3.8 | Color | Gray | -20°C ~ 55°C | IP66 - Dust Tight, Water Resistant | 24VDC | Expansion Interface | 
|   | DOP-110WSHMI, 10.1 TFT LCD, 1 ETHERNET 3 | 2393 | 746.68 | Add To CartInquiry Now |   Datasheet | Box | DOP-100 | Active | Touchscreen | 10.1 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | - | 
|   | 1060632HMI TOUCHSCREEN 7 | 2591 | 783.67 | Add To CartInquiry Now | Box | BWP 2000 | Active | Touchscreen | 7.0 | Color | Black | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant | - | Memory Card Interface | |
|   | WOP-210K-NAE10.1 WQVGA OPERATOR PANEL INSTA | 2784 | 913.85 | Add To CartInquiry Now |   Datasheet | Box | WOP | Active | Touchscreen | 10.1 | Color | Gray | -10°C ~ 60°C | IP66 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | 
|   | AIG32TQ04DRHMI TOUCHSCREEN 5.7 COLOR | 3776 | 946.00 | Add To CartInquiry Now |   Datasheet | Box | GT32T-R | Active | Touchscreen | 5.7 | Color | Silver | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | 24VDC | Memory Card Interface | 
|   | AIG32TQ05DRHMI TOUCHSCREEN 5.7 COLOR | 3106 | 946.00 | Add To CartInquiry Now |   Datasheet | Box | GT32T-R | Active | Touchscreen | 5.7 | Color | Silver | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | 24VDC | Memory Card Interface | 
|   | NB5Q-TW00BHMI TOUCHSCREEN 5.6 COLOR | 2604 | 948.26 | Add To CartInquiry Now |   Datasheet | Bulk | NB | Active | Touchscreen | 5.6 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | - | 
|   | AIHM507HMI TOUCHSCREEN 7 COLOR | 2203 | 1006.84 | Add To CartInquiry Now |   Datasheet | Box | HM | Active | Touchscreen | 7.0 | Color | Black | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant | 10 ~ 32VDC | Memory Card Interface | 
|  | NV3Q-MR21HMI TOUCHSCREEN 3.6 MONOCHROME | 2671 | 1072.89 | Add To CartInquiry Now |   Datasheet | Box | NV | Active | Touchscreen | 3.6 | Monochrome | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | - | 
|   | 6AV21242DC010AX0KTP400 COMFORT, CE6.0, 4' TFT, 1 | 3697 | 1094.86 | Add To CartInquiry Now |   Datasheet | Bulk | SIMATIC HMI | Active | Touchscreen | 4.3 | Color | Gray | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | 
|   | NV3Q-SW21HMI TOUCHSCREEN 3.6 MONOCHROME | 3876 | 1571.41 | Add To CartInquiry Now |   Datasheet | Box | NV | Active | Touchscreen | 3.6 | Monochrome | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | - | 
Phone
