| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Size-Display | DisplayType | CaseColor | OperatingTemperature | IngressProtection | Voltage-Supply | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AIG02GQ12DHMI TOUCHSCREEN 3.8 MONOCHROME | 2947 | 299.00 | Add To CartInquiry Now |   Datasheet | Bulk | GT02G | Active | Touchscreen | 3.8 | Monochrome | Black | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 24VDC | Memory Card Interface | 
|   | AIG02GQ22DHMI TOUCHSCREEN 3.8 MONOCHROME | 3992 | 325.00 | Add To CartInquiry Now |   Datasheet | Bulk | GT02G | Active | Touchscreen | 3.8 | Monochrome | Black | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 24VDC | Memory Card Interface | 
|   | AIG12GQ12DHMI TOUCHSCREEN 4.6 MONOCHROME | 3118 | 455.00 | Add To CartInquiry Now |   Datasheet | Bulk | GT12G | Active | Touchscreen | 4.6 | Monochrome | Black | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 24VDC | Memory Card Interface | 
|   | AIG12GQ13DHMI TOUCHSCREEN 4.6 MONOCHROME | 3616 | 455.00 | Add To CartInquiry Now |   Datasheet | Bulk | GT12G | Active | Touchscreen | 4.6 | Monochrome | Silver | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 24VDC | Memory Card Interface | 
|   | AIG03TQ13DEHMI TOUCHSCREEN 3.5 COLOR | 2726 | 455.00 | Add To CartInquiry Now |   Datasheet | Bulk | GT03T-E | Active | Touchscreen | 3.5 | Color | - | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | 24VDC | Memory Card Interface | 
|   | AIG32MQ02DRHMI TOUCHSCREEN 5.7 MONOCHROME | 2780 | 516.00 | Add To CartInquiry Now |   Datasheet | Box | GT32M | Active | Touchscreen | 5.7 | Monochrome | Silver | -20°C ~ 60°C | IP65 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | 
|   | AWHA1C0505 WHA1 ADVANCED TOUCHSCREEN | 3723 | 843.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Touchscreen | 5.0 | Color | - | -20°C ~ 50°C | IP66 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | 
|   | AIG32TQ03DRHMI TOUCHSCREEN 5.7 COLOR | 3473 | 921.00 | Add To CartInquiry Now |   Datasheet | Box | GT32T | Active | Touchscreen | 5.7 | Color | Silver | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | 24VDC | Memory Card Interface | 
|   | AIG32TQ02DRHMI TOUCHSCREEN 5.7 COLOR | 2275 | 921.00 | Add To CartInquiry Now |   Datasheet | Box | GT32T | Active | Touchscreen | 5.7 | Color | Black | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | 24VDC | Memory Card Interface | 
|   | AIG32TQ03DEHMI TOUCHSCREEN 5.7 COLOR | 3311 | 942.00 | Add To CartInquiry Now |   Datasheet | Bulk | GT32T-E | Active | Touchscreen | 5.7 | Color | Silver | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | 24VDC | Memory Card Interface | 
|   | NS5-SQ11B-V2HMI TOUCHSCREEN 5.7 COLOR | 2208 | 1888.48 | Add To CartInquiry Now |   Datasheet | Box | NS | Active | Touchscreen | 5.7 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | Memory Card Interface | 
|   | AIG02GQ14DHMI TOUCHSCREEN 3.8 MONOCHROME | 2214 | 310.00 | Add To CartInquiry Now |   Datasheet | Box | GT02G | Active | Touchscreen | 3.8 | Monochrome | Black | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 24VDC | Memory Card Interface | 
|   | HG1G-4VT22TF-BHMI TOUCHSCREEN 4.3 COLOR | 2446 | 324.10 | Add To CartInquiry Now |   Datasheet | Bulk | HG1G | Active | Touchscreen | 4.3 | Color | Black | -20°C ~ 55°C | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | 12 ~ 24VDC | - | 
|   | DOP-107EGDOP-100, 7 STD ETHERNET HMI | 3588 | 386.55 | Add To CartInquiry Now |   Datasheet | Box | DOP-100 | Active | Touchscreen | 7.0 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | Expansion Interface, Memory Card Interface | 
|   | DOP-107WV7-INCH HIGH COLOR , HIGH RESOLUT | 2600 | 421.32 | Add To CartInquiry Now |   Datasheet | Box | DOP-100 | Active | Touchscreen | 7.0 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | - | 
|   | FT1A-C12RA-WHMI TOUCHSCREEN 3.8 COLOR | 2238 | 506.27 | Add To CartInquiry Now |   Datasheet | Bulk | FT1A Touch | Active | Touchscreen | 3.8 | Color | Gray | -20°C ~ 55°C | IP66 - Dust Tight, Water Resistant | 24VDC | Expansion Interface | 
|   | 6AV21232DB030AX0SIMATIC HMI KTP400 BASIC PANEL K | 3389 | 566.31 | Add To CartInquiry Now |   Datasheet | Bulk | SIMATIC HMI | Active | Touchscreen | 4.3 | Color | Gray | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | - | 
|   | AWHS1R0707 WHS1 STANDARD TOUCHSCREEN | 2231 | 668.49 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Touchscreen | 7.0 | Color | Black | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | 
|   | HG2G-V5FT22TF-BDISPLAY TFT LCD 5.7 COLOR 65K | 2990 | 1225.37 | Add To CartInquiry Now |   Datasheet | Bulk | HG | Active | Touchscreen | 5.7 | Color | Black | -20°C ~ 60°C | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | 24VDC | - | 
|   | 6AV21240GC010AX0HMI TP700 COMFORT, CE6.0, 7 TFT | 2257 | 1968.29 | Add To CartInquiry Now |   Datasheet | Bulk | SIMATIC HMI | Active | Touchscreen | 7.0 | Color | Gray | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | 
Phone
