| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Size-Display | DisplayType | CaseColor | OperatingTemperature | IngressProtection | Voltage-Supply | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AIG05GQ02DHMI TOUCHSCREEN 3.5 MONOCHROME | 2100 | 382.00 | Add To CartInquiry Now |   Datasheet | Bulk | GT05G | Active | Touchscreen | 3.5 | Monochrome | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | 
|   | NB3Q-TW00BHMI TOUCHSCREEN 3.5 COLOR | 3792 | 678.27 | Add To CartInquiry Now |   Datasheet | Bulk | NB | Active | Touchscreen | 3.5 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | - | 
|   | 6AV21232JB030AX0SIMATIC HMI KTP900 BASIC | 3130 | 1734.55 | Add To CartInquiry Now |   Datasheet | Bulk | SIMATIC HMI | Active | Touchscreen | 9.0 | Color | Gray | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | - | 
|   | AWHA1C15615.6 WHA1 ADVANCED TOUCHSCREEN | 3445 | 3319.86 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Touchscreen | 15.6 | Color | - | -20°C ~ 50°C | IP66 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | 
|   | G15C0000HMI TOUCHSCREEN 15.0 COLOR | 3592 | 5304.01 | Add To CartInquiry Now |   Datasheet | Bulk | Graphite™ | Active | Touchscreen | 15.0 | Color | Black | -20°C ~ 60°C | IP66 - Dust Tight, Water Resistant; NEMA 4 | 10 ~ 30VDC | Expansion Interface, Memory Card Interface | 
|   | DOP-103WQDOP-100, 4.3 ETHERNET HMI | 2275 | 270.65 | Add To CartInquiry Now |   Datasheet | Box | DOP-100 | Active | Touchscreen | 4.3 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | Expansion Interface | 
|   | AIG02MQ05DHMI TOUCHSCREEN 3.8 MONOCHROME | 2525 | 285.00 | Add To CartInquiry Now |   Datasheet | Box | GT02M | Active | Touchscreen | 3.8 | Monochrome | Silver | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 5VDC | Memory Card Interface | 
| .jpg)  | AIG703WGN1B5HMI 3.8 TFT MONOCHROME LCD | 2627 | 324.00 | Add To CartInquiry Now |   Datasheet | Box | GT703 | Active | Touchscreen | 3.8 | Monochrome | Black | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 5VDC | Expansion Interface, Memory Card Interface | 
|  | AIG05GQ04DHMI TOUCHSCREEN 3.5 MONOCHROME | 3802 | 396.00 | Add To CartInquiry Now |   Datasheet | Box | GT05G | Active | Touchscreen | 3.5 | Monochrome | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | 
|   | WOP-207K-NAE7 WQVGA OPERATOR PANEL INSTALLE | 2288 | 538.58 | Add To CartInquiry Now |   Datasheet | Box | WOP | Active | Touchscreen | 7.0 | Color | Gray | -10°C ~ 60°C | IP66 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | 
|   | AIG32MQ04DRHMI TOUCHSCREEN 5.7 MONOCHROME | 3865 | 541.00 | Add To CartInquiry Now |   Datasheet | Box | GT32M-R | Active | Touchscreen | 5.7 | Monochrome | Silver | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | 24VDC | Memory Card Interface | 
|   | 6AV21232GA030AX0SIMATIC HMI KTP700 BASIC WITH PR | 2462 | 990.29 | Add To CartInquiry Now |   Datasheet | Bulk | SIMATIC HMI | Active | Touchscreen | 7.0 | Color | Gray | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | - | 
|   | NB7W-TW00BHMI TOUCHSCREEN 7.0 COLOR | 2714 | 1040.38 | Add To CartInquiry Now |   Datasheet | Bulk | NB | Active | Touchscreen | 7.0 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | - | 
|   | AIHM510HMI TOUCHSCREEN 10.4 COLOR | 3209 | 2606.38 | Add To CartInquiry Now |   Datasheet | Box | HM | Active | Touchscreen | 10.4 | Color | Black | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant | 10 ~ 32VDC | Memory Card Interface | 
|   | 2701137HMI OPERATOR PANEL MONOCHROME | 2233 | 54.00 | Add To CartInquiry Now |   Datasheet | Bulk | Nanoline | Active | Operator Panel | - | Monochrome | White | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | - | - | 
|   | AIG05GQ05DHMI TOUCHSCREEN 3.5 MONOCHROME | 2186 | 396.00 | Add To CartInquiry Now |   Datasheet | Box | GT05G | Active | Touchscreen | 3.5 | Monochrome | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | Expansion Interface, Memory Card Interface | 
|   | 88970523HMI TOUCHSCREEN 4.3 COLOR | 3821 | 479.08 | Add To CartInquiry Now |   Datasheet | Box | Crouzet Touch | Active | Touchscreen | 4.3 | Color | Black | 0°C ~ 50°C | - | - | - | 
|  | 1060549HMI TOUCHSCREEN 4.3 | 2785 | 495.85 | Add To CartInquiry Now |   Datasheet | Box | BWP 2000 | Active | Touchscreen | 4.3 | Color | Black | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant | - | Memory Card Interface | 
|   | AIG32MQ05DRHMI TOUCHSCREEN 5.7 MONOCHROME | 2163 | 541.00 | Add To CartInquiry Now |   Datasheet | Box | GT32M-R | Active | Touchscreen | 5.7 | Monochrome | Silver | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | 24VDC | Memory Card Interface | 
|   | 88970564HMI TOUCHSCREEN 7.0 COLOR | 2544 | 752.50 | Add To CartInquiry Now |   Datasheet | Box | Crouzet Touch | Active | Touchscreen | 7.0 | Color | Black | 0°C ~ 50°C | - | - | - | 
Phone
