| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | Color-Actuator/Cap | ActuatorMarking | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RR11131100-234SWITCH ROCKER SPST 10A 125V | 8368 | 1.34 | Add To CartInquiry Now |   Datasheet | Bulk | RR1, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Round - Illuminated | Black | No Marking | LED, Green | 12 VDC | Quick Connect - 0.187 (4.7mm) | - | - | Circular - 20.00mm Dia | 
|   | RR11131100-214SWITCH ROCKER SPST 10A 125V | 1100 | 1.34 | Add To CartInquiry Now |   Datasheet | Bulk | RR1, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Round - Illuminated | Black | No Marking | LED, Red | 12 VDC | Quick Connect - 0.187 (4.7mm) | - | - | Circular - 20.00mm Dia | 
|  | RB141C1100-214SWITCH ROCKER SPST 15A 125V | 2642 | 1.35 | Add To CartInquiry Now |   Datasheet | Bulk | RB1, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 15A (AC) | 125 V | - | Concave (Curved) - Illuminated | Black | No Marking | Incandescent, Red | 12 VDC | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 30.00mm x 11.00mm | 
|  | RR111C1121SWITCH ROCKER SPST 16A 125V | 9589 | 1.04 | Add To CartInquiry Now |   Datasheet | Bulk | RR1, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Round | Black | O - | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Circular - 20.00mm Dia | 
|   | SRB22A2FBBNNSWITCH ROCKER SPST 10A 125V | 25269 | 1.41 | Add To CartInquiry Now |   Datasheet | Bulk | SR | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 19.10mm x 12.90mm | 
|  | RA812C1121SWITCH ROCKER DPST 16A 125V | 12220 | 1.41 | Add To CartInquiry Now |   Datasheet | Bulk | RA8, LAMB | Active | Panel Mount, Snap-In | DPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 19.00mm x 13.10mm | 
|  | RSC241D1B2RSWITCH ROCKER SPST 20A 125V | 9391 | 1.44 | Add To CartInquiry Now |   Datasheet | Bulk | RSC, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 20A (AC) | 125 V | - | Concave (Curved) | Black, White | O I | - | - | Quick Connect - 0.250 (6.3mm) | - | Two-Tone Rocker | Rectangular - 27.20mm x 12.10mm | 
|  | RB141D112LSWITCH ROCKER SPST 20A 125V | 2502 | 1.44 | Add To CartInquiry Now | Bulk | RB1, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 20A (AC) | 125 V | - | Concave (Curved) | Black | OFF ON, Vertical | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 30.00mm x 11.00mm | |
|   | RR3112ABLKBLKNFF0SWITCH ROCKER SPST 16A 125V | 1220 | 1.44 | Add To CartInquiry Now |   Datasheet | Bulk | RR3112 | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Round | Black | O - | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Circular - 20.20mm Dia | 
|   | R1966ABLKBLKFSSWITCH ROCKER SPST 15A 125V | 3831 | 1.45 | Add To CartInquiry Now |   Datasheet | Bulk | R1966 | Active | Panel Mount, Snap-In | SPST | On-Off | 15A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Solder Lug | - | - | Rectangular - 19.40mm x 13.00mm | 
|  | RA412C1100SWITCH ROCKER DPST 16A 125V | 2861 | 1.49 | Add To CartInquiry Now |   Datasheet | Bulk | RA4, LAMB | Active | Panel Mount, Snap-In | DPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 22.00mm x 19.20mm | 
|  | RA41231121SWITCH ROCKER DPST 10A 125V | 2123 | 1.51 | Add To CartInquiry Now |   Datasheet | Bulk | RA4, LAMB | Active | Panel Mount, Snap-In | DPST | On-Off | 10A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 22.00mm x 19.20mm | 
|  | RA41G31100SWITCH ROCKER DPDT 10A 125V | 2655 | 1.53 | Add To CartInquiry Now |   Datasheet | Bulk | RA4, LAMB | Active | Panel Mount, Snap-In | DPDT | On-On | 10A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 22.00mm x 19.20mm | 
|   | RR511D1100SWITCH ROCKER SPST 20A 125V | 5064 | 1.19 | Add To CartInquiry Now |   Datasheet | Bulk | RR5, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 20A (AC) | 125 V | - | Round | Black | No Marking | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Circular - 20.00mm Dia | 
|  | RR81231121SWITCH ROCKER DPST 10A 125V | 2687 | 1.19 | Add To CartInquiry Now |   Datasheet | Bulk | RR8, LAMB | Active | Panel Mount, Snap-In | DPST | On-Off | 10A (AC) | 125 V | - | Round | Black | O - | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Circular - 20.00mm Dia | 
|  | RB141C1000-114SWITCH ROCKER SPST 15A 125V | 4011 | 1.58 | Add To CartInquiry Now |   Datasheet | Bulk | RB1, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 15A (AC) | 125 V | - | Concave (Curved) - Illuminated | Red | No Marking | Incandescent, Red | 12 VDC | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 30.00mm x 11.00mm | 
|  | RR812C2211SWITCH ROCKER DPST 16A 125V | 13733 | 1.66 | Add To CartInquiry Now |   Datasheet | Bulk | RR8, LAMB | Active | Panel Mount, Snap-In | DPST | On-Off | 16A (AC) | 125 V | - | Round | White | O - | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Circular - 20.00mm Dia | 
|   | DA102J12S215PQFSWITCH ROCKER SPST 16A 125V | 19317 | 1.85 | Add To CartInquiry Now |   Datasheet | Tray | DA | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 19.40mm x 13.00mm | 
|  | R4ABLKBLKFF0SWITCH ROCKER SPST 20A 125V | 1948 | 1.30 | Add To CartInquiry Now |   Datasheet | Bulk | R4 | Active | Panel Mount, Snap-In | SPST | On-Off | 20A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 30.10mm x 11.10mm | 
|  | R4ABLKBLKEF0SWITCH ROCKER SPST 20A 125V | 1569 | 1.30 | Add To CartInquiry Now |   Datasheet | Bulk | R4 | Active | Panel Mount, Snap-In | SPST | On-Off | 20A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 30.10mm x 11.10mm | 
Phone
