| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | Color-Actuator/Cap | ActuatorMarking | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SW3833SWITCH ROCKER 3PDT 30A 125V | 782 | 47.82 | Add To CartInquiry Now |   Datasheet | Bulk | SW | Active | Panel Mount, Flange | 3PDT | On-Off-On | 30A (AC/DC) | 125 V | 30 V | Concave (Standard V) | White | No Marking | - | - | Screw Terminal | - | - | - | 
|   | RA1113112RSWITCH ROCKER SPST 10A 125V | 15855 | 0.67 | Add To CartInquiry Now |   Datasheet | Bulk | RA1, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Concave (Curved) | Black | O I | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 19.40mm x 13.10mm | 
|   | RA11131100SWITCH ROCKER SPST 10A 125V | 3041 | 0.67 | Add To CartInquiry Now |   Datasheet | Bulk | RA1, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 19.40mm x 13.10mm | 
|   | RA11131123SWITCH ROCKER SPST 10A 125V | 3872 | 0.67 | Add To CartInquiry Now |   Datasheet | Bulk | RA1, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Concave (Curved) | Black | ON OFF, Vertical | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 19.40mm x 13.10mm | 
|   | RA11431100SWITCH ROCKER SPST-NO 10A 125V | 19772 | 0.81 | Add To CartInquiry Now |   Datasheet | Bulk | RA1, LAMB | Active | Panel Mount, Snap-In | SPST-NO | Off-Mom | 10A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 19.40mm x 13.10mm | 
|   | RRG31131100SWITCH ROCKER SPST 10A 125V | 6710 | 0.82 | Add To CartInquiry Now |   Datasheet | Bulk | RRG3, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Round | Black | No Marking | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Circular - 20.00mm Dia | 
|   | GRS-2011-2000SWITCH ROCKER SPST 16A 125V | 15447 | 0.86 | Add To CartInquiry Now |   Datasheet | Bulk | 2000 | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 28.58mm x 13.97mm | 
|  | RD11131121SWITCH ROCKER SPST 10A 125V | 10666 | 0.86 | Add To CartInquiry Now |   Datasheet | Bulk | RD1, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 19.20mm x 6.80mm | 
|  | RD1113112RSWITCH ROCKER SPST 10A 125V | 4437 | 0.86 | Add To CartInquiry Now | Bulk | RD1, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Concave (Curved) | Black | O I | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 19.20mm x 6.80mm | |
|   | RA111C1121SWITCH ROCKER SPST 16A 125V | 6035 | 0.87 | Add To CartInquiry Now |   Datasheet | Bulk | RA1, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 19.40mm x 13.10mm | 
|  | RA131C1121SWITCH ROCKER SPST 16A 125V | 9284 | 0.92 | Add To CartInquiry Now |   Datasheet | Bulk | RA1, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | PC Pin | - | - | Rectangular - 19.40mm x 13.10mm | 
|   | RR11132211SWITCH ROCKER SPST 10A 125V | 2289 | 0.92 | Add To CartInquiry Now |   Datasheet | Bulk | RR1, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Round | White | O - | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Circular - 20.00mm Dia | 
|  | RA11531100SWITCH ROCKER SPDT 10A 125V | 14071 | 0.95 | Add To CartInquiry Now |   Datasheet | Bulk | RA1, LAMB | Active | Panel Mount, Snap-In | SPDT | On-Off-On | 10A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 19.40mm x 13.10mm | 
|   | RRG38431100SWITCH ROCKER SPST-NO 10A 125V | 1739 | 0.99 | Add To CartInquiry Now |   Datasheet | Bulk | RRG3, LAMB | Active | Panel Mount, Snap-In | SPST-NO | Off-Mom | 10A (AC) | 125 V | - | Round | Black | No Marking | - | - | Solder, Quick Connect - 0.187 (4.7mm) | - | - | Circular - 20.00mm Dia | 
|   | RA111C1181POWER ROCKER SWITCH WITH PVC CAP | 1131 | 0.81 | Add To CartInquiry Now |   Datasheet | Bulk | RA1, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 19.40mm x 13.10mm | 
|  | RB141C1100SWITCH ROCKER SPST 15A 125V | 6927 | 1.12 | Add To CartInquiry Now |   Datasheet | Bulk | RB1, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 15A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 30.00mm x 11.00mm | 
|  | RRG31C31100SWITCH ROCKER SPDT 10A 125V | 2509 | 1.22 | Add To CartInquiry Now |   Datasheet | Bulk | RRG3, LAMB | Active | Panel Mount, Snap-In | SPDT | On-Off-Mom | 10A (AC) | 125 V | - | Round | Black | No Marking | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Circular - 20.00mm Dia | 
|   | RE111C1021-116SWITCH ROCKER SPST 16A 125V | 2155 | 1.22 | Add To CartInquiry Now |   Datasheet | Bulk | RE1, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Oval - Illuminated | Red | O - | Neon, Red | 125 VAC | Quick Connect - 0.187 (4.7mm) | - | - | - | 
|  | RA11131000-116SWITCH ROCKER SPST 10A 125V | 858 | 1.25 | Add To CartInquiry Now |   Datasheet | Bulk | RA1, LAMB | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Concave (Curved) - Illuminated | Red | No Marking | Neon, Red | 125 VAC | Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 19.40mm x 13.10mm | 
|   | RA83231100SWITCH ROCKER DPST 16A 125V | 11666 | 1.02 | Add To CartInquiry Now |   Datasheet | Bulk | RA8, LAMB | Active | Panel Mount, Snap-In | DPST | On-Off | 10A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | PC Pin | - | - | Rectangular - 19.00mm x 13.10mm | 
Phone
