| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ForUseWith/RelatedProducts | HousingMaterial | Material-Magnet | Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P4160000MAGNET DIA. 5 LENGTH 25 MOULDED | 2548 | 10.95 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | Alnico (AlNiCo) | Module | 
|   | PT505000MAGNET M8 PLASTIQUE FOR PTI4/PTI | 3566 | 13.45 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | Plastic | Nd-Fe-B | Cylinder, Threaded - M8 | 
|  | M11/B6MAGNET 0.236DIA X 1.5L BRASS | 2189 | 12.71 | Add To CartInquiry Now |   Datasheet | Bulk | M11 | Active | MK11/B6 | Brass | - | Cylinder, Threaded | 
|  | M11/B8MAGNET 0.315DIA X 1.5L BRASS | 2245 | 14.91 | Add To CartInquiry Now |   Datasheet | Bulk | M11 | Active | MK11/B8 | Brass | Alnico 5 (AlNiCo) | Cylinder, Threaded | 
|   | M11/B10MAGNET 0.394DIA X 1.5L BRASS | 2657 | 16.53 | Add To CartInquiry Now |   Datasheet | Bulk | M11 | Active | MK11/B10 | Brass | Alnico 5 (AlNiCo) | Cylinder, Threaded | 
|   | M11/B12MAGNET 0.472DIA X 1.5L BRASS | 2552 | 17.11 | Add To CartInquiry Now |   Datasheet | Bulk | M11 | Active | MK11/B12 | Brass | Alnico 5 (AlNiCo) | Cylinder, Threaded | 
|   | P0540000MAGNET FOR PSC42000 | 2787 | 21.36 | Add To CartInquiry Now | Box | - | Active | PSC | - | - | Module | |
|   | S1467M12 NP PLATED BRASS ENCAPSULATED | 2280 | 22.70 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PTSM | Brass | - | Cylinder, Threaded - M12 | 
|   | PTM 12M12 NP PLATED BRASS ENCAPSULATED | 3040 | 23.52 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PTM | Brass | - | Cylinder, Threaded - M12 | 
|   | PTM 18M18 NP PLATED BRASS ENCAPSULATED | 2359 | 27.49 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PTM | Brass | - | Cylinder, Threaded - M18 | 
|   | HS-1250MAGNET 0.375DIA X 0.5H PLST 1=3 | 2676 | 28.80 | Add To CartInquiry Now |   Datasheet | Box | HS | Active | HS, HSS | Plastic | - | Press Fit | 
|   | M9105/K10FEMALE MAGNET SUPPORT 10 MM | 2304 | 33.88 | Add To CartInquiry Now |   Datasheet | Bag | M9105 | Active | ACW and TCW Sensors | - | - | Cylinder | 
|   | M9105/F26MAGNET SUPPORT FRONT MOUNT | 3489 | 45.65 | Add To CartInquiry Now |   Datasheet | Bag | M9105 | Active | ACW and TCW Sensors | - | - | Cylinder | 
|   | M9105/K08FEMALE MAGNET SUPPORT 8 MM | 2655 | 59.30 | Add To CartInquiry Now |   Datasheet | Bag | M9105 | Active | ACW and TCW Sensors | - | - | Cylinder | 
|   | M9105/K12FEMALE MAGNET SUPPORT 12 MM | 2592 | 59.30 | Add To CartInquiry Now |   Datasheet | Bag | M9105 | Active | ACW and TCW Sensors | - | - | Cylinder | 
|   | HSS-1384MAGNET 1DIA X 4L PLASTIC | 2535 | 82.21 | Add To CartInquiry Now |   Datasheet | Box | HSS | Active | HSS | Plastic | - | Press Fit | 
|   | CLSD88PM0CODED MAGNETIC UNIT | 2207 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | 
|   | 57075-000ACTUATOR MAGNET SS M16X1MM | 3432 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 59075 | - | Ceramic-2 | Cylinder, Threaded - M12 | 
|   | M03MAGNET 0.197DIA X 1.004L PBT | 2540 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | M03 | Active | MK03 | Polybutylene Terephthalate (PBT), Glass Filled | Alnico (AlNiCo) | Cylinder, Threaded | 
|   | M9105/K09.52FEMALE MAGNET SUPPORT 9.52 MM | 2402 | 0.00 | Add To CartInquiry Now |   Datasheet | Bag | M9105 | Obsolete | ACW and TCW Sensors | - | - | Cylinder | 
Phone
