| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Power-Max | Voltage-Input | Voltage-Output | Connector-ACOutput | CordLength | Size/Dimension | Height | Form | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 63TCC3503PH REG 50KVA 480D-480Y | 2294 | 35708.98 | Add To CartInquiry Now |   Datasheet | Bulk | SOLATRON™ PLUS | Active | 50000VA | 480VAC | 277VAC, 480VAC | - | - | 26.024 L x 28.031 W (661.00mm x 712.00mm) | 40.00 (1016.00mm) | - | 
|   | 63TDA3503PH REG 50KVA 600D-208Y | 2098 | 35708.98 | Add To CartInquiry Now |   Datasheet | Bulk | SOLATRON™ PLUS | Active | 50000VA | 600VAC | 120VAC, 208VAC | - | - | 26.024 L x 28.031 W (661.00mm x 712.00mm) | 40.00 (1016.00mm) | - | 
|   | 63TAA3503PH REG 50KVA 208D-208Y | 3606 | 40063.93 | Add To CartInquiry Now |   Datasheet | Bulk | SOLATRON™ PLUS | Active | 50000VA | 208VAC | 120VAC, 208VAC | - | - | 26.024 L x 28.031 W (661.00mm x 712.00mm) | 40.00 (1016.00mm) | - | 
|   | 63TCA3753PH REG 75KVA 480D-208Y | 3737 | 45552.07 | Add To CartInquiry Now |   Datasheet | Bulk | SOLATRON™ PLUS | Active | 75000VA | 480VAC | 120VAC, 208VAC | - | - | 26.024 L x 28.031 W (661.00mm x 712.00mm) | 40.00 (1016.00mm) | - | 
|   | 63TCC3753PH REG 75KVA 480D-480Y | 3865 | 45552.07 | Add To CartInquiry Now |   Datasheet | Bulk | SOLATRON™ PLUS | Active | 75000VA | 480VAC | 277VAC, 480VAC | - | - | 26.024 L x 28.031 W (661.00mm x 712.00mm) | 40.00 (1016.00mm) | - | 
|   | 63TDA3753PH REG 75KVA 600D-208Y | 2116 | 45552.07 | Add To CartInquiry Now |   Datasheet | Bulk | SOLATRON™ PLUS | Active | 75000VA | 600VAC | 120VAC, 208VAC | - | - | 26.024 L x 28.031 W (661.00mm x 712.00mm) | 40.00 (1016.00mm) | - | 
|   | 63TAA3753PH REG 75KVA 208D-208Y | 2982 | 51212.63 | Add To CartInquiry Now |   Datasheet | Bulk | SOLATRON™ PLUS | Active | 75000VA | 208VAC | 120VAC, 208VAC | - | - | 26.024 L x 28.031 W (661.00mm x 712.00mm) | 40.00 (1016.00mm) | - | 
|   | LC1200WMLINE CONDITIONER 1200W 4OUT | 2566 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 1200W | 87 ~ 140 VAC | 120VAC | NEMA 5-15R (4) | 6' (1.83m) | 7.252 L x 5.000 W (184.20mm x 127.00mm) | 5.000 (127.00mm) | Tower | 
|   | 1935-100THOR 100W VOLTAGE/FREQUENCY CONV | 3880 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Thor Frequency Converter | Active | 100W | 85 ~ 264 VAC | 115VAC, 230VAC | Universal | - | 8.000 L x 6.150 W (200.00mm x 154.00mm) | 3.150 (80.00mm) | Desktop | 
|   | 1935-200HERCULES 200W VOLTAGE/FREQUENCY | 3705 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Hercules Frequency Converter | Active | 200W | 85 ~ 264 VAC | 115VAC, 230VAC | Universal | - | 8.000 L x 6.150 W (200.00mm x 154.00mm) | 3.150 (80.00mm) | Desktop | 
Phone
