| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Power-Max | Voltage-Input | Voltage-Output | Connector-ACOutput | CordLength | Size/Dimension | Height | Form | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 63-23-230-83000VA MCR HARDWIRE REGULATOR | 2265 | 3466.87 | Add To CartInquiry Now |   Datasheet | Bulk | MCR | Active | 3000VA | 120 ~ 480VAC | 120VAC, 208VAC, 240VAC | Hardwired | - | 9.016 L x 12.992 W (229.00mm x 330.00mm) | 19.016 (483.00mm) | - | 
|   | 63-13-230-63000VA MCR PORTABLE REGULATOR | 2400 | 3644.43 | Add To CartInquiry Now | Bulk | MCR | Active | 3000VA | 120VAC | 120VAC | NEMA 5-15R (4), NEMA L5-30R | - | 17.000 L x 11.000 W (431.80mm x 279.40mm) | 11.000 (279.40mm) | Tower | |
|   | 63-32-230-83000VA MCR HARDWIRE REG 600V | 3204 | 3701.68 | Add To CartInquiry Now | Bulk | MCR | Active | 3000VA | 600VAC | 120VAC, 208VAC, 240VAC | Hardwired | - | 10.000 L x 12.992 W (254.00mm x 330.00mm) | 19.016 (483.00mm) | - | |
|   | 63-23-730-83000VA MCR HW REGULATOR 50HZ | 2820 | 4239.12 | Add To CartInquiry Now | Bulk | MCR | Active | 3000VA | 110 ~ 415VAC | 110VAC, 120VAC, 220VAC, 240VAC | Hardwired | - | 10.000 L x 12.992 W (254.00mm x 330.00mm) | 27.008 (686.00mm) | - | |
|   | 63-23-250-85000VA MCR HARDWIRE REGULATOR | 2489 | 5421.88 | Add To CartInquiry Now |   Datasheet | Bulk | MCR | Active | 5000VA | 120 ~ 480VAC | 120VAC, 208VAC, 240VAC | Hardwired | - | 9.016 L x 12.992 W (229.00mm x 330.00mm) | 27.992 (711.00mm) | - | 
|   | 63-29-250-85000VA MCR HARDWIRE REG CAN | 3984 | 5849.00 | Add To CartInquiry Now | Bulk | MCR | Active | 5000VA | 208 ~ 600VAC | 120VAC, 208VAC, 240VAC | Hardwired | - | 10.000 L x 12.992 W (254.00mm x 330.00mm) | 27.992 (711.00mm) | - | |
|   | 63-23-750-85000VA MCR HW REGULATOR 50HZ | 2453 | 6804.17 | Add To CartInquiry Now | Bulk | MCR | Active | 5000VA | 110 ~ 415VAC | 110VAC, 120VAC, 220VAC, 240VAC | Hardwired | - | 10.000 L x 12.992 W (254.00mm x 330.00mm) | 30.000 (762.00mm) | - | |
|   | 63-28-275-87500VA MCR HW REGULATOR | 2314 | 7108.32 | Add To CartInquiry Now |   Datasheet | Bulk | MCR | Active | 7500VA | 208 ~ 480VAC | 120VAC, 208VAC, 240VAC | Hardwired | - | 9.016 L x 25.984 W (229.00mm x 660.00mm) | 27.008 (686.00mm) | - | 
|   | 63-29-275-87500VA MCR HARDWIRE REG CAN | 2212 | 8774.22 | Add To CartInquiry Now | Bulk | MCR | Active | 7500VA | 208 ~ 600VAC | 120VAC, 208VAC, 240VAC | Hardwired | - | 10.000 L x 25.000 W (254.00mm x 635.00mm) | 27.008 (686.00mm) | - | |
|   | 63-28-775-87500VA MCR HW REGULATOR 50HZ | 2116 | 9277.67 | Add To CartInquiry Now | Bulk | MCR | Active | 7500VA | 220 ~ 415VAC | 110VAC, 120VAC, 220VAC, 240VAC | Hardwired | - | 10.000 L x 25.984 W (254.00mm x 660.00mm) | 27.992 (711.00mm) | - | |
|   | 63-28-310-810000VA MCR HW REGULATOR | 3944 | 9518.33 | Add To CartInquiry Now |   Datasheet | Bulk | MCR | Active | 10000VA | 208 ~ 480VAC | 120VAC, 208VAC, 240VAC | Hardwired | - | 9.016 L x 25.984 W (229.00mm x 660.00mm) | 27.992 (711.00mm) | - | 
|   | 63-29-310-810000VA MCR HW REG CANADA | 3373 | 11695.04 | Add To CartInquiry Now | Bulk | MCR | Active | 10000VA | 208 ~ 600VAC | 120VAC, 208VAC, 240VAC | Hardwired | - | 10.000 L x 25.000 W (254.00mm x 635.00mm) | 27.992 (711.00mm) | - | |
|   | 63-28-315-815000VA MCR HW REGULATOR | 3034 | 13349.20 | Add To CartInquiry Now |   Datasheet | Bulk | MCR | Active | 15000VA | 208 ~ 480VAC | 120VAC, 208VAC, 240VAC | Hardwired | - | 10.000 L x 37.992 W (254.00mm x 965.00mm) | 27.992 (711.00mm) | - | 
|   | 63-28-810-810000VA MCR HW REGULATOR 50HZ | 3051 | 13605.06 | Add To CartInquiry Now | Bulk | MCR | Active | 10000VA | 220 ~ 415VAC | 110VAC, 120VAC, 220VAC, 240VAC | Hardwired | - | 10.000 L x 25.984 W (254.00mm x 660.00mm) | 30.000 (762.00mm) | - | |
|   | 63-29-315-815000VA MCR HW REG CANADA | 2151 | 14241.59 | Add To CartInquiry Now | Bulk | MCR | Active | 15000VA | 208 ~ 600VAC | 120VAC, 208VAC, 240VAC | Hardwired | - | 10.000 L x 37.992 W (254.00mm x 965.00mm) | 27.992 (711.00mm) | - | |
|   | 63TCC3303PH REG 30KVA 480D-480Y | 3605 | 31507.55 | Add To CartInquiry Now |   Datasheet | Bulk | SOLATRON™ PLUS | Active | 30000VA | 480VAC | 277VAC, 480VAC | - | - | 26.024 L x 28.031 W (661.00mm x 712.00mm) | 40.00 (1016.00mm) | - | 
|   | 63TDA3303PH REG 30KVA 600D-208Y | 3569 | 31507.55 | Add To CartInquiry Now |   Datasheet | Bulk | SOLATRON™ PLUS | Active | 30000VA | 600VAC | 120VAC, 208VAC | - | - | 26.024 L x 28.031 W (661.00mm x 712.00mm) | 40.00 (1016.00mm) | - | 
|   | 63TAA3203PH REG 20KVA 208D-208Y | 3030 | 32923.54 | Add To CartInquiry Now |   Datasheet | Bulk | SOLATRON™ PLUS | Active | 20000VA | 208VAC | 120VAC, 208VAC | - | - | 26.024 L x 28.031 W (661.00mm x 712.00mm) | 40.00 (1016.00mm) | - | 
|   | 63TAA3303PH REG 30KVA 208D-208Y | 2443 | 35336.45 | Add To CartInquiry Now |   Datasheet | Bulk | SOLATRON™ PLUS | Active | 30000VA | 208VAC | 120VAC, 208VAC | - | - | 26.024 L x 28.031 W (661.00mm x 712.00mm) | 40.00 (1016.00mm) | - | 
|   | 63TCA3503PH REG 50KVA 480D-208Y | 3125 | 35708.98 | Add To CartInquiry Now |   Datasheet | Bulk | SOLATRON™ PLUS | Active | 50000VA | 480VAC | 120VAC, 208VAC | - | - | 26.024 L x 28.031 W (661.00mm x 712.00mm) | 40.00 (1016.00mm) | - | 
Phone
