| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | EncoderType | OutputType | PulsesperRevolution | Voltage-Supply | ActuatorType | Detent | BuiltinSwitch | MountingType | Orientation | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AEAT-6010-A06ROTARY ENCODER MAGNETIC 1024PPR | 651 | 33.71 | Add To CartInquiry Now |   Datasheet | Bulk | AEAT-60xx | Active | Magnetic | Binary (Absolute) | 1024 | 5V | 6mm Dia Round End | No | No | Chassis Mount | Vertical | Terminal Pins | 
|   | HEDR-5421-EP111ROTARY ENCODER OPTICAL 200PPR | 314 | 34.06 | Add To CartInquiry Now |   Datasheet | Bulk | HEDR | Active | Optical | Quadrature (Incremental) | 200 | 5V | 4mm Open Center | No | No | Chassis Mount, Motors | Right Angle | Terminal Pins | 
|  | 26GSD22-01-1-AJSROTARY ENCODER MECHANICAL 16PPR | 3626 | 34.73 | Add To CartInquiry Now |   Datasheet | Bulk | 26 | Active | Mechanical | Gray Code (Absolute) | 16 | - | 1/8 Dia Flatted End | Yes | No | Panel, PCB Through Hole | Vertical | PC Pin | 
|   | AEAT-6012-A06ROTARY ENCODER MAGNETIC 4096PPR | 3305 | 37.46 | Add To CartInquiry Now |   Datasheet | Bulk | AEAT-60xx | Active | Magnetic | Binary (Absolute) | 4096 | 5V | 6mm Dia Round End | No | No | Chassis Mount | Vertical | Terminal Pins | 
|   | HEDS-9040#J00ROTARY ENCODER OPTICAL 1024PPR | 190 | 41.48 | Add To CartInquiry Now |   Datasheet | Bulk | HEDS | Active | Optical | Quadrature with Index (Incremental) | 1024 | 5V | Codewheel Not Included | No | No | Chassis Mount | Vertical | Terminal Pins | 
|  | 62A11-02-PROTARY ENCODER OPTICAL 32PPR | 658 | 50.32 | Add To CartInquiry Now |   Datasheet | Bulk | 62A | Active | Optical | Quadrature (Incremental) | 32 | 5V | 1/4 Dia Flatted End | Yes | Yes | PCB, Through Hole | User Selectable | PC Pin | 
|  | 62A22-02-PROTARY ENCODER OPTICAL 16PPR | 287 | 50.32 | Add To CartInquiry Now |   Datasheet | Bulk | 62A | Active | Optical | Quadrature (Incremental) | 16 | 5V | 1/4 Dia Flatted End | Yes | Yes | PCB, Through Hole | User Selectable | PC Pin | 
|  | 62S22-M5-PROTARY ENCODER OPTICAL 16PPR | 169 | 53.34 | Add To CartInquiry Now |   Datasheet | Bulk | 62S | Active | Optical | Quadrature (Incremental) | 16 | 5V | 1/4 Dia Flatted End | Yes | Yes | PCB, Through Hole | Vertical | PC Pin | 
|  | 62S11-M5-PROTARY ENCODER OPTICAL 32PPR | 909 | 53.44 | Add To CartInquiry Now |   Datasheet | Bulk | 62S | Active | Optical | Quadrature (Incremental) | 32 | 5V | 1/4 Dia Flatted End | Yes | Yes | PCB, Through Hole | Vertical | PC Pin | 
|  | 62S15-M5-PROTARY ENCODER OPTICAL 24PPR | 318 | 53.46 | Add To CartInquiry Now |   Datasheet | Bulk | 62S | Active | Optical | Quadrature (Incremental) | 24 | 5V | 1/4 Dia Flatted End | Yes | Yes | PCB, Through Hole | Vertical | PC Pin | 
|  | HEDS-5540#A06ROTARY ENCODER OPTICAL 500PPR | 986 | 55.92 | Add To CartInquiry Now |   Datasheet | Bulk | HEDS | Active | Optical | Quadrature with Index (Incremental) | 500 | 5V | 1/4 Open Center | No | No | Chassis Mount, Motors | Vertical | Terminal Pins | 
|  | HEDS-5600#A13ROTARY ENCODER OPTICAL 500PPR | 229 | 55.92 | Add To CartInquiry Now |   Datasheet | Bulk | HEDS | Active | Optical | Quadrature (Incremental) | 500 | 5V | 8mm Open Center | No | No | Chassis Mount, Motors | Vertical | Terminal Pins | 
|   | HEDS-5500#A05ROTARY ENCODER OPTICAL 500PPR | 190 | 55.92 | Add To CartInquiry Now |   Datasheet | Bulk | HEDS | Active | Optical | Quadrature (Incremental) | 500 | 5V | 3/16 Open Center | No | No | Chassis Mount, Motors | Vertical | Terminal Pins | 
|   | HEDS-5500#E06ROTARY ENCODER OPTICAL 200PPR | 175 | 55.92 | Add To CartInquiry Now |   Datasheet | Bulk | HEDS | Active | Optical | Quadrature (Incremental) | 200 | 5V | 1/4 Open Center | No | No | Chassis Mount, Motors | Vertical | Terminal Pins | 
|   | PEC12R-4220F-N0024ROTARY ENCODER MECHANICAL 24PPR | 3648 | 1.25 | Add To CartInquiry Now |   Datasheet | Tray | PEC12R | Active | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | No | PCB, Through Hole | Vertical | PC Pin | 
|  | PEC12R-4020F-N0024ROTARY ENCODER MECHANICAL 24PPR | 2327 | 1.25 | Add To CartInquiry Now |   Datasheet | Tray | PEC12R | Active | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | No | No | PCB, Through Hole | Vertical | PC Pin | 
|  | PEC12R-4017F-N0024ROTARY ENCODER MECHANICAL 24PPR | 2688 | 1.25 | Add To CartInquiry Now |   Datasheet | Tray | PEC12R | Active | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | No | No | PCB, Through Hole | Vertical | PC Pin | 
|  | PEC12R-4230F-N0024ROTARY ENCODER MECHANICAL 24PPR | 2459 | 1.25 | Add To CartInquiry Now |   Datasheet | Tray | PEC12R | Active | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | No | PCB, Through Hole | Vertical | PC Pin | 
|   | PEC16-4215F-N0024ROTARY ENCODER MECHANICAL 24PPR | 2233 | 1.55 | Add To CartInquiry Now |   Datasheet | Tray | PEC16 | Active | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | No | Panel, PCB Through Hole | Vertical | PC Pin | 
|  | PEC16-4220F-N0024ROTARY ENCODER MECHANICAL 24PPR | 3786 | 1.55 | Add To CartInquiry Now |   Datasheet | Tray | PEC16 | Active | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | No | Panel, PCB Through Hole | Vertical | PC Pin | 
Phone
