| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | EncoderType | OutputType | PulsesperRevolution | Voltage-Supply | ActuatorType | Detent | BuiltinSwitch | MountingType | Orientation | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PEC11R-4215F-S0012ROTARY ENCODER MECHANICAL 12PPR | 3205 | 2.08 | Add To CartInquiry Now |   Datasheet | Tray | PEC11R | Active | Mechanical | Quadrature (Incremental) | 12 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 
|   | PEC11R-4020K-S0024ROTARY ENCODER MECHANICAL 24PPR | 698 | 2.08 | Add To CartInquiry Now |   Datasheet | Tray | PEC11R | Active | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Knurled End | No | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 
|   | PEC11R-4020F-S0012ROTARY ENCODER MECHANICAL 12PPR | 3927 | 2.08 | Add To CartInquiry Now |   Datasheet | Tray | PEC11R | Active | Mechanical | Quadrature (Incremental) | 12 | - | 6mm Dia Flatted End | No | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 
|  | PES12-40S-N0024ROTARY ENCODER MECHANICAL 24PPR | 2017 | 2.24 | Add To CartInquiry Now |   Datasheet | Tray | PES12 | Active | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Slotted End | No | No | Panel, PCB Through Hole | Vertical | PC Pin | 
|  | PEC11S-9220F-S0015ROTARY ENCODER MECHANICAL 15PPR | 3870 | 3.27 | Add To CartInquiry Now |   Datasheet | Tray | PEC11S | Active | Mechanical | Quadrature (Incremental) | 15 | - | 6mm Dia Flatted End | Yes | Yes | Surface Mount | Vertical | SMD (SMT) Tab | 
|   | AMT103-VROTARY ENCODER INCREMENT PROGPPR | 2305 | 23.86 | Add To CartInquiry Now |   Datasheet | Box | AMT10 | Active | Incremental | Quadrature with Index (Incremental) | Programmable | 3.6V ~ 5.5V | 2mm ~ 8mm Open Center | No | No | Chassis Mount, Motors | Right Angle | Terminal Pins | 
|   | AMT10E2-VKIT, AMT10E2, INCREMENTAL ENCODE | 326 | 23.86 | Add To CartInquiry Now |   Datasheet | Box | AMT10 | Active | Incremental | Quadrature with Index (Incremental) | Programmable | 3.6V ~ 5.5V | 2mm ~ 8mm Open Center | No | No | Chassis Mount, Motors | Vertical | Terminal Pins | 
|   | AS5045-ASSTROTARY ENCODER MAGNETIC | 3473 | 17.30 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Magnetic | PWM | - | 3V ~ 3.6V, 4.5V ~ 5.5V | External Magnet, Not Included | No | No | Surface Mount | - | SMD (SMT) Tab | 
|   | AS5247-HMFMROTARY ENCODER MAGNETIC PROG | 2452 | 21.69 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Magnetic | PWM | Programmable | 3V ~ 3.6V, 4.5V ~ 5.5V | External Magnet, Not Included | No | No | Surface Mount | - | SMD (SMT) Tab | 
|   | 61C11-01-08-02ROTARY ENCODER OPTICAL 32PPR | 399 | 40.78 | Add To CartInquiry Now |   Datasheet | Bulk | 61C | Active | Optical | Quadrature (Incremental) | 32 | 5V | 1/4 Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 
|  | 62S11-M5-PHROTARY ENCODER OPTICAL 32PPR | 355 | 54.47 | Add To CartInquiry Now |   Datasheet | Bulk | 62S | Active | Optical | Quadrature (Incremental) | 32 | 5V | 1/4 Dia Flatted End | Yes | Yes | PCB, Through Hole | Vertical | PC Pin | 
|   | 61K128ROTARY ENCODER OPTICAL 128PPR | 322 | 82.10 | Add To CartInquiry Now |   Datasheet | Bulk | 61K | Active | Optical | Quadrature (Incremental) | 128 | 5V | 1/4 Dia Flatted End | No | No | Panel, PCB Through Hole | Vertical | PC Pin | 
|   | 291V1022F832ABROTARY ENCODER OPTICAL 8PPR | 3840 | 18.07 | Add To CartInquiry Now |   Datasheet | Tray | 291 | Active | Optical | Quadrature (Incremental) | 8 | 4.75V ~ 5.25V | 1/4 Dia Flatted End | Yes | Yes | PCB, Through Hole | Vertical | PC Pin | 
|   | AEDR-8710-102ROTARY ENCODER OPTICAL PROG | 3843 | 30.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AEDR | Active | Optical | Digital | Programmable | 3.3V, 5V | Codewheel Not Included | No | No | Surface Mount | - | SMD (SMT) Tab | 
|   | AEDR-8711-102ROTARY ENCODER OPTICAL PROG | 463 | 30.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AEDR | Active | Optical | Digital | Programmable | 3.3V, 5V | Codewheel Not Included | No | No | Surface Mount | - | SMD (SMT) Tab | 
|  | C14N32P-C3ROTARY ENCODER OPTICAL 32PPR | 350 | 29.85 | Add To CartInquiry Now |   Datasheet | Box | C14 | Active | Optical | Quadrature (Incremental) | 32 | 5V | 1/4 Dia Flatted End | No | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 
|  | C14D32P-C3ROTARY ENCODER OPTICAL 32PPR | 3694 | 30.10 | Add To CartInquiry Now |   Datasheet | Box | C14 | Active | Optical | Quadrature (Incremental) | 32 | 5V | 1/4 Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 
|   | AS5245-HMFMROTARY ENCODER MAGNETIC | 2941 | 49.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Magnetic | Quadrature (Incremental) | - | 3V ~ 3.6V, 4.5V ~ 5.5V | External Magnet, Not Included | No | No | Surface Mount | - | SMD (SMT) Tab | 
|  | HEDS-9100#A00ROTARY ENCODER OPTICAL 500PPR | 355 | 32.04 | Add To CartInquiry Now |   Datasheet | Bulk | HEDS | Active | Optical | Quadrature (Incremental) | 500 | 5V | Codewheel Not Included | No | No | Chassis Mount | Vertical | Terminal Pins | 
|   | HEDR-5420-ES214ROTARY ENCODER OPTICAL 200PPR | 353 | 33.17 | Add To CartInquiry Now |   Datasheet | Bulk | HEDR | Active | Optical | Quadrature (Incremental) | 200 | 5V | 5mm Open Center | No | No | Chassis Mount, Motors | Vertical | Terminal Pins | 
Phone
