| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofBits | NumberofD/AConverters | SettlingTime | OutputType | DifferentialOutput | DataInterface | ReferenceType | Voltage-SupplyAnalog | Voltage-SupplyDigital | INL/DNL(LSB) | Architecture | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD7392ARZ-REELIC DAC 12BIT V-OUT 20SOIC | 5238 | 16.61 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 1 | 70µs (Typ) | Voltage - Buffered | No | Parallel | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±3 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
|   | MAX5715BAUD+IC DAC 12BIT V-OUT 14TSSOP | 311 | 10.14 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | 12 | 4 | 4.5µs (Typ) | Voltage - Buffered | No | SPI, DSP | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.5, ±0.2 | R-2R | -40°C ~ 125°C | 
|   | AD7391ARZIC DAC 10BIT V-OUT 8SOIC | 6331 | 11.45 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | 10 | 1 | 70µs (Typ) | Voltage - Buffered | No | SPI | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±2 (Max), ±0.9 (Max) | R-2R | -40°C ~ 125°C | 
|   | MAX5258EEE+IC DAC 8BIT V-OUT 16QSOP | 561 | 10.57 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | - | Active | 8 | 8 | 10µs (Typ) | Voltage - Buffered | No | SPI | External | 5V | 5V | ±0.1, ±0.05 | String DAC | -40°C ~ 85°C | 
|   | AD5439YRUZIC DAC 10BIT A-OUT 16TSSOP | 4437 | 11.96 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | 10 | 2 | 120ns | Current - Unbuffered | Yes | SPI, DSP | External | 2.5V ~ 5.5V | 2.5V ~ 5.5V | ±0.5 (Max), ±1 (Max) | R-2R | -40°C ~ 125°C | 
|   | MAX522CPA+IC DAC 8BIT V-OUT 8DIP | 504 | 10.95 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | 8 | 2 | 70µs (Typ) | Voltage - Buffered | No | SPI | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1.5 (Max), ±1 (Max) | R-2R | 0°C ~ 70°C | 
|   | AD8801ARZIC DAC 8BIT V-OUT 16SOIC | 632 | 12.59 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | TrimDAC® | Active | 8 | 8 | 600ns (Typ) | Voltage - Unbuffered | No | SPI | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.5, ±0.25 | R-2R | -40°C ~ 85°C | 
|   | AD7524JRZ-REEL7IC DAC 8BIT A-OUT 16SOIC | 1267 | 18.83 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 1 | 500ns | Current - Unbuffered | Yes | Parallel | External | 5V ~ 15V | 5V ~ 15V | ±0.5 (Max), - | R-2R | -40°C ~ 85°C | 
|   | AD5314BRMZIC DAC 10BIT V-OUT 10MSOP | 750 | 11.31 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tube | - | Active | 10 | 4 | 9µs | Voltage - Buffered | No | SPI, DSP | External | 2.5V ~ 5.5V | 2.5V ~ 5.5V | ±0.5, ±0.05 | String DAC | -40°C ~ 105°C | 
|  | DAC108S085CIMT/NOPBIC DAC 10BIT V-OUT 16TSSOP | 1230 | 11.47 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | 10 | 8 | 6µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.5, +0.08/-0.04 | String DAC | -40°C ~ 125°C | 
|   | LTC2635CUD-LMO12#PBFIC DAC 12BIT V-OUT 16QFN | 151 | 11.44 | Add To CartInquiry Now |   Datasheet | 16-WFQFN Exposed Pad | Tube | - | Active | 12 | 4 | 4.4µs (Typ) | Voltage - Buffered | No | I²C | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1, ±1 (Max) | - | 0°C ~ 70°C | 
|   | AD7304BRZIC DAC 8BIT V-OUT 16SOIC | 2196 | 11.58 | Add To CartInquiry Now | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Active | 8 | 4 | 2µs | Voltage - Buffered | No | SPI | External | 2.7V ~ 5.5V, ±5V | 2.7V ~ 5.5V | ±1 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | |
|   | MAX504ESD+IC DAC 10BIT V-OUT 14SOIC | 882 | 11.66 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | 10 | 1 | 25µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | ±5V | 5V | ±0.5 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
|   | MAX5741EUB+IC DAC 10BIT V-OUT 10UMAX | 3402 | 11.71 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tube | - | Active | 10 | 4 | 10µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.5, ±1 (Max) | String DAC | -40°C ~ 85°C | 
|   | TLV5637CDIC DAC 10BIT V-OUT 8SOIC | 3902 | 11.73 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | 10 | 2 | 5.5µs | Voltage - Buffered | No | SPI | External, Internal | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | ±0.4, ±0.1 | String DAC | 0°C ~ 70°C | 
|  | DAC7565IAPWIC DAC 12BIT V-OUT 16TSSOP | 360 | 12.00 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | 12 | 4 | 10µs | Voltage - Buffered | No | SPI, DSP | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.5, ±0.1 | String DAC | -40°C ~ 105°C | 
|   | LTC2636CDE-LZ10#PBFIC DAC 10BIT V-OUT 14DFN | 3982 | 11.95 | Add To CartInquiry Now |   Datasheet | 14-WFDFN Exposed Pad | Tube | - | Active | 10 | 8 | 4µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.2, ±0.5 (Max) | - | 0°C ~ 70°C | 
|   | LTC2635HUD-LZ12#PBFIC DAC 12BIT V-OUT 16QFN | 136 | 13.80 | Add To CartInquiry Now |   Datasheet | 16-WFQFN Exposed Pad | Tube | - | Active | 12 | 4 | 4.4µs (Typ) | Voltage - Buffered | No | I²C | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1, ±1 (Max) | - | -40°C ~ 125°C | 
|   | AD5340BRUZIC DAC 12BIT V-OUT 24TSSOP | 1765 | 12.27 | Add To CartInquiry Now |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | 12 | 1 | 10µs | Voltage - Buffered | No | Parallel | External | 2.5V ~ 5.5V | 2.5V ~ 5.5V | ±2, ±0.2 | String DAC | -40°C ~ 105°C | 
|   | LTC1451CN8#PBFIC DAC 12BIT V-OUT 8DIP | 291 | 12.33 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | 12 | 1 | 14µs (Typ) | Voltage - Buffered | No | SPI | Internal | 5V | 5V | ±4 (Max), ±0.5 (Max) | R-2R | 0°C ~ 70°C | 
Phone
