| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofBits | NumberofD/AConverters | SettlingTime | OutputType | DifferentialOutput | DataInterface | ReferenceType | Voltage-SupplyAnalog | Voltage-SupplyDigital | INL/DNL(LSB) | Architecture | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | DAC6574IDGSIC DAC 10BIT V-OUT 10VSSOP | 2147 | 7.03 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tube | - | Active | 10 | 4 | 9µs | Voltage - Buffered | No | I²C | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.5, ±0.1 | String DAC | -40°C ~ 105°C | 
|  | DAC8501E/250IC DAC 16BIT V-OUT 8VSSOP | 253 | 9.88 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 16 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | -, ±1 (Max) | String DAC | -40°C ~ 105°C | 
|   | MAX549ACUA+IC DAC 8BIT V-OUT 8UMAX | 1706 | 7.47 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | 8 | 2 | 4µs (Typ) | Voltage - Unbuffered | No | SPI | External | 2.5V ~ 5.5V | 2.5V ~ 5.5V | -, ±0.9 (Max) | R-2R | 0°C ~ 70°C | 
|  | DAC5573IPWIC DAC 8BIT V-OUT 16TSSOP | 1396 | 7.47 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | 8 | 4 | 12µs (Typ) | Voltage - Buffered | No | I²C | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.25, ±0.1 | String DAC | -40°C ~ 105°C | 
|   | MAX5523EUA+IC DAC 10BIT V-OUT 8UMAX | 1168 | 7.59 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | 10 | 2 | 660µs (Typ) | Voltage - Buffered | No | SPI | Internal | 1.8V ~ 5.5V | 1.8V ~ 5.5V | ±1, ±0.2 | Current Source | -40°C ~ 85°C | 
|  | MAX517BCSA+IC DAC 8BIT V-OUT 8SOIC | 2189 | 7.69 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | 8 | 1 | 6µs (Typ) | Voltage - Buffered | No | I²C | External | 5V | 5V | ±1.5 (Max), ±1 (Max) | R-2R | 0°C ~ 70°C | 
|   | LTC1662IMS8#PBFIC DAC 10BIT V-OUT 8MSOP | 4042 | 8.88 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | 10 | 2 | 750µs (Typ) | Voltage - Unbuffered | No | SPI | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.8, ±0.12 | - | -40°C ~ 85°C | 
|   | MAX5550ETE+IC DAC 10BIT A-OUT 16TQFN | 2385 | 7.97 | Add To CartInquiry Now |   Datasheet | 16-WFQFN Exposed Pad | Tube | - | Active | 10 | 2 | 30µs (Typ) | Current - Buffered | No | I²C, SPI | External, Internal | 2.7V ~ 5.25V | 2.7V ~ 5.25V | ±2, ±1 (Max) | Current Steering | -40°C ~ 85°C | 
|   | AD5415YRUZ-REEL7IC DAC 12BIT A-OUT 24TSSOP | 1955 | 14.07 | Add To CartInquiry Now |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 2 | 120ns | Current - Unbuffered | Yes | SPI, DSP | External | 2.5V ~ 5.5V | 2.5V ~ 5.5V | ±1 (Max), -1/+2 (Max) | R-2R | -40°C ~ 125°C | 
|  | MAX522CSA+IC DAC 8BIT V-OUT 8SOIC | 934 | 8.64 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | 8 | 2 | 70µs (Typ) | Voltage - Buffered | No | SPI | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1.5 (Max), ±1 (Max) | R-2R | 0°C ~ 70°C | 
|  | DAC5578SPWIC DAC 8BIT V-OUT 16TSSOP | 3581 | 8.75 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | 8 | 8 | 12µs (Typ) | Voltage - Buffered | No | I²C | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.01, ±0.01 | String DAC | -40°C ~ 125°C | 
|  | MAX5541CSA+TIC DAC 16BIT V-OUT 8SOIC | 10216 | 12.37 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 16 | 1 | 1µs (Typ) | Voltage - Unbuffered | No | SPI | External | 5V | 5V | ±4, ±0.5 | R-2R | 0°C ~ 70°C | 
|  | AD7945BRSZ-REELIC DAC 12BIT A-OUT 20SSOP | 2610 | 14.96 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 1 | 600µs (Typ) | Current - Unbuffered | No | Parallel | External | 5V | 5V | ±0.5 (Max), ±0.5 (Max) | R-2R | -40°C ~ 85°C | 
|   | AD7390ARZ-REEL7IC DAC 12BIT V-OUT 8SOIC | 5062 | 15.65 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 1 | 70µs (Typ) | Voltage - Buffered | No | SPI | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±2 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
|  | DAC6578SPWIC DAC 10BIT V-OUT 16TSSOP | 349 | 9.36 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | 10 | 8 | 12µs (Typ) | Voltage - Buffered | No | I²C | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.06, ±0.03 | String DAC | -40°C ~ 125°C | 
|   | AD9704BCPZIC DAC 8BIT A-OUT 32LFCSP | 4186 | 10.75 | Add To CartInquiry Now | 32-VFQFN Exposed Pad, CSP | Tray | TxDAC® | Active | 8 | 1 | 11ns (Typ) | Current - Unbuffered | Yes | Parallel | External, Internal | 1.8V, 3.3V | 1.8V, 3.3V | ±0.03, ±0.02 | Current Source | -40°C ~ 85°C | |
|   | MAX504CSD+IC DAC 10BIT V-OUT 14SOIC | 1709 | 9.62 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | 10 | 1 | 25µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | ±5V | 5V | ±0.5 (Max), ±1 (Max) | R-2R | 0°C ~ 70°C | 
|   | MAX5815BAUD+IC DAC 12BIT V-OUT 14TSSOP | 813 | 9.66 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | 12 | 4 | 4.5µs (Typ) | Voltage - Buffered | No | I²C | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.5, ±0.2 | R-2R | -40°C ~ 125°C | 
|  | DAC908EIC DAC 8BIT A-OUT 28TSSOP | 371 | 9.82 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tube | SpeedPlus™ | Active | 8 | 1 | 30ns (Typ) | Current - Unbuffered | Yes | Parallel | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.25, ±0.25 | Current Source | -40°C ~ 85°C | 
|   | AD9740ARUZRL7IC DAC 10BIT A-OUT 28TSSOP | 2311 | 16.58 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | TxDAC® | Active | 10 | 1 | 11ns (Typ) | Current - Unbuffered | Yes | Parallel | External, Internal | 2.7V ~ 3.6V | 2.7V ~ 3.6V | ±0.15, ±0.12 | Current Source | -40°C ~ 85°C | 
Phone
