| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Voltage-Clamping | Technology | NumberofCircuits | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LVM2P-075R144312PRO AC RADIAL .75A | 1462 | 2.40 | Add To CartInquiry Now |   Datasheet | Radial - 3 Lead, Formed | Bulk | 2Pro | Active | - | Mixed Technology | 1 | General Purpose | Through Hole | 
|   | ESDU02A5V5R17VVARISTOR 17V 0402 | 72719 | 0.39 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | ESDU | Active | 17V | Polymer | 1 | General Purpose | Surface Mount | 
| .jpg)  | 0603ESDA2-TR2SUPPRESSOR ESD 30VDC 0603 SMD | 174763 | 0.51 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | PolySurg | Active | 35V | Polymer | 1 | General Purpose | Surface Mount | 
| .jpg)  | 0402ESDA-MLP7SUPPRESSOR ESD 30VDC 0402 SMD | 323633 | 0.45 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | PolySurg | Active | 35V | Polymer | 1 | General Purpose | Surface Mount | 
| .jpg)  | 0402ESDA-MLP1SUPPRESSOR ESD 30VDC 0402 HFREE | 677428 | 0.46 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | PolySurg | Active | 35V | Polymer | 1 | General Purpose | Surface Mount | 
|   | PS04LTVA1TVS DIODE ESD 5V 0402 0.05PF | 307244 | 0.51 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 25V | Mixed Technology | 1 | General Purpose | Surface Mount | 
|  | 0603ESDA-MLP7SUPPRESSOR ESD 30VDC 0603 SMD | 165944 | 0.53 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q200, PolySurg | Active | 35V | Polymer | 1 | General Purpose | Surface Mount | 
| .jpg)  | V2F105A150Y2EDPVARISTOR CAP FEEDTHRU 5.6V 0805 | 77594 | 0.60 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | TransFeed™ | Active | 18V | TVS with Feed Through Capacitor | 1 | General Purpose | Surface Mount | 
| .jpg)  | V2F118A400Y2EDPVARISTOR CAP FEEDTHRU 18V 0805 | 38314 | 0.60 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | TransFeed™ | Active | 42V | TVS with Feed Through Capacitor | 1 | General Purpose | Surface Mount | 
|  | NCP360SNT1GIC CTLR USB POS OVP FET 5TSOP | 80165 | 0.85 | Add To CartInquiry Now |   Datasheet | SOT-23-5 Thin, TSOT-23-5 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 5.65V | Mixed Technology | 1 | USB | Surface Mount | 
| .jpg)  | V2F105C150Y1FDPVARISTOR CAP FEEDTHRU 5.6V 0805 | 28768 | 0.90 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | TransFeed™ | Active | 18V | TVS with Feed Through Capacitor | 1 | General Purpose | Surface Mount | 
|   | NIV1161MTTAGIC ESD PROTECT AUTO DATA 6WDFN | 38048 | 1.21 | Add To CartInquiry Now |   Datasheet | 6-WDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 34V | Mixed Technology | 1 | General Purpose | Surface Mount | 
|   | 82307050029VARISTOR 5.0VDC .2PF ESD 0402 | 44475 | 0.73 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 17V | - | 1 | General Purpose | Surface Mount | 
|   | SP724AHTGTVS ARRAY ESD 4CH 20V SOT-23 | 15678 | 1.73 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | Mixed Technology | 4 | General Purpose | Surface Mount | 
|   | SP721ABTGTVS ARRAY ESD 6 INPUT 30V 8-SOIC | 41681 | 2.66 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | Mixed Technology | 6 | General Purpose | Surface Mount | 
|   | SEP0640Q38CBSIDACTOR ETHERNET POE 64V 100A | 11740 | 2.96 | Add To CartInquiry Now |   Datasheet | 8-LQFN | Tape & Reel (TR),Cut Tape (CT) | SIDACtor® | Active | 64V | Mixed Technology | 2 | Ethernet | Surface Mount | 
|   | SEP0720Q38CBSIDACTOR ETHERNET POE 72V 100A | 9516 | 2.96 | Add To CartInquiry Now |   Datasheet | 8-LQFN | Tape & Reel (TR),Cut Tape (CT) | SIDACtor® | Active | 72V | Mixed Technology | 2 | Ethernet | Surface Mount | 
|   | SP723ABTGTVS ARRAY ESD 6 INPUT 30V 8-SOIC | 10249 | 3.14 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | Mixed Technology | 6 | General Purpose | Surface Mount | 
|   | SP720ABTGTVS ARRAY ESD 14CH 30V 16-SOIC | 12059 | 3.39 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | Mixed Technology | 14 | General Purpose | Surface Mount | 
|   | TL7726IDRIC HEX CLAMPING CIRCUITS 8-SOIC | 3686 | 3.21 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | -200/+205V | Mixed Technology | 6 | General Purpose | Surface Mount | 
Phone
