| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Voltage-Clamping | Technology | NumberofCircuits | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | V2F118C400Y1FDPVARISTOR CAP FEEDTHRU 18V 0805 | 5790 | 0.90 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | TransFeed™ | Active | 42V | TVS with Feed Through Capacitor | 1 | General Purpose | Surface Mount | 
|  | TPD13S523PWRTVS DIODE 5.5VWM 15VC 16TSSOP | 3971 | 0.98 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 15V | Diode Array | 13 | General Purpose | Surface Mount | 
|  | ECLAMP2122S.TCTIC ESD/EMI PROT DIODES | 3031 | 1.32 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | EMIClamp® | Active | - | Mixed Technology | 1 | General Purpose | Surface Mount | 
|   | TISP9110LDMR-SSURGE PROT THYRIST NEG/POS SLIC | 8640 | 1.32 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 15V | Mixed Technology | 2 | SLIC | Surface Mount | 
|   | 82306050029VARISTOR 5.0VDC .2PF ESD 0603 | 22257 | 0.73 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 30V | - | 1 | General Purpose | Surface Mount | 
|   | STF203-15.TCTTVS FILTER SC70-6 | 6004 | 0.82 | Add To CartInquiry Now |   Datasheet | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | Mixed Technology | 4 | General Purpose | Surface Mount | 
|   | ECLAMP2522P.TCTIC ESD/EMI PROT DIODES | 11670 | 0.86 | Add To CartInquiry Now |   Datasheet | 6-UFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | EMIClamp® | Active | - | Mixed Technology | 1 | General Purpose | Surface Mount | 
|   | TISP6NTP2CDR-SSURGE PROT THYRIST 155VDUAL SLIC | 7839 | 1.67 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | -112V | Mixed Technology | 4 | SLIC | Surface Mount | 
|   | TISP61089HDMR-SSURGE PROT THYRIST 155V SLIC | 24607 | 2.96 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | -57V | Mixed Technology | 2 | SLIC | Surface Mount | 
|   | TL7726CDIC HEX CLAMPING CIRCUIT 8-SOIC | 300 | 4.15 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | -200/+205V | Mixed Technology | 6 | General Purpose | Surface Mount | 
|   | P1101SCLRPSIDAC SLIC UNI 95V 400A DO-214AA | 3748 | 1.70 | Add To CartInquiry Now |   Datasheet | DO-214AA, SMB | Tape & Reel (TR),Cut Tape (CT) | SIDACtor® | Active | 130V | Mixed Technology | 1 | SLIC | Surface Mount | 
|   | SP03-3.3BTGTVS SPA 2CH 3.3V 150A 16PF 8SOIC | 7062 | 2.28 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | Mixed Technology | 2 | General Purpose | Surface Mount | 
|   | SP721APPTVS ARRAY ESD 6 INPUT 30V 8-DIP | 1676 | 2.52 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | - | Mixed Technology | 6 | General Purpose | Through Hole | 
|   | SP723ABGTVS ARRAY ESD 6 INPUT 30V 8-SOIC | 3548 | 2.99 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | - | Mixed Technology | 6 | General Purpose | Surface Mount | 
|   | SP723APPTVS ARRAY ESD 6 INPUT 30V 8-DIP | 486 | 3.07 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | - | Mixed Technology | 6 | General Purpose | Through Hole | 
|  | 2838775SURGE PROTECTION PLUG 12VDC | 3469 | 378.86 | Add To CartInquiry Now |   Datasheet | Module | Bulk | - | Active | - | Mixed Technology | 1 | General Purpose | Rail, Channel | 
|   | ESD03A24VR25VVARISTOR 25V 0603 | 14981 | 0.40 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | ESD | Active | 25V | Polymer | 1 | General Purpose | Surface Mount | 
|   | ESD03A3V3R17VVARISTOR 17V 0603 | 9750 | 0.46 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | ESD | Active | 17V | Polymer | 1 | General Purpose | Surface Mount | 
| .jpg)  | V2F105A150Y2ERPVARISTOR CAP FEEDTHRU 5.6V 0805 | 20789 | 0.60 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 18V | TVS with Feed Through Capacitor | 1 | General Purpose | Surface Mount, MLCV | 
|   | 82356120220ESD SUPPRESSOR TVS 55V 0603 | 4679 | 0.41 | Add To CartInquiry Now | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | WE-VE | Active | 55V | TVS Diode | 1 | General Purpose | Surface Mount | 
Phone
