| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Voltage-Input | Voltage-Supply | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX16053AUT+TIC PWR MONITOR/SEQUENCER SOT23-6 | 13308 | 3.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Power Supply Monitor, Sequencer | - | 2.25V ~ 28V | 29 µA | -40°C ~ 125°C | Surface Mount | 
|   | LTC2954CTS8-2#TRMPBFIC PB ON/OFF CONTROLLER TSOT23-8 | 5970 | 6.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Push Button, On/Off Controller | - | 2.7V ~ 26.4V | 6 µA | 0°C ~ 70°C | Surface Mount | 
|   | LTC2954CTS8-1#TRMPBFIC PB ON/OFF CONTROLLER TSOT23-8 | 2377 | 6.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Push Button, On/Off Controller | - | 2.7V ~ 26.4V | 6 µA | 0°C ~ 70°C | Surface Mount | 
|   | LTC2951CTS8-1#TRMPBFIC PB ON/OFF CONTROLLER TSOT23-8 | 8410 | 6.15 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Push Button, On/Off Controller | - | 2.7V ~ 26.4V | 6 µA | 0°C ~ 70°C | Surface Mount | 
|   | LTC2955CDDB-2#TRMPBFIC CTLR ON/OFF PUSHBUTTON 10-DFN | 398 | 6.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Push Button, On/Off Controller | ±36V | 1.5V ~ 36V | 1.2 µA | 0°C ~ 70°C | Surface Mount | 
|   | LTC2951ITS8-1#TRMPBFIC PB ON/OFF CONTROLLER TSOT23-8 | 1384 | 6.56 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Push Button, On/Off Controller | - | 2.7V ~ 26.4V | 6 µA | -40°C ~ 85°C | Surface Mount | 
|   | LTC2939CMS#PBFIC SIX PWR SUPPLY MONITOR 16MSOP | 200 | 8.20 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Six Power Supply Monitor | - | 1V ~ 5V | - | 0°C ~ 70°C | Surface Mount | 
|   | LTC2953IDD-2#PBFIC PB ON/OFF CONTROLLER 12DFN | 1794 | 8.38 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Push Button, On/Off Controller | - | 2.7V ~ 27V | 14 µA | -40°C ~ 85°C | Surface Mount | 
|   | LTC4151HMS#PBFIC PWR MONITOR MS 80V SD 10MSOP | 2777 | 10.85 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Supply Monitor | 7V ~ 80V | 7V ~ 80V | 1.2 mA | -40°C ~ 125°C | Surface Mount | 
|   | MAX16051ETI+IC POWER MONITR/SEQUENCER 28TQFN | 1352 | 10.56 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Supply Monitor, Sequencer | - | 2.7V ~ 13.2V | 700 µA | -40°C ~ 85°C | Surface Mount | 
|   | LTC2977CUP#TRPBFIC PWR SUPP CTRLR MONITOR 64QFN | 2890 | 26.62 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Power Supply Controller/Monitor | - | 3.3V, 4.5V ~ 15V | 10 mA | 0°C ~ 70°C | Surface Mount | 
|   | ADM1166ASUZIC SEQUENCER/SUPERVISOR 48TQFP | 1429 | 27.62 | Add To CartInquiry Now |   Datasheet | Tray | Super Sequencer® | Active | Power Supply Monitor, Sequencer | 3V ~ 14.4V | 3V ~ 14.4V | 4.2 mA | -40°C ~ 85°C | Surface Mount | 
|   | ADM1166ACPZIC SEQUENCER/SUPERVISOR 40LFCSP | 564 | 27.62 | Add To CartInquiry Now |   Datasheet | Tray | Super Sequencer® | Active | Power Supply Monitor, Sequencer | 3V ~ 14.4V | 3V ~ 14.4V | 4.2 mA | -40°C ~ 85°C | Surface Mount | 
|   | NCP349MNBGTBGIC VOLTAGE DETECTOR OVP 6DFN | 7931 | 0.93 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Overvoltage Protection Controller | 1.2V ~ 28V | 1.2V ~ 28V | 70 µA | -40°C ~ 85°C | Surface Mount | 
|  | NCP367DPMUECTBGIC VOLT PROTECTRION OCP OVP 8DFN | 8952 | 0.95 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Overvoltage Protection Controller, Current Limit | 1.2V ~ 28V | 1.2V ~ 28V | 42 µA | -40°C ~ 85°C | Surface Mount | 
|   | UCC24610DRIC SECONDARY-SIDE CTRLR 8SOIC | 49970 | 1.66 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GREEN Rectifier™ | Active | Flyback, Forward Converters, LLC | 4.5V ~ 5.5V | - | 2.15 mA | -40°C ~ 125°C | Surface Mount | 
|   | LM3880MF-1AD/NOPBIC PWR SUPPLY SEQUENCER SOT23-6 | 8951 | 1.64 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Power Supply Sequencer | - | 2.7V ~ 5.5V | 25 µA | -40°C ~ 125°C | Surface Mount | 
|   | LM3880MF-1AF/NOPBIC PWR SUPPLY SEQUENCER SOT23-6 | 1000 | 1.64 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Power Supply Sequencer | - | 2.7V ~ 5.5V | 25 µA | -40°C ~ 125°C | Surface Mount | 
|   | IR1161LTRPBFSYNCRONOUS RECTIFIER CONTROL IC | 27523 | 1.83 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SmartRectifier™ | Not For New Designs | Secondary-Side Controller, Synchronous Rectifier | - | 4.75V ~ 18V | 5 mA | -40°C ~ 125°C | Surface Mount | 
|   | MP6908GJ-ZFAST TURN-OFF INTELLIGENT RECTIF | 9925 | 1.97 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Flyback Power Supplies | - | 4V ~ 13V | 2.9 mA | 125°C (TJ) | Surface Mount | 
Phone
