| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Voltage-Input | Voltage-Supply | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KA3501ANALOG CIRCUIT, 1 FUNC, BIPOLAR | 49476 | 0.20 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Power Supply, Supervisor | - | 5V ~ 32V | 3 mA | 0°C ~ 70°C | Through Hole | 
|   | FAN7687AMXPOWER SUPPLY CIRCUIT, FIXED | 26324 | 0.31 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Secondary-Side Monitor | - | 4V ~ 15V | 1 mA | -40°C ~ 125°C | Surface Mount | 
|   | FAN301ULMYBATTERY CHARGE CONTROLLER | 479663 | 0.40 | Add To CartInquiry Now | Bulk | - | Active | PWM Controller | 500V | 30V | 1.5 mA | -40°C ~ 105°C | Surface Mount | |
|   | FAN1851AMIC CTRLR AC GRND FAULT 8SOIC | 18905 | 0.42 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | FAN6100QMPXSWITCHING CONTROLLER | 294270 | 0.43 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Secondary-Side Controller | Up to 16V | 3.12V ~ 6V | 2.4 mA | -40°C ~ 125°C | Surface Mount | 
|   | FAN6100HMMPXSWITCHING CONTROLLER | 245990 | 0.43 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Secondary-Side Controller | Up to 16V | 3.12V ~ 6V | 2.4 mA | -40°C ~ 125°C | Surface Mount | 
|   | FAN6100MMPXSWITCHING CONTROLLER | 46039 | 0.43 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Secondary-Side Controller | Up to 16V | 3.12V ~ 6V | 2.4 mA | -40°C ~ 125°C | Surface Mount | 
|   | SG6105ADZPOWER SUPPLY CIRCUIT, ADJ | 98762 | 0.47 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Power Supply, Supervisor | - | 4.5V ~ 5.5V | 5 mA | -40°C ~ 105°C | Through Hole | 
|   | FAN6230MPXIC CTLR SR SYNC 16MLP | 3545172 | 0.53 | Add To CartInquiry Now | Bulk | - | Active | Secondary-Side Controller, Synchronous Rectifier | - | 1.9V ~ 16V | 6 mA | -40°C ~ 125°C | - | |
|   | FAN7680NPOWER SUPPLY CIRCUIT, FIXED | 176710 | 0.53 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Secondary-Side Monitor | - | 4V ~ 15V | 1 mA | -40°C ~ 85°C | Through Hole | 
|   | KA3505POWER SUPPLY CIRCUIT, FIXED | 13258 | 0.71 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Power Supply, Supervisor | - | 15V ~ 30V | 5 mA | -25°C ~ 85°C | Through Hole | 
|   | TEA1761T/N2/DG,118IC CTLR SMPS SW 8SO | 2500 | 1.66 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GreenChip™ | Active | Secondary-Side Controller | - | 8.6V ~ 38V | 1 mA | -20°C ~ 150°C | Surface Mount | 
|   | ISL6505CR-TPOWER SUPPLY CIRCUIT, ADJ | 10197 | 1.65 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Power Supply Controller/Monitor | - | 4.75V ~ 5.25V | 6 mA | 0°C ~ 70°C | Surface Mount | 
|   | HIP5010IS17V, 17 AMP SYNCHROFET COMPLEMENT | 1981 | 1.83 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | General Purpose | 0V ~ 5.5V | 9.6V ~ 14.4V | 5 mA | -40°C ~ 150°C (TJ) | Through Hole | 
|   | UCC2839D0.01A, 1000KHZ BICMOS, PDSO14 | 1143 | 1.87 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Secondary-Side Controller | - | 7.5V ~ 15V | 1.3 mA | -40°C ~ 85°C | Surface Mount | 
|   | ISL6125IR-TPOWER SUPPLY CIRCUIT, ADJ | 2000 | 1.91 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Power Supply Sequencer | - | 1.5V ~ 5.5V | 200 µA | -40°C ~ 85°C | Surface Mount | 
|   | HIP6500CBMULTIPLE LINEAR POWER CONTROLLER | 1127 | 2.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Power Supply Controller | 0V ~ 5.25V | 4.75V ~ 5.25V | 30 mA | 0°C ~ 70°C | Surface Mount | 
|  | NCV4390DR2GAUTOMOTIVE ADVANCED SECONDARY SI | 5000 | 2.98 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Secondary-Side Controller, Synchronous Rectifier | 0V ~ 5V | 0V ~ 18V | 2.8 mA | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | ISL6121LIBZAPOWER SUPPLY SUPPORT CIRCUIT, FI | 1236 | 2.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Supply/Current Limiting Controller | - | 2.5V ~ 5.5V | - | -40°C ~ 85°C | Surface Mount | 
|   | ML4823IPSWITCHING CONTROLLER | 2890 | 2.35 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Power Supply Controller | 6V | 30V | 22 mA | -40°C ~ 85°C | Through Hole | 
Phone
