| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | Voltage-Zener(Nom)(Vz) | Tolerance | Power-Max | Impedance(Max)(Zzt) | Current-ReverseLeakage@Vr | Voltage-Forward(Vf)(Max)@If | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AZ23C5V6-E3-18DIODE ZENER ARRAY 5.6V SOT23 | 2543 | 0.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AZ23 | Active | 1 Pair Common Anode | 5.6 V | ±7% | 300 mW | 40 Ohms | 100 nA @ 1 V | - | - | Surface Mount | 
|  | BZB784-C5V1,115DIODE ZENER ARRAY 5.1V SOT323 | 2051 | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 5.1 V | ±5% | 180 mW | 60 Ohms | 2 µA @ 2 V | 900 mV @ 10 mA | 150°C | Surface Mount | 
|   | BZB84-B5V1,215DIODE ZENER ARRAY 5.1V SOT23 | 2625 | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 1 Pair Common Anode | 5.1 V | ±2% | 300 mW | 480 Ohms | 2 µA @ 2 V | 900 mV @ 10 mA | 150°C | Surface Mount | 
|   | AZ23C3V6-E3-08DIODE ZENER 3.6V 300MW SOT23 | 2973 | 0.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AZ23 | Active | 1 Pair Common Anode | 3.6 V | ±5% | 300 mW | 95 Ohms | - | - | -55°C ~ 150°C | Surface Mount | 
|   | AZ23C3V3-E3-08DIODE ZENER 3.3V 300MW SOT23 | 2991 | 0.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AZ23 | Active | 1 Pair Common Anode | 3.3 V | ±5% | 300 mW | 95 Ohms | - | - | -55°C ~ 150°C | Surface Mount | 
|   | CMPZDA12V TR PBFREEDIODE ZENER ARRAY 12.05V SOT23 | 2034 | 0.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 12.05 V | ±5% | 350 mW | 250 Ohms | 100 nA @ 8 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 
|   | SZMMSZ13T1DIODE ZENER 13V 500MW SOD123 | 3199 | 0.02 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S1ZMMSZ5V1T1DIODE ZENER REG 500MW SOD123 | 3893 | 0.02 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SZMMBZ5232BLT1DIODE ZENER 5.6V 225MW SOT23-3 | 3869 | 0.02 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SMBZ1509LT1REGULATING DIODE, 0.225W, SOT23 | 3666 | 0.02 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | AZ23C5V1-E3-08DIODE ZENER 5.1V 300MW SOT23 | 2722 | 0.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AZ23 | Active | 1 Pair Common Anode | 5.1 V | ±5% | 300 mW | 60 Ohms | 100 nA @ 800 mV | - | -55°C ~ 150°C | Surface Mount | 
|   | AZ23C6V2-E3-08DIODE ZENER 6.2V 300MW SOT23 | 2613 | 0.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AZ23 | Active | 1 Pair Common Anode | 6.2 V | ±5% | 300 mW | 10 Ohms | 100 nA @ 2 V | - | -55°C ~ 150°C | Surface Mount | 
|   | AZ23C5V1-TPDIODE ZENER ARRAY 5.1V SOT23 | 2900 | 0.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 5.1 V | ±5% | 300 mW | 60 Ohms | - | - | - | Surface Mount | 
|   | AZ23C5V6-TPDIODE ZENER ARRAY 5.6V SOT23 | 2659 | 0.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 5.6 V | ±5% | 300 mW | 40 Ohms | 1 µA @ 1 V | - | - | Surface Mount | 
|   | AZ23C3V0-7-FDIODE ZENER ARRAY 3V 300MW SOT23 | 2594 | 0.38 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 3 V | ±5% | 300 mW | 95 Ohms | - | - | -65°C ~ 150°C | Surface Mount | 
|   | AZ23C5V6-7-FDIODE ZENER ARRAY 5.6V SOT23-3 | 2993 | 0.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 5.6 V | ±5% | 300 mW | 40 Ohms | 100 nA @ 1 V | - | -65°C ~ 150°C | Surface Mount | 
|   | AZ23C4V7-7-FDIODE ZENER ARRAY 4.7V SOT23-3 | 3186 | 0.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 4.7 V | ±5% | 300 mW | 78 Ohms | - | - | -65°C ~ 150°C | Surface Mount | 
|   | BZX84C5V1S-7-FDIODE ZENER ARRAY 5.1V SOT363 | 2949 | 0.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Independent | 5.1 V | ±6% | 200 mW | 60 Ohms | 2 µA @ 2 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 
|   | AZ23C10-7-FDIODE ZENER ARRAY 10V SOT23-3 | 3187 | 0.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 10 V | ±5% | 300 mW | 15 Ohms | - | - | -65°C ~ 150°C | Surface Mount | 
|   | AZ23C11-7-FDIODE ZENER ARRAY 11V SOT23-3 | 3087 | 0.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 11 V | ±5% | 300 mW | 20 Ohms | - | - | -65°C ~ 150°C | Surface Mount | 
Phone
