| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | Voltage-Zener(Nom)(Vz) | Tolerance | Power-Max | Impedance(Max)(Zzt) | Current-ReverseLeakage@Vr | Voltage-Forward(Vf)(Max)@If | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DZ23C3V9-7-FDIODE ZENER ARRAY 3.9V SOT23-3 | 3875 | 0.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | 3.9 V | ±5% | 300 mW | 95 Ohms | - | - | -65°C ~ 150°C | Surface Mount | 
|   | AZ23C2V7-7-FDIODE ZENER ARRAY 2.7V SOT23-3 | 2113 | 0.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 2.7 V | ±5% | 300 mW | 83 Ohms | - | - | -65°C ~ 150°C | Surface Mount | 
|   | EMZT6.8ET2RDIODE ZENER ARRAY 6.8V EMD5 | 2942 | 0.49 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Pair Common Anode | 6.8 V | - | 150 mW | - | - | - | - | Surface Mount | 
|   | BZX84C5V1TS-7-FDIODE ZENER ARRAY 5.1V SOT363 | 2168 | 0.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 3 Independent | 5.1 V | ±6% | 200 mW | 60 Ohms | 2 µA @ 2 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 
|   | MMBZ27VDA-HE3-08DIODE ZENER 27V 225MW SOT23 | 2370 | 0.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 1 Pair Common Anode | 27 V | - | 225 mW | - | 80 nA @ 22 V | 1.1 V @ 200 mA | -55°C ~ 150°C | Surface Mount | 
|  | BZB784-C5V6,115DIODE ZENER ARRAY 5.6V SOT323 | 3024 | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 5.6 V | ±5% | 350 mW | 40 Ohms | 1 µA @ 2 V | 900 mV @ 10 mA | - | Surface Mount | 
|   | AZ23C6V8-E3-08DIODE ZENER 6.8V 300MW SOT23 | 2009 | 0.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AZ23 | Active | 1 Pair Common Anode | 6.8 V | ±5% | 300 mW | 8 Ohms | 100 nA @ 3 V | - | -55°C ~ 150°C | Surface Mount | 
|   | AZ23C8V2-E3-08DIODE ZENER 8.2V 300MW SOT23 | 2974 | 0.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AZ23 | Active | 1 Pair Common Anode | 8.2 V | ±5% | 300 mW | 7 Ohms | 100 nA @ 6 V | - | -55°C ~ 150°C | Surface Mount | 
|   | AZ23C10-E3-08DIODE ZENER 10V 300MW SOT23 | 2844 | 0.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AZ23 | Active | 1 Pair Common Anode | 10 V | ±5% | 300 mW | 15 Ohms | 100 nA @ 7.5 V | - | -55°C ~ 150°C | Surface Mount | 
|   | AZ23C4V3-E3-08DIODE ZENER 4.3V 300MW SOT23 | 3296 | 0.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AZ23 | Active | 1 Pair Common Anode | 4.3 V | ±5% | 300 mW | 95 Ohms | - | - | -55°C ~ 150°C | Surface Mount | 
|   | AZ23C4V7-E3-08DIODE ZENER 4.7V 300MW SOT23 | 3950 | 0.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AZ23 | Active | 1 Pair Common Anode | 4.7 V | ±5% | 300 mW | 78 Ohms | - | - | -55°C ~ 150°C | Surface Mount | 
|   | AZ23C36-E3-08DIODE ZENER 36V 300MW SOT23 | 3862 | 0.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AZ23 | Active | 1 Pair Common Anode | 36 V | ±5% | 300 mW | 90 Ohms | 100 nA @ 27 V | - | -55°C ~ 150°C | Surface Mount | 
|   | AZ23C4V7-HE3-08DIODE ZENER 4.7V 300MW SOT23 | 3460 | 0.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, AZ23 | Active | 1 Pair Common Anode | 4.7 V | ±5% | 300 mW | 78 Ohms | - | - | -55°C ~ 150°C | Surface Mount | 
|   | BZB984-C3V0,115DIODE ZENER ARRAY 3V SOT663 | 3715 | 0.39 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 3 V | ±5% | 265 mW | 80 Ohms | 10 µA @ 1 V | 900 mV @ 10 mA | - | Surface Mount | 
|   | BZB984-C10,115DIODE ZENER ARRAY 10V SOT663 | 2193 | 0.39 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 10 V | ±5% | 265 mW | 8 Ohms | 200 nA @ 7 V | 900 mV @ 10 mA | - | Surface Mount | 
|   | DZ23C2V7-7-FDIODE ZENER ARRAY 2.7V SOT23-3 | 3819 | 0.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | 2.7 V | ±5% | 300 mW | 83 Ohms | - | - | -65°C ~ 150°C | Surface Mount | 
|   | AZ23C39-7-FDIODE ZENER ARRAY 39V SOT23-3 | 2516 | 0.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 39 V | ±5% | 300 mW | 90 Ohms | - | - | -65°C ~ 150°C | Surface Mount | 
|   | BZX84C3V0S-7-FDIODE ZENER ARRAY 3V SOT363 | 3126 | 0.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Independent | 3 V | ±6% | 200 mW | 95 Ohms | 10 µA @ 1 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 
|   | MMBZ5223BS-7-FDIODE ZENER ARRAY 2.7V SOT363 | 2079 | 0.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Independent | 2.7 V | ±5% | 200 mW | 30 Ohms | 75 µA @ 1 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 
|   | BZX84C2V4S-7-FDIODE ZENER ARRAY 2.4V SOT363 | 3017 | 0.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Independent | 2.4 V | ±6% | 200 mW | 100 Ohms | 50 µA @ 1 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 
Phone
