| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | WireDuctType | Height | Length | Width | MountingType | Features | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 181-31006WIRE DUCT SLOTTED SCREW 6' WHITE | 120 | 39.66 | Add To CartInquiry Now |   Datasheet | Bulk | Pro-Duct® SL | Active | Slotted (Raceway), Base | 1.060 (26.92mm) | 6.00' (1.83m) | 3.000 (76.20mm) | Screw | Pre-Punched Mounting Holes, Self Extinguishing | Poly-Vinyl Chloride (PVC) | 
|   | 181-00318WIRE DUCT SLOTTED SCREW 6' BLACK | 120 | 45.47 | Add To CartInquiry Now |   Datasheet | Bulk | Pro-Duct® SL | Active | Slotted (Raceway), Base | 3.070 (77.98mm) | 6.00' (1.83m) | 2.500 (63.50mm) | Screw | Pre-Punched Mounting Holes, Self Extinguishing | Poly-Vinyl Chloride (PVC) | 
|   | FWH-11414WIRE DUCT SOLID BASE ADH 4' WHT | 1512 | 3.33 | Add To CartInquiry Now |   Datasheet | Bulk | WireHider® | Active | Solid (Raceway), Base | 0.475 (12.07mm) | 4.00' (1.22m) | 0.475 (12.07mm) | Adhesive | No Mounting Holes | Poly-Vinyl Chloride (PVC) | 
|   | FWH-11614WIRE DUCT SOLID BASE ADH 6' WHT | 1628 | 5.19 | Add To CartInquiry Now |   Datasheet | Bulk | WireHider® | Active | Solid (Raceway), Base | 0.475 (12.07mm) | 6.00' (1.83m) | 0.475 (12.07mm) | Adhesive | No Mounting Holes | Poly-Vinyl Chloride (PVC) | 
|   | FWH-11624WIRE DUCT SOLID BASE ADH 6' BG | 630 | 5.19 | Add To CartInquiry Now |   Datasheet | Bulk | WireHider® | Active | Solid (Raceway), Base | 0.475 (12.07mm) | 6.00' (1.83m) | 0.475 (12.07mm) | Adhesive | No Mounting Holes | Poly-Vinyl Chloride (PVC) | 
|   | 164-31108WIRE DUCT SLOTTED ADH SCRW 1.64' | 3087 | 5.49 | Add To CartInquiry Now |   Datasheet | Box | HelaDuct Flex | Active | Slotted (Raceway), Base | 1.417 (36.00mm) | 1.64' (500.00mm) | 1.339 (34.00mm) | Adhesive, Screw | - | Polypropylene (PP) | 
|   | 164-41108WIRE DUCT SLOTTED ADH SCRW 1.64' | 155 | 6.36 | Add To CartInquiry Now |   Datasheet | Box | HelaDuct Flex | Active | Slotted (Raceway), Base | 1.890 (48.00mm) | 1.64' (500.00mm) | 1.772 (45.00mm) | Adhesive, Screw | - | Polypropylene (PP) | 
|   | FWH-13414WIRE DUCT SOLID BASE ADH 4' WHT | 386 | 6.85 | Add To CartInquiry Now |   Datasheet | Bulk | WireHider® | Active | Solid (Raceway), Base | 0.687 (17.45mm) | 4.00' (1.22m) | 1.500 (38.10mm) | Adhesive | No Mounting Holes | Poly-Vinyl Chloride (PVC) | 
|   | FWH-13424WIRE DUCT SOLID BASE ADH 4' BG | 118 | 6.85 | Add To CartInquiry Now |   Datasheet | Bulk | WireHider® | Active | Solid (Raceway), Base | 0.687 (17.45mm) | 4.00' (1.22m) | 1.500 (38.10mm) | Adhesive | No Mounting Holes | Poly-Vinyl Chloride (PVC) | 
|   | LDR-01612WIRE DUCT SOLID ADH 6' WHITE | 476 | 7.01 | Add To CartInquiry Now |   Datasheet | Bulk | Latching Duct, WireHider® | Active | Solid (Raceway), Single Channel | 0.475 (12.07mm) | 6.00' (1.83m) | 0.475 (12.07mm) | Adhesive | Attached Latching Lid | Poly-Vinyl Chloride (PVC) | 
|   | FWH-12614WIRE DUCT SOLID BASE ADH 6' WHT | 462 | 7.01 | Add To CartInquiry Now |   Datasheet | Bulk | WireHider® | Active | Solid (Raceway), Base | 0.545 (13.84mm) | 6.00' (1.83m) | 1.085 (27.56mm) | Adhesive | No Mounting Holes | Poly-Vinyl Chloride (PVC) | 
|   | FWH-12624WIRE DUCT SOLID BASE ADH 6' BG | 196 | 7.01 | Add To CartInquiry Now |   Datasheet | Bulk | WireHider® | Active | Solid (Raceway), Base | 0.545 (13.84mm) | 6.00' (1.83m) | 1.085 (27.56mm) | Adhesive | No Mounting Holes | Poly-Vinyl Chloride (PVC) | 
|   | FWH-13614WIRE DUCT SOLID BASE ADH 6' WHT | 756 | 10.28 | Add To CartInquiry Now |   Datasheet | Bulk | WireHider® | Active | Solid (Raceway), Base | 0.687 (17.45mm) | 6.00' (1.83m) | 1.500 (38.10mm) | Adhesive | No Mounting Holes | Poly-Vinyl Chloride (PVC) | 
|   | LD5IW10-AWIRE DUCT SOLID ADH 10' WHITE | 186 | 32.72 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® LD | Active | Solid Wall | 0.583 (14.80mm) | 10.00' (3.05m) | 1.010 (25.65mm) | Adhesive | Attached Latching Lid | Poly-Vinyl Chloride (PVC) | 
|   | LDPH10IW8-AWIRE DUCT SOLID 2PC ADH SCREW 8' | 227 | 36.36 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® LDPH | Active | Solid (Raceway), 2 Piece | 0.860 (21.80mm) | 8.00' (2.44m) | 1.520 (38.61mm) | Adhesive, Screw | Separate Snap In Hinged Lid (Included) | Poly-Vinyl Chloride (PVC) | 
|   | LDPH10IG8-AWIRE DUCT SOLID 2PC ADH SCRW 8' | 116 | 36.36 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® LDPH | Active | Solid (Raceway), 2 Piece | 0.860 (21.80mm) | 8.00' (2.44m) | 1.520 (38.61mm) | Adhesive, Screw | Separate Snap In Hinged Lid (Included) | Poly-Vinyl Chloride (PVC) | 
|   | LD10WH10-AWIRE DUCT SOLID ADH 10' WHITE | 122 | 44.54 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® LD | Active | Solid Wall | 0.940 (23.88mm) | 10.00' (3.05m) | 1.510 (38.35mm) | Adhesive | Attached Latching Lid | Poly-Vinyl Chloride (PVC) | 
|   | T45BIW10WIRE DUCT SOLID BASE SCREW 10' | 170 | 48.54 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® T45 | Active | Solid (Raceway), Base | 0.730 (18.54mm) | 10.00' (3.05m) | 2.380 (60.45mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | FWF-10511WIRE DUCT SOLID BASE ADH 50' WHT | 2746 | 75.36 | Add To CartInquiry Now |   Datasheet | Bulk | Raceway On-A-Roll® | Active | Solid (Raceway), Base | 0.545 (13.84mm) | 50.0' (15.24m) | 1.085 (27.56mm) | Adhesive | No Mounting Holes | Poly-Vinyl Chloride (PVC) | 
|   | TG70IW8WIRE DUCT SOLID BASE SCREW 8' | 3575 | 161.98 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® T-70 | Obsolete | Solid (Raceway), Base | 2.680 (68.07mm) | 8.00' (2.44m) | 5.320 (135.13mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
Phone
