| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofCablePairs | Diameter-Inside | Length-Overall | SheathOpening | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 128958-000WIRE SPLICE WRAP AROUND COVER | 2884 | 53.93 | Add To CartInquiry Now |   Datasheet | Bag | GelWrap | Active | Wrap Around Splice Cover | - | 0.800 ~ 1.500 (20.32mm ~ 38.10mm) | 12.00 (304.8mm) | - | 
|   | 5300WIRE SPLICE MOTOR KIT 1PAIR | 3731 | 56.12 | Add To CartInquiry Now |   Datasheet | Box | 5300 | Active | Motor Splice Kit | 1 Pair | - | - | - | 
|   | 5302WIRE SPLICE MOTOR KIT 1PAIR | 2812 | 107.94 | Add To CartInquiry Now | Box | 5300 | Active | Motor Splice Kit | 1 Pair | - | - | - | |
|   | GELCAP-4(B5)WIRE SPLICE MOTOR KIT | 3551 | 135.81 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Motor Splice Kit | - | - | - | - | 
|   | FFE-1SAAWIRE SPLICE TRAY 24PAIR | 2985 | 167.26 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Tray, Splice | 24 Fibers | - | 9.49 (241.0mm) | 0.39 ~ 0.59 (10.0mm ~ 15.0mm) | 
|   | FFE-2SAAWIRE SPLICE TRAY 24PAIR | 2818 | 167.26 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Tray, Splice | 24 Fibers | - | 9.49 (241.0mm) | 0.28 ~ 0.39 (7.0mm ~ 10.0mm) | 
|   | FFE-2SAPWIRE SPLICE TRAY 24PAIR | 3103 | 289.48 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Tray, Splice | 24 Fibers | - | 9.49 (241.0mm) | 0.28 ~ 0.39 (7.0mm ~ 10.0mm) | 
|   | FFE-1SAPWIRE SPLICE TRAY 24PAIR | 3528 | 289.48 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Tray, Splice | 24 Fibers | - | 9.49 (241.0mm) | 0.39 ~ 0.59 (10.0mm ~ 15.0mm) | 
|   | 1143631WIRE SPLICE TRAY 12PAIR | 3136 | 878.36 | Add To CartInquiry Now |   Datasheet | Box | FDX20 | Active | Tray, Splice | 12 Fibers | - | - | - | 
|   | 1145408WIRE SPLICE TRAY 12PAIR | 3223 | 908.47 | Add To CartInquiry Now |   Datasheet | Box | FDX20 | Active | Tray, Splice | 12 Fibers | - | - | - | 
|   | 1145411WIRE SPLICE TRAY 12PAIR | 2709 | 938.61 | Add To CartInquiry Now |   Datasheet | Box | FDX20 | Active | Tray, Splice | 12 Fibers | - | - | - | 
|   | 1145416WIRE SPLICE TRAY 12PAIR | 3878 | 938.61 | Add To CartInquiry Now |   Datasheet | Box | FDX20 | Active | Tray, Splice | 12 Fibers | - | - | - | 
|   | 1145395WIRE SPLICE TRAY 12PAIR | 3260 | 968.67 | Add To CartInquiry Now |   Datasheet | Box | FDX20 | Active | Tray, Splice | 12 Fibers | - | - | - | 
|   | 1145406WIRE SPLICE TRAY 12PAIR | 2665 | 998.82 | Add To CartInquiry Now |   Datasheet | Box | FDX20 | Active | Tray, Splice | 12 Fibers | - | - | - | 
|   | 1145398WIRE SPLICE TRAY 12PAIR | 3546 | 998.82 | Add To CartInquiry Now |   Datasheet | Box | FDX20 | Active | Tray, Splice | 12 Fibers | - | - | - | 
|   | 1145415WIRE SPLICE TRAY 12PAIR | 3735 | 1028.94 | Add To CartInquiry Now |   Datasheet | Box | FDX20 | Active | Tray, Splice | 12 Fibers | - | - | - | 
|   | 1145399WIRE SPLICE TRAY 12PAIR | 2037 | 1059.06 | Add To CartInquiry Now |   Datasheet | Box | FDX20 | Active | Tray, Splice | 12 Fibers | - | - | - | 
|   | 1145400WIRE SPLICE TRAY 12PAIR | 2982 | 1455.57 | Add To CartInquiry Now |   Datasheet | Box | FDX20 | Active | Tray, Splice | 12 Fibers | - | - | - | 
|   | 1145407WIRE SPLICE TRAY 12PAIR | 2798 | 1515.78 | Add To CartInquiry Now |   Datasheet | Box | FDX20 | Active | Tray, Splice | 12 Fibers | - | - | - | 
|   | 1145375WIRE SPLICE TRAY 12PAIR | 3042 | 1575.98 | Add To CartInquiry Now |   Datasheet | Box | FDX20 | Active | Tray, Splice | 12 Fibers | - | - | - | 
Phone
