| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Gender | NumberofPositionsorPins(Grid) | Pitch | Height | ContactFinish | ContactFinishThickness | Color | MaterialFlammabilityRating | HousingMaterial | VoltageRating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 65771-001LFMINI JUMP 2POS 200CC | 3335 | 2.12 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Jump™ | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.200 (5.08mm) | 0.376 (9.55mm) | Gold or Gold, GXT™ | 40.0µin (1.02µm) | White | UL94 V-0 | Polyester Thermoplastic | - | 
|   | 09330009821JUMPER ACROSS 2X1 BLUE 16A | 165 | 4.27 | Add To CartInquiry Now |   Datasheet | Bulk | Han® ES Press | Active | Insulated | Male Pins | 2 (1 x 2) | 0.181 (4.60mm) | 0.445 (11.30mm) | Tin | 118.1µin (3.00µm) | Blue | UL94 V-0 | Polyamide (PA), Nylon | 500V | 
|   | 09330009844JUMPER ACROSS 1X5 BLUE 16A | 120 | 6.79 | Add To CartInquiry Now |   Datasheet | Bulk | Han® ES Press | Active | Insulated | Male Pins | 5 (1 x 5) | 0.264 (6.70mm) | 0.445 (11.30mm) | Tin | 118.1µin (3.00µm) | Blue | UL94 V-0 | Polyamide (PA), Nylon | 500V | 
|   | 09330009855JUMPER ACROSS 1X5 BLACK 16A | 120 | 6.79 | Add To CartInquiry Now |   Datasheet | Bulk | Han® ES Press | Active | Insulated | Male Pins | 5 (1 x 5) | 0.264 (6.70mm) | 0.445 (11.30mm) | Tin | 118.1µin (3.00µm) | Black | UL94 V-0 | Polyamide (PA), Nylon | 500V | 
|   | 09330009833JUMPER ACROSS 1X5 RED 16A | 118 | 6.79 | Add To CartInquiry Now |   Datasheet | Bulk | Han® ES Press | Active | Insulated | Male Pins | 5 (1 x 5) | 0.264 (6.70mm) | 0.445 (11.30mm) | Tin | 118.1µin (3.00µm) | Red | UL94 V-0 | Polyamide (PA), Nylon | 500V | 
|  | 339-10-106-40-000000CONN SHUNT 6POS INSUL 2.54MM GLD | 287 | 9.16 | Add To CartInquiry Now |   Datasheet | Tube | 339 | Active | Insulated | Male Pins | 6 (1 x 6) | 0.100 (2.54mm) | - | Gold | 10.0µin (0.25µm) | - | UL94 V-0 | - | - | 
|   | M7583-46JUMPER SKT OPEN TOP BLUE | 3615 | 0.10 | Add To CartInquiry Now |   Datasheet | Bulk | M75 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.236 (6.00mm) | Tin | - | Blue | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|   | SX1100-H-BLKSHUNT WITH HANDLE BLACK ROHS COM | 2067 | 0.17 | Add To CartInquiry Now |   Datasheet | Bulk | SX | Active | Open Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.545 (13.85mm) | Gold | Flash | Black | UL94 V-0 | Polyamide (PA), Nylon | - | 
|   | 09200-72-PCGB0BMINI JUMPER, SHUNT, 2.00MM, CLOS | 3492 | 0.19 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.079 (2.00mm) | 0.197 (5.00mm) | Gold | Flash | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|   | M7682-4614MM JUMPER SKT W/HNDL BLACK | 3257 | 0.39 | Add To CartInquiry Now |   Datasheet | Bulk | M76 | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.551 (14.00mm) | Tin | 118.1µin (3.00µm) | Black | UL94 V-0 | Polyester | 250V | 
|  | M7684-46CONN SHUNT 2POS W/HANDLE 2.54MM | 3810 | 0.42 | Add To CartInquiry Now |   Datasheet | Bulk | M76 | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.394 (10.00mm) | Tin | 118.1µin (3.00µm) | Gray | UL94 V-0 | Polyester | 250V | 
|   | 65474-002MINI JUMP 2POS .100 | 3280 | 0.48 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Jump™ | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.385 (9.78mm) | Gold or Gold, GXT™ | - | Blue | UL94 V-0 | Polyester | - | 
|  | M7765-05CONN SHUNT 2POS 2.54MM GOLD | 2968 | 0.50 | Add To CartInquiry Now |   Datasheet | Bulk | M77 | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.248 (6.30mm) | Gold | 5.11µin (0.130µm) | Gray | UL94 V-0 | Polyester, Glass Filled | 250V | 
|   | 71363-10271363-102-HIGH BODY JUMPER | 2999 | 0.55 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.360 (9.14mm) | Gold | 15.0µin (0.38µm) | Black | UL94 V-0 | Polyester Thermoplastic, Glass Filled | - | 
|   | MNT-114-BK-G.100 C.L. SHUNT STRIP | 200 | 6.71 | Add To CartInquiry Now |   Datasheet | Bulk | MNT | Active | Open Top | Female Sockets | 28 (2 x 14) | 0.100 (2.54mm) | 0.240 (6.10mm) | Gold | 10.0µin (0.25µm) | Black | UL94 V-0 | Liquid Crystal Polymer (LCP) | - | 
|  | 390088-3BLUE HSG WITH 30AU CONTACT | 2091 | 0.49 | Add To CartInquiry Now |   Datasheet | Strip | AMPMODU | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.247 (6.27mm) | Gold | 30.0µin (0.76µm) | Blue | UL94 V-0 | Polyester, Glass Filled | 250VAC | 
|   | 69145-210LFCONN SHUNT .100 10POS GOLD | 3460 | 1.20 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 10 (2 x 5) | 0.100 (2.54mm) | 0.200 (5.08mm) | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Black | UL94 V-0 | Polyester | - | 
|   | 65771-001MINI JUMP 2POS 200CC 40A | 3027 | 1.54 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Jump™ | Obsolete | Closed Top | Female Sockets | 2 (1 x 2) | 0.200 (5.08mm) | 0.376 (9.55mm) | Gold or Gold, GXT™ | 40.0µin (1.02µm) | White | UL94 V-0 | Polyester Thermoplastic | - | 
|   | 2006-BBBMINI JUMPERS, 2.54MM PITCH, BLAC | 2754 | 0.06 | Add To CartInquiry Now | Bulk | 2006 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.236 (6.00mm) | Gold | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | |
|   | 2006-BUBMINI JUMPERS, 2.54MM PITCH, BLUE | 2689 | 0.06 | Add To CartInquiry Now | Bulk | 2006 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.236 (6.00mm) | Gold | - | Blue | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
Phone
