| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary(FullLoad) | Current-Output(Max) | PrimaryWinding(s) | SecondaryWinding(s) | CenterTap | Power-Max | MountingType | TerminationStyle | Size/Dimension | Height-Seated(Max) | Voltage-Isolation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FEE655-7-9NLTRANSFORMER | 3566 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FEE620-4-9NLTRANSFORMER | 3928 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| _iNRCORE_Product-Image.jpg)  | R8302NLTRANSFORMER PLANAR 194UH | 2941 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Planar | - | - | - | Dual | Single, Multiple Taps | No | 140W | Surface Mount | Solder, Quick Connect | 23.37mm L x 21.59mm W | 8.60mm | 1750VDC | 
|   | UWB1-85ECTRANSFORMER | 400 | 11.83 | Add To CartInquiry Now | Strip | UWB | Active | - | - | - | 250mA | Single | Single | No | - | Surface Mount | Solder Pad | 4.06mm L x 3.18mm W | 3.18mm | - | |
|   | ZB1201-CECTRANSFORMER | 628 | 30.61 | Add To CartInquiry Now | Strip | - | Active | - | - | - | - | Single, Multiple Taps | Single | No | - | Surface Mount | Solder Pad | - | - | - | |
|   | ZB1200-DECTRANSFORMER | 1755 | 8.51 | Add To CartInquiry Now | Strip | - | Active | - | - | - | - | Single | Single | No | - | Surface Mount | Solder Pad | - | - | - | |
|   | UWB2-50ECTRANSFORMER | 1208 | 11.83 | Add To CartInquiry Now | Strip | UWB | Active | - | - | - | 250mA | Single | Single | No | - | Surface Mount | Solder Pad | 4.06mm L x 3.18mm W | 3.18mm | - | |
|   | UWB4-45ECTRANSFORMER | 1808 | 11.83 | Add To CartInquiry Now | Strip | UWB | Active | - | - | - | 250mA | Single | Single | No | - | Surface Mount | Solder Pad | 4.06mm L x 3.18mm W | 3.18mm | - | 
Phone
