| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | CoilCurrent | CoilType | Features | TerminationStyle | SealRating | CoilInsulation | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | G5LE-1-E DC5RELAY GEN PURPOSE SPDT 16A 5V | 2814 | 2.72 | Add To CartInquiry Now |   Datasheet | Tray | G5LE-E | Active | Through Hole | 5VDC | SPDT (1 Form C) | 16 A | 250VAC - Max | 79.4 mA | Non Latching | - | PC Pin | Sealed - Flux Protection | Class F | 3.75 VDC | 0.5 VDC | 10 ms | 5 ms | -40°C ~ 85°C | Silver Tin Indium (AgSnIn) | 
|   | J115F11A12VDCS6.9RELAY GEN PURPOSE SPST 40A 12V | 2007 | 2.72 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 40 A | 277VAC, 110VDC - Max | 75 mA | Non Latching | - | PC Pin | Sealed - Fully | Class F | 9 VDC | 1.2 VDC | 15 ms | 10 ms | -55°C ~ 125°C | Silver Tin Oxide (AgSnO) | 
|  | PCJ-105D3MH,301RELAY GEN PURPOSE SPST 3A 5V | 3594 | 2.76 | Add To CartInquiry Now |   Datasheet | Tray | PCJ, OEG | Last Time Buy | Through Hole | 5VDC | SPST-NO (1 Form A) | 3 A | 250VAC, 30VDC - Max | 40 mA | Non Latching | - | PC Pin | Sealed - Fully | Class A | 3.75 VDC | 0.25 VDC | 10 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi) | 
|   | J115F11A24VDCS6.9RELAY GEN PURPOSE SPST 40A 24V | 3948 | 2.82 | Add To CartInquiry Now |   Datasheet | Tube | J115F1 | Active | Through Hole | 24VDC | SPST-NO (1 Form A) | 40 A | 277VAC, 110VDC - Max | 37.5 mA | Non Latching | - | PC Pin | Sealed - Fully | Class F | 18 VDC | 2.4 VDC | 15 ms | 10 ms | -55°C ~ 125°C | Silver Tin Oxide (AgSnO) | 
|   | G2RL-1A DC24RELAY GEN PURPOSE SPST 12A 24V | 2957 | 2.86 | Add To CartInquiry Now | Tube | G2RL | Active | Through Hole | 24VDC | SPST-NO (1 Form A) | 12 A | 440VAC, 300VDC - Max | 16.7 mA | Non Latching | - | PC Pin | Sealed - Flux Protection | Class F | 16.8 VDC | 2.4 VDC | 15 ms | 5 ms | -40°C ~ 85°C | Silver Alloy, Cadmium Free | |
|   | J115F21C12VDCS.9RELAY GEN PURPOSE SPDT 40A 12V | 2941 | 2.90 | Add To CartInquiry Now |   Datasheet | Tube | J115F2 | Active | Through Hole | 12VDC | SPDT (1 Form C) | 40 A | 277VAC, 110VDC - Max | 75 mA | Non Latching | - | PC Pin, Quick Connect - 0.250 (6.3mm) | Sealed - Fully | Class F | 9 VDC | 1.2 VDC | 15 ms | 10 ms | -55°C ~ 125°C | Silver Tin Oxide (AgSnO) | 
|  | 3-1462039-7RELAY TELECOM DPDT 5A 24V | 3837 | 5.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | IM, AXICOM | Active | Surface Mount | 24VDC | DPDT (2 Form C) | 5 A | 250VAC, 220VDC - Max | 8.3 mA | Non Latching | - | Gull Wing | Sealed - Hermetically | - | 18 VDC | 2.4 VDC | 3 ms | 3 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | 9-1462038-9RELAY TELECOM DPDT 5A 5V | 2359 | 5.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | IM, AXICOM | Active | Surface Mount | 5VDC | DPDT (2 Form C) | 5 A | 250VAC, 220VDC - Max | 28 mA | Non Latching | - | Gull Wing | Sealed - Hermetically | - | 3.75 VDC | 0.5 VDC | 3 ms | 3 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | 1432794-1RELAY GEN PURPOSE SPDT 30A 12V | 2285 | 3.26 | Add To CartInquiry Now |   Datasheet | Bulk | VF4 | Active | Chassis Mount | 12VDC | SPDT (1 Form C) | 30 A | 14VDC - Nom | 151 mA | Non Latching | Resistor | Plug In, Quick Connect - 0.250 (6.3mm) | - | - | 7.8 VDC | 1.2 VDC | 10 ms | 13 ms | -40°C ~ 85°C | Silver Tin Oxide (AgSnO) | 
|   | 1432795-1RELAY GEN PURPOSE SPDT 30A 24V | 2350 | 3.26 | Add To CartInquiry Now |   Datasheet | Bulk | VF4 | Active | Socketable | 24VDC | SPDT (1 Form C) | 30 A | 14VDC - Nom | 66.7 mA | Non Latching | Diode | Plug In, Quick Connect - 0.250 (6.3mm) | - | - | 15.6 VDC | 2.4 VDC | 10 ms | 13 ms | -40°C ~ 85°C | Silver Tin Oxide (AgSnO) | 
|   | JW2SN-B-DC5VRELAY GEN PURPOSE DPDT 5A 5V | 2893 | 3.31 | Add To CartInquiry Now |   Datasheet | Tube | JW | Active | Through Hole | 5VDC | DPDT (2 Form C) | 5 A | 250VAC, 30VDC - Max | 106 mA | Non Latching | - | PC Pin | Sealed - Fully | Class B | 3.5 VDC | 0.5 VDC | 15 ms | 5 ms | -40°C ~ 85°C | Silver Nickel (AgNi) | 
|   | PCH-112D2H,000RELAY GEN PURPOSE SPDT 5A 12V | 3415 | 3.32 | Add To CartInquiry Now |   Datasheet | Bulk | PCH, OEG | Active | Through Hole | 12VDC | SPDT (1 Form C) | 5 A | 277VAC, 30VDC - Max | 33.3 mA | Non Latching | - | PC Pin | Sealed - Fully | Class F | 8.4 VDC | 0.6 VDC | 10 ms | 5 ms | -40°C ~ 85°C | Silver Tin Oxide (AgSnO) | 
|   | 9-1462038-8RELAY TELECOM DPDT 5A 4.5V | 2394 | 5.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | IM, AXICOM | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 5 A | 250VAC, 220VDC - Max | 31.1 mA | Non Latching | - | Gull Wing | Sealed - Hermetically | - | 3.38 VDC | 0.45 VDC | 3 ms | 3 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|  | ALZ52F12RELAY GEN PURPOSE SPST 16A 12V | 3727 | 3.01 | Add To CartInquiry Now |   Datasheet | Tube | ALZ | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 16 A | 440VAC - Max | 33.3 mA | Non Latching | - | PC Pin | Sealed - Fully | Class F | 8.4 VDC | 1.2 VDC | 15 ms | 5 ms | -40°C ~ 105°C | Silver Tin Oxide (AgSnO) | 
|   | JW2ASN-DC12VRELAY GEN PURPOSE DPST 5A 12V | 3454 | 3.12 | Add To CartInquiry Now |   Datasheet | Bulk | JW | Active | Through Hole | 12VDC | DPST-NO (2 Form A) | 5 A | 250VAC, 30VDC - Max | 44 mA | Non Latching | - | PC Pin | Sealed - Fully | - | 8.4 VDC | 1.2 VDC | 15 ms | 5 ms | -40°C ~ 60°C | Silver Nickel (AgNi) | 
| -SH-1(05,12)(D,L),394, OMI-SH-124(D,L),300, OUDH-SS-112D,000.jpg)  | OMI-SH-112L,394RELAY GEN PURPOSE SPDT 10A 12V | 2087 | 3.16 | Add To CartInquiry Now |   Datasheet | Tube | OMI, OEG | Last Time Buy | Through Hole | 12VDC | SPDT (1 Form C) | 10 A | 250VAC, 30VDC - Max | 45 mA | Non Latching | - | PC Pin | Sealed - Fully | - | 9 VDC | 0.6 VDC | 20 ms | 8 ms | -30°C ~ 70°C | Silver Tin Oxide (AgSnO) | 
|   | JW2ASN-DC5VRELAY GEN PURPOSE DPST 5A 5V | 2076 | 3.20 | Add To CartInquiry Now |   Datasheet | Tray | JW | Active | Through Hole | 5VDC | DPST-NO (2 Form A) | 5 A | 250VAC, 30VDC - Max | 106 mA | Non Latching | - | PC Pin | Sealed - Fully | - | 3.5 VDC | 0.5 VDC | 15 ms | 5 ms | -40°C ~ 60°C | Silver Nickel (AgNi) | 
|   | T77S1D3-12RELAY GEN PURPOSE SPST 3A 12V | 2117 | 3.22 | Add To CartInquiry Now |   Datasheet | Bulk | T77 | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 3 A | 250VAC, 30VDC - Max | 16.7 mA | Non Latching | - | PC Pin | Sealed - Fully | Class F | 9 VDC | 0.6 VDC | 10 ms | 4 ms | -30°C ~ 105°C | Silver (Ag) | 
|   | T77S1D3-05RELAY GEN PURPOSE SPST 3A 5V | 2356 | 3.22 | Add To CartInquiry Now |   Datasheet | Bulk | T77 | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 3 A | 250VAC, 30VDC - Max | 40 mA | Non Latching | - | PC Pin | Sealed - Fully | Class F | 3.75 VDC | 0.25 VDC | 10 ms | 4 ms | -30°C ~ 105°C | Silver (Ag) | 
|   | T77S1D10-12RELAY GEN PURPOSE SPST 10A 12V | 3430 | 3.22 | Add To CartInquiry Now |   Datasheet | Bulk | T77 | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 10 A | 250VAC, 30VDC - Max | 37.5 mA | Non Latching | - | PC Pin | Sealed - Fully | Class F | 9 VDC | 0.6 VDC | 10 ms | 4 ms | -30°C ~ 85°C | Silver Cadmium Oxide (AgCdO) | 
Phone
