| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | VoltageRating | MSCP(MeanSphericalCandlePower) | LensStyle | LensSize | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 310LAMP INCAND RS-11 DBL BAYO 28V | 3020 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Incandescent | Clear | 28V | 32 | Round with Domed Top | RS-11 | 
|  | 7210LAMP INCAND RT-1 WIRE TERM 5V | 3444 | 0.00 | Add To CartInquiry Now | Bag | - | Obsolete | Incandescent | Clear | 5V | 0.03 | Round with Domed Top | RT-1 | |
|   | 714LAMP INCAND RT-1 SUB MIDGET 5V | 2160 | 0.00 | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Incandescent | Clear | 5V | 0.09 | Round with Domed Top | RT-1 | 
|   | 12MBLAMP INCAND T-2 MINI BAYONET 12V | 2467 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Incandescent | Clear | 12V | 2000 | Round with Flat Top | T-2 | 
|   | 46LAMP INCAND T-3.25 MIN BAYO 6.3V | 3854 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Incandescent | Clear | 6.3V | 0.9 | Round with Domed Top | T-3 1/4 | 
|   | A2B-TLAMP NEON R6.2MM WIR 65VAC 90VDC | 3871 | 0.00 | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Neon | Clear | 65VAC, 90VDC | - | Round with Domed Top | R6.2mm | 
|  | 6S6DC/130VLAMP INCAND RS-6 DBL BAYO 130V | 3792 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Incandescent | Clear | 130V | 3.2 | Round with Domed Top | RS-6 | 
|   | 88LAMP INCAND RS-8 DBL BAYO 6.8V | 3345 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Incandescent | Clear | 6.8V | 15 | Round with Domed Top | RS-8 | 
|   | 48PSLAMP INCAND T-2 WIRE TERM 48V | 3353 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Incandescent | Clear | 48V | 1800 | Round with Flat Top | T-2 | 
|   | D2ALAMP NEON R6.2MM WIRE TERM 95V | 2728 | 0.00 | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Neon | Clear | 95VAC, 135VDC | - | Round with Domed Top | R6.2mm | 
|   | 97LAMP INCAN RG-6.5 SGL BAYO 13.5V | 3579 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Incandescent | Clear | 13.5V | 4 | Round with Domed Top | RG-6 1/2 | 
|   | 93LAMP INCAND RS-8 SGL BAYO 12.8V | 3714 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Incandescent | Clear | 12.8V | 15 | Round with Domed Top | RS-8 | 
|   | 50LAMP INCAN RG-3.5 MINI SCRW 7.5V | 3834 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Incandescent | Clear | 7.5V | 1 | Round with Domed Top | RG-3 1/2 | 
|   | 1129LAMP INCAND RS-8 SGL BAYO 6.4V | 2025 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Incandescent | Clear | 6.4V | 21 | Round with Domed Top | RS-8 | 
|   | 8LAMP INCAND RS-8 DBL BAYONET 8V | 2624 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Incandescent | Clear | 8V | 2 | Round with Domed Top | RS-8 | 
|   | 72LAMP INCAND RG-6.5 DBL BAYO 22V | 3045 | 0.00 | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Incandescent | Clear | 22V | 3 | Round with Domed Top | RG-6 1/2 | 
|   | 393LAMP INCAND RT-1.75 MIDG GRV 14V | 3351 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Incandescent | Clear | 14V | 0.5 | Round with Domed Top | RT-1 3/4 | 
|   | 56-LAMP INCAND RT-1.75 WEDGE 5V | 3622 | 0.00 | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Incandescent | Clear | 5V | 0.15 | Round with Domed Top | RT-1 3/4 | 
|   | 1584LAMP INCAND RS-8 DBL BAYONET 4V | 2056 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Incandescent | Clear | 4V | 8.8 | Round with Domed Top | RS-8 | 
|   | 2470XLAMP INCAND RT-3.25 WEDGE 24V | 3414 | 0.00 | Add To CartInquiry Now | Bag | - | Obsolete | Incandescent | Clear | 24V | 4 | Round with Domed Top | RT-3 1/4 | 
Phone
