| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CoilType | CoilCurrent | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | Features | MountingType | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | G6K-2P-RF DC5RELAY RF DPDT 1A 5V | 2720 | 21.60 | Add To CartInquiry Now |   Datasheet | Tube | G6K-RF | Active | Non Latching | 21.1 mA | 5VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 4 VDC | 0.5 VDC | 3 ms | 3 ms | - | Through Hole | PC Pin | 
|   | G6K-2P-RF DC12RELAY RF DPDT 1A 12V | 3393 | 21.60 | Add To CartInquiry Now |   Datasheet | Tube | G6K-RF | Active | Non Latching | 9.1 mA | 12VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 9.6 VDC | 1.2 VDC | 3 ms | 3 ms | - | Through Hole | PC Pin | 
|   | 9852-05-00RELAY RF SPDT 100MA 5V | 2808 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | 9800 | Active | Non Latching | 45.5 mA | 5VDC | SPDT (1 Form C) | 100 mA | 30VAC, 30VDC - Max | 3.8 VDC | 0.4 VDC | 1 ms | 1 ms | Magnetic Shield | Surface Mount | Gull Wing | 
|   | 9402-05-20TRRELAY RF SPST-NO 500MA 5V | 3858 | 11.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 9400 | Active | Non Latching | 25 mA | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 3.75 VDC | 0.4 VDC | 0.4 ms | 0.2 ms | - | Surface Mount | J Lead | 
|   | 1462051-5RELAY RF SPDT 2A 24V | 2867 | 18.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HF3, AXICOM | Active | Non Latching | 5.8 mA | 24VDC | SPDT (1 Form C) | 2 A | 250VAC, 220VDC - Max | 18 VDC | 2.4 VDC | 5 ms | 4 ms | - | Surface Mount | Gull Wing | 
|   | ARS16Y4HRELAY RF SPDT 500MA 4.5V | 2144 | 16.91 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Latching, Dual Coil | 88.9 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | - | 10 ms | 10 ms | - | Surface Mount | Gull Wing | 
|   | ARS10A4HRELAY RF SPDT 500MA 4.5V | 2763 | 16.91 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Non Latching | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | 0.45 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|  | G6K-2F-RF-T-TR03 DC24RELAY RF DPDT 1A 24V | 3213 | 23.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | G6K-RF | Active | Non Latching | 4.6 mA | 24VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 19.2 VDC | 2.4 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | 
|   | ARA200A12RELAY RF DPDT 1A 12V | 3775 | 21.36 | Add To CartInquiry Now |   Datasheet | Tube | ARA | Active | Non Latching | 11.7 mA | 12VDC | DPDT (2 Form C) | 1 A | 30VDC - Max | 9 VDC | 1.2 VDC | 4 ms | 4 ms | - | Surface Mount | Gull Wing | 
|   | G6K-2P-RF DC24RELAY RF DPDT 1A 24V | 3238 | 21.60 | Add To CartInquiry Now |   Datasheet | Tube | G6K-RF | Active | Non Latching | 4.6 mA | 24VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 19.2 VDC | 2.4 VDC | 3 ms | 3 ms | - | Through Hole | PC Pin | 
|   | ARA220A05RELAY RF DPDT 1A 5V | 2865 | 22.42 | Add To CartInquiry Now |   Datasheet | Tube | ARA | Active | Latching, Dual Coil | 28.1 mA | 5VDC | DPDT (2 Form C) | 1 A | 30VDC - Max | 3.75 VDC | - | 4 ms | 4 ms | - | Surface Mount | Gull Wing | 
|   | ARA220A12RELAY RF DPDT 1A 12V | 2608 | 23.79 | Add To CartInquiry Now |   Datasheet | Tube | ARA | Active | Latching, Dual Coil | 11.7 mA | 12VDC | DPDT (2 Form C) | 1 A | 30VDC - Max | 9 VDC | - | 4 ms | 4 ms | - | Surface Mount | Gull Wing | 
|   | ARA200A09RELAY RF DPDT 1A 9V | 2448 | 26.18 | Add To CartInquiry Now |   Datasheet | Tube | ARA | Active | Non Latching | 15.5 mA | 9VDC | DPDT (2 Form C) | 1 A | 30VDC - Max | 6.75 VDC | 0.9 VDC | 4 ms | 4 ms | - | Surface Mount | Gull Wing | 
|   | ARS114HRELAY RF SPDT 500MA 4.5V | 2380 | 14.14 | Add To CartInquiry Now |   Datasheet | Bulk | ARS | Active | Latching, Single Coil | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | - | 10 ms | 10 ms | - | Through Hole | PC Pin | 
|   | ARS1112RELAY RF SPDT 500MA 12V | 2624 | 14.14 | Add To CartInquiry Now |   Datasheet | Bulk | ARS | Active | Latching, Single Coil | 16.7 mA | 12VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 9 VDC | - | 10 ms | 10 ms | - | Through Hole | PC Pin | 
|   | ARS154HRELAY RF SPDT 500MA 4.5V | 3951 | 14.14 | Add To CartInquiry Now |   Datasheet | Bulk | ARS | Active | Latching, Single Coil | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | - | 10 ms | 10 ms | - | Through Hole | PC Pin | 
|   | ARS1612RELAY RF SPDT 500MA 12V | 2416 | 14.14 | Add To CartInquiry Now |   Datasheet | Tray | ARS | Active | Latching, Dual Coil | 33.3 mA | 12VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 9 VDC | - | 10 ms | 10 ms | - | Through Hole | PC Pin | 
|   | ARS12Y4HRELAY RF SPDT 500MA 4.5V | 2360 | 16.91 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Latching, Dual Coil | 88.9 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | - | 10 ms | 10 ms | - | Surface Mount | Gull Wing | 
|   | ARS14Y24RELAY RF SPDT 500MA 24V | 2170 | 16.91 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Non Latching | 8.3 mA | 24VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 18 VDC | 2.4 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS10Y4HRELAY RF SPDT 500MA 4.5V | 2735 | 16.91 | Add To CartInquiry Now |   Datasheet | Tube | ARS | Active | Non Latching | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | 0.45 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
Phone
