| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CoilType | CoilCurrent | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | Features | MountingType | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | G6K-2F-RF-TR03 DC4.5RELAY RF DPDT 1A 4.5V | 1355 | 22.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | G6K-RF | Active | Non Latching | 23.2 mA | 4.5VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 3.6 VDC | 0.45 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | 
|  | G6K-2F-RF-TR03DC12RELAY RF DPDT 1A 12V | 753 | 22.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | G6K-RF | Active | Non Latching | 9.1 mA | 12VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 9.6 VDC | 1.2 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | 
|   | 2-1462051-4RELAY RF SPDT 2A 5V | 3836 | 25.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HF3S, AXICOM | Active | Latching, Dual Coil | 28 mA | 5VDC | SPDT (1 Form C) | 2 A | 250VAC, 220VDC - Max | 3.75 VDC | - | 5 ms | 5 ms | - | Surface Mount | Gull Wing | 
|   | G6K-2F-RF-S DC12RELAY RF DPDT 1A 12V | 10527 | 18.96 | Add To CartInquiry Now |   Datasheet | Tray | G6K-RF | Active | Non Latching | 9.1 mA | 12VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 9.6 VDC | 1.2 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | 
|   | G6K-2F-RF-S DC5RELAY RF DPDT 1A 5V | 6842 | 18.96 | Add To CartInquiry Now |   Datasheet | Tray | G6K-RF | Active | Non Latching | 21.1 mA | 5VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 4 VDC | 0.5 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | 
|   | G6K-2F-RF-S DC3RELAY RF DPDT 1A 3V | 982 | 18.96 | Add To CartInquiry Now |   Datasheet | Tray | G6K-RF | Active | Non Latching | 33 mA | 3VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 2.4 VDC | 0.3 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | 
|  | G6K-2F-RF-T-TR03 DC5RELAY RF DPDT 1A 5V | 13169 | 22.69 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | G6K-RF | Active | Non Latching | 21.1 mA | 5VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 4 VDC | 0.5 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | 
|  | G6K-2F-RF-T-TR03 DC4.5RELAY RF DPDT 1A 4.5V | 7375 | 22.69 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | G6K-RF | Active | Non Latching | 23.2 mA | 4.5VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 3.6 VDC | 0.45 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | 
|  | G6K-2F-RF-T-TR03 DC12RELAY RF DPDT 1A 12V | 1513 | 23.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | G6K-RF | Active | Non Latching | 9.1 mA | 12VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 9.6 VDC | 1.2 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | 
|   | ARA200A05RELAY RF DPDT 1A 5V | 1359 | 21.36 | Add To CartInquiry Now |   Datasheet | Tube | ARA | Active | Non Latching | 28.1 mA | 5VDC | DPDT (2 Form C) | 1 A | 30VDC - Max | 3.75 VDC | 0.5 VDC | 4 ms | 4 ms | - | Surface Mount | Gull Wing | 
|  | G6K-2F-RF DC5RELAY RF DPDT 1A 5V | 4667 | 21.60 | Add To CartInquiry Now |   Datasheet | Tray | G6K-RF | Active | Non Latching | 21.1 mA | 5VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 4 VDC | 0.5 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | 
|  | G6K-2F-RF DC12RELAY RF DPDT 1A 12V | 2606 | 21.60 | Add To CartInquiry Now |   Datasheet | Tray | G6K-RF | Active | Non Latching | 9.1 mA | 12VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 9.6 VDC | 1.2 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | 
|  | G6K-2F-RF DC4.5RELAY RF DPDT 1A 4.5V | 561 | 21.60 | Add To CartInquiry Now |   Datasheet | Tray | G6K-RF | Active | Non Latching | 23.2 mA | 4.5VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 3.6 VDC | 0.45 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | 
|  | 2341-12-020RELAY RF SPDT 500MA 12V | 3453 | 21.81 | Add To CartInquiry Now |   Datasheet | Tube | 2300 | Active | Non Latching | 12 mA | 12VDC | SPDT (1 Form C) | 500 mA | 200VAC, 200VDC - Max | 9 VDC | 1 VDC | 0.5 ms | 0.5 ms | Sealed - Hermetically | Through Hole | PC Pin | 
|   | 2911-05-321RELAY RF SPDT 250MA 5V | 3533 | 22.05 | Add To CartInquiry Now |   Datasheet | Tube | 2900 | Active | Non Latching | 21.7 mA | 5VDC | SPDT (1 Form C) | 250 mA | 150VAC, 150VDC - Max | 3.8 VDC | 0.4 VDC | 1 ms | 2 ms | - | Through Hole | PC Pin | 
|   | 2911-12-321RELAY RF SPDT 250MA 12V | 4242 | 22.34 | Add To CartInquiry Now |   Datasheet | Tube | 2900 | Active | Non Latching | 8 mA | 12VDC | SPDT (1 Form C) | 250 mA | 150VAC, 150VDC - Max | 9 VDC | 1 VDC | 1 ms | 2 ms | - | Through Hole | PC Pin | 
|  | 1-1462052-7RELAY RF SPDT 2A 5V | 622 | 30.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HF6, AXICOM | Active | Latching, Dual Coil | 28.1 mA | 5VDC | SPDT (1 Form C) | 2 A | 250VAC, 220VDC - Max | 3.75 VDC | - | 5 ms | 5 ms | - | Surface Mount | Gull Wing | 
|  | G6K-2F-RF-T DC4.5RELAY RF DPDT 1A 4.5V | 3061 | 22.69 | Add To CartInquiry Now |   Datasheet | Tray | G6K-RF | Active | Non Latching | 23.2 mA | 4.5VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 3.6 VDC | 0.45 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | 
|  | G6KU2FRFTDC5RELAY RF DPDT 1A 5V | 272 | 23.82 | Add To CartInquiry Now |   Datasheet | Tray | G6K-RF | Active | Latching, Single Coil | 21.1 mA | 5VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 3.75 VDC | - | 3 ms | 3 ms | - | Surface Mount | Gull Wing | 
|   | G6K-2F-RF-V DC12RELAY RF DPDT 1A 12V | 302 | 72.50 | Add To CartInquiry Now |   Datasheet | Tube | G6K-RF | Active | Non Latching | 9.1 mA | 12VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 9.6 VDC | 1.2 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | 
Phone
