| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | NumberofPositions | Size | ThreadSize | TerminationStyle | Contents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 09120084754HAN-POWER T Q5/0 THYSSEN KRUPP | 3907 | 116.24 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | 1411489HC-EVO-B16PT-BWD-HH-M25ELC-AL | 3036 | 117.76 | Add To CartInquiry Now |   Datasheet | Bulk | HEAVYCON® | Active | Side-Hood, Bottom-Base | 16+Ground | B16 | M25 | Push In | Cable and Panel Connector Assembly | 
|   | 09360604537832.4700.0 + 2000.3002.0 | 3459 | 117.79 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | 09360604847832.4705.0 + 2000.3022.0 | 2188 | 118.97 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | 10200160000PGCONN ASSY SIDE ENTRY 16+GND 16A | 2563 | 119.26 | Add To CartInquiry Now | Bulk | Han-Kit® | Active | Side-Hood, Bottom-Base | 16+Ground | 16A | - | Screw | Cable and Panel Connector Assembly | |
|   | 09360604867832.4705.0 + 2000.3024.0 | 2252 | 120.17 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | 09360604857832.4705.0 + 2000.3023.0 | 3571 | 121.38 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | 1409723HC-KIT-B16-R02 | 3098 | 122.69 | Add To CartInquiry Now |   Datasheet | Bulk | HEAVYCON® | Active | Side-Hood, Bottom-Base | 16+Ground | B16 | M25 | Screw | Cable and Panel Connector Assembly | 
|   | 1409066CONN ASSY TOP ENTRY DUAL 3+4+GND | 2776 | 122.86 | Add To CartInquiry Now |   Datasheet | Bulk | HEAVYCON® | Active | Top Entry, Dual | 3+4+Ground | - | - | Push In | Cable Connector Assembly | 
|   | 1409710HC-KIT-B16-R01 | 2589 | 123.01 | Add To CartInquiry Now |   Datasheet | Bulk | HEAVYCON® | Active | Top-Hood, Bottom-Base | 16+Ground | B16 | M25 | Screw | Cable and Panel Connector Assembly | 
|   | 1411357HC-EVO-A10UT-BWSC-HH-M20-PLRBK | 2615 | 124.84 | Add To CartInquiry Now |   Datasheet | Bulk | HEAVYCON® | Active | Side-Hood, Bottom-Base | 10+Ground | D15 | M20 | Screw | Cable and Panel Connector Assembly | 
|   | 1854381VC-EMV4/5M-SET | 3306 | 124.91 | Add To CartInquiry Now |   Datasheet | Bulk | Variocon® | Active | - | - | 4 | - | - | Cable and Panel Connector Assembly | 
|   | 1409416HC-KIT-A-B24-SM0001 | 2688 | 125.25 | Add To CartInquiry Now |   Datasheet | Bulk | HEAVYCON® | Active | - | - | - | - | - | - | 
|   | 09120084811CONN ASSY SIDE ENTRY 6+GND | 3519 | 126.11 | Add To CartInquiry Now |   Datasheet | Bulk | Han-Power® S | Active | Side Entry | 6+Ground | - | - | IDC | Cable Connector Assembly | 
|   | 09120084803CONN ASSY SIDE ENTRY 6+GND | 3532 | 126.27 | Add To CartInquiry Now | Bulk | Han-Power® S | Active | Side Entry | 6+Ground | - | - | IDC | Cable Connector Assembly | |
|   | 09360604607832.4700.0 + 2000.3013.0 | 3103 | 127.07 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | 1416351STA CONNECTOR SET B24 METAL HOUS | 2920 | 127.71 | Add To CartInquiry Now |   Datasheet | Bulk | HEAVYCON® | Active | Top-Hood, Bottom-Base | 24+Ground | B24 | M32 | Push In | Cable and Panel Connector Assembly | 
|   | 0936030099COMPLETE SET M/F 36P/PG36 | 3290 | 131.48 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | 09360604737832.4705.0 + 2000.3001.0 | 3689 | 131.64 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | 09360604807832.4705.0 + 2000.3008.0 | 2576 | 131.64 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | 
Phone
