| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | NumberofPositions | Size | ThreadSize | TerminationStyle | Contents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0936030059COMPLETE SET M/F 10P/M20 | 3647 | 45.59 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | 1409409HC-KIT-EM-B10-SM0001 | 3164 | 45.76 | Add To CartInquiry Now |   Datasheet | Bulk | HEAVYCON® | Active | - | - | - | - | - | - | 
|   | 1409410HC-KIT-EF-B10-SM0001 | 2878 | 46.11 | Add To CartInquiry Now |   Datasheet | Bulk | HEAVYCON® | Active | - | - | - | - | - | - | 
|   | 0936030050COMPLETE SET WITH CABLE GLAND | 2899 | 47.03 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | 0936014736RJ45 SOC 8P4C+2PC C/OVER+STD MET | 3863 | 47.11 | Add To CartInquiry Now |   Datasheet | Bulk | GWconnect | Active | Top-Hood, Bottom-Base | 8p4c | 3A | - | - | Cable and Panel Connector Assembly | 
|   | 1409407HC-KIT-CM-B10-SM0001 | 2617 | 47.30 | Add To CartInquiry Now |   Datasheet | Bulk | HEAVYCON® | Active | - | - | - | - | - | - | 
|   | 1607346CONN FRAME AND INSERT 11+GND | 3496 | 47.51 | Add To CartInquiry Now |   Datasheet | Bulk | Variocon® VC | Active | - | 11+Ground | - | - | Screw | Frame and Insert | 
|   | 0936030058COMPLETE SET WITH CABLE GLAND | 3630 | 47.55 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | 1802730000CONN ASSY SIDE ENTRY 6+GND SZ3 | 3660 | 45.76 | Add To CartInquiry Now |   Datasheet | Bulk | Rockstar® HE | Active | Side-Hood, Bottom-Base | 6+Ground | 3 | M20 | Screw | Cable and Panel Connector Assembly | 
|   | 1409053CONN PNL ASSY SIDE ENTRY 6+4+GND | 3409 | 47.58 | Add To CartInquiry Now |   Datasheet | Bulk | HEAVYCON® | Active | Side Entry | 6+4+Ground | - | - | Crimp | Panel Connector Assembly | 
|   | 1409408HC-KIT-CF-B10-SM0001 | 2065 | 47.67 | Add To CartInquiry Now |   Datasheet | Bulk | HEAVYCON® | Active | - | - | - | - | - | - | 
|   | 0936030052COMPLETE SET WITH CABLE GLAND | 2100 | 47.96 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | 0936030060COMPLETE SET WITH CABLE GLAND | 2304 | 48.37 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | 10200030001PGCONN ASSY TOP ENTRY 3+GND SZ3A | 3220 | 48.40 | Add To CartInquiry Now | Bulk | Han-Kit® | Active | Top-Hood, Bottom-Base | 3+Ground | 3A | - | Screw | Cable and Panel Connector Assembly | |
|   | 0936014737RJ45 SOCKET 8P4C C/OVER+HE MET. | 3188 | 50.34 | Add To CartInquiry Now |   Datasheet | Bulk | GWconnect | Active | Top-Hood, Bottom-Base | 8p4c | 3A | - | - | Cable and Panel Connector Assembly | 
|   | 1607311CONN FRAME AND INSERT 5+GND | 2281 | 50.47 | Add To CartInquiry Now |   Datasheet | Bulk | Variocon® VC | Active | - | 5+Ground | - | - | Screw | Frame and Insert | 
|   | 10200040001PGCONN ASSY TOP ENTRY 4+GND SZ3A | 3840 | 50.98 | Add To CartInquiry Now | Bulk | Han-Kit® | Active | Top-Hood, Bottom-Base | 4+Ground | 3A | - | Screw | Cable and Panel Connector Assembly | |
|   | 1409414HC-KIT-EM-B16-SM0001 | 2357 | 50.99 | Add To CartInquiry Now |   Datasheet | Bulk | HEAVYCON® | Active | - | - | - | - | - | - | 
|   | 0936030053COMPLETE SET M/F 10P/PG16 | 2267 | 51.43 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | 0936014770RJ45 SOCK 8P4C+2PC CROSSOVER+INS | 2262 | 51.46 | Add To CartInquiry Now |   Datasheet | Bulk | GWconnect | Active | Top-Hood, Bottom-Base | 8p4c | 3A | - | - | Cable and Panel Connector Assembly | 
Phone
