| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CoreProcessor | NumberofCores/BusWidth | Speed | Co-Processors/DSP | RAMControllers | GraphicsAcceleration | Display&InterfaceControllers | Ethernet | SATA | USB | Voltage-I/O | OperatingTemperature | SecurityFeatures | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MPC8323EVRADDCAPOWERQUICC, 32 BIT POWER ARCHITE | 3972 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MPC8347VVAJFBPOWERQUICC 32 BIT POWER ARCH SOC | 2099 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MIMX8MN6DVTJZDAI.MX 8M NANO QUAD FCBGA486M | 2581 | 0.00 | Add To CartInquiry Now | 486-LFBGA, FCBGA | Tray | - | Obsolete | ARM® Cortex®-A53, ARM® Cortex®-M7 | 5 Core, 64-Bit | 1.5GHz, 750MHz | Multimedia; NEON™ MPE | DDR3L, DDR4, LPDDR4 | Yes | MIPI-CSI, MIPI-DSI, LCD | GbE | - | USB 2.0 OTG + PHY (1) | 1.8V, 2.5V, 3.3V | 0°C ~ 95°C (TJ) | ARM TZ, CAAM, HAB, OCRAM, RDC, SJC, SNVS | |
|   | MIMX8MN6DVTJZCAI.MX 8M NANO QUAD FCBGA486M | 2606 | 0.00 | Add To CartInquiry Now | 486-LFBGA, FCBGA | Tray | - | Obsolete | ARM® Cortex®-A53, ARM® Cortex®-M7 | 5 Core, 64-Bit | 1.5GHz, 750MHz | Multimedia; NEON™ MPE | DDR3L, DDR4, LPDDR4 | Yes | MIPI-CSI, MIPI-DSI, LCD | GbE | - | USB 2.0 OTG + PHY (1) | 1.8V, 2.5V, 3.3V | 0°C ~ 95°C (TJ) | ARM TZ, CAAM, HAB, OCRAM, RDC, SJC, SNVS | |
|   | FS32V232CKN2VUBISP GPU | 3287 | 0.00 | Add To CartInquiry Now |   Datasheet | 621-FBGA, FCBGA | Bulk | FS32V23 | Active | ARM® Cortex®-A53 | 2 Core, 32/64-Bit | 1GHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2 | No | APEX2-CL, DCU (2D-ACE), ISP, LCD, MIPICSI2, Video, VIU | GbE | - | - | 1V, 1.8V, 3.3V | -40°C ~ 125°C (TJ) | AES, ARM TZ, Boot, CSE, OCOTP_CTRL, System JTAG | 
|   | FS32V234CTN2VUBISP GPU | 2620 | 0.00 | Add To CartInquiry Now |   Datasheet | 621-FBGA, FCBGA | Bulk | FS32V23 | Active | ARM® Cortex®-A53 | 4 Core, 32/64-Bit | 1GHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2 | No | APEX2-CL, DCU (2D-ACE), ISP, LCD, MIPICSI2, Video, VIU | GbE | - | - | 1V, 1.8V, 3.3V | -40°C ~ 125°C (TJ) | AES, ARM TZ, Boot, CSE, OCOTP_CTRL, System JTAG | 
|   | FS32V234BLN2VUBISP GPU | 3236 | 0.00 | Add To CartInquiry Now |   Datasheet | 621-FBGA, FCBGA | Bulk | FS32V23 | Active | ARM® Cortex®-A53 | 4 Core, 32/64-Bit | 800MHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2 | No | APEX2-CL, DCU (2D-ACE), ISP, LCD, MIPICSI2, Video, VIU | GbE | - | - | 1V, 1.8V, 3.3V | -40°C ~ 125°C (TJ) | AES, ARM TZ, Boot, CSE, OCOTP_CTRL, System JTAG | 
|   | FS32V234CMN2VUBISP GPU | 2319 | 0.00 | Add To CartInquiry Now |   Datasheet | 621-FBGA, FCBGA | Bulk | FS32V23 | Active | ARM® Cortex®-A53 | 4 Core, 32/64-Bit | 1GHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2 | No | APEX2-CL, DCU (2D-ACE), ISP, LCD, MIPICSI2, Video, VIU | GbE | - | - | 1V, 1.8V, 3.3V | -40°C ~ 125°C (TJ) | AES, ARM TZ, Boot, CSE, OCOTP_CTRL, System JTAG | 
|   | FS32V234CON2VUBISP GPU | 3889 | 0.00 | Add To CartInquiry Now |   Datasheet | 621-FBGA, FCBGA | Bulk | FS32V23 | Active | ARM® Cortex®-A53 | 4 Core, 32/64-Bit | 1GHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2 | No | APEX2-CL, DCU (2D-ACE), ISP, LCD, MIPICSI2, Video, VIU | GbE | - | - | 1V, 1.8V, 3.3V | -40°C ~ 125°C (TJ) | AES, ARM TZ, Boot, CSE, OCOTP_CTRL, System JTAG | 
|   | FS32V234BJN2VUBISP GPU | 2486 | 0.00 | Add To CartInquiry Now |   Datasheet | 621-FBGA, FCBGA | Bulk | FS32V23 | Active | ARM® Cortex®-A53 | 4 Core, 32/64-Bit | 800MHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2 | No | APEX2-CL, DCU (2D-ACE), ISP, LCD, MIPICSI2, Video, VIU | GbE | - | - | 1V, 1.8V, 3.3V | -40°C ~ 125°C (TJ) | AES, ARM TZ, Boot, CSE, OCOTP_CTRL, System JTAG | 
|   | FS32V234CKN2VUBISP GPU | 2765 | 0.00 | Add To CartInquiry Now |   Datasheet | 621-FBGA, FCBGA | Bulk | FS32V23 | Active | ARM® Cortex®-A53 | 4 Core, 32/64-Bit | 1GHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2 | No | APEX2-CL, DCU (2D-ACE), ISP, LCD, MIPICSI2, Video, VIU | GbE | - | - | 1V, 1.8V, 3.3V | -40°C ~ 125°C (TJ) | AES, ARM TZ, Boot, CSE, OCOTP_CTRL, System JTAG | 
|   | FS32V234CON2VUBRISP GPU | 2366 | 0.00 | Add To CartInquiry Now |   Datasheet | 621-FBGA, FCBGA | Bulk | FS32V23 | Active | ARM® Cortex®-A53 | 4 Core, 32/64-Bit | 1GHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2 | No | APEX2-CL, DCU (2D-ACE), ISP, LCD, MIPICSI2, Video, VIU | GbE | - | - | 1V, 1.8V, 3.3V | -40°C ~ 125°C (TJ) | AES, ARM TZ, Boot, CSE, OCOTP_CTRL, System JTAG | 
|   | FS32V232BMN2VUBISP GPU | 3537 | 0.00 | Add To CartInquiry Now |   Datasheet | 621-FBGA, FCBGA | Bulk | FS32V23 | Active | ARM® Cortex®-A53 | 2 Core, 32/64-Bit | 800MHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2 | No | APEX2-CL, DCU (2D-ACE), ISP, LCD, MIPICSI2, Video, VIU | GbE | - | - | 1V, 1.8V, 3.3V | -40°C ~ 125°C (TJ) | AES, ARM TZ, Boot, CSE, OCOTP_CTRL, System JTAG | 
|   | FS32V234BMN2VUBISP GPU | 2585 | 0.00 | Add To CartInquiry Now |   Datasheet | 621-FBGA, FCBGA | Bulk | FS32V23 | Active | ARM® Cortex®-A53 | 4 Core, 32/64-Bit | 800MHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2 | No | APEX2-CL, DCU (2D-ACE), ISP, LCD, MIPICSI2, Video, VIU | GbE | - | - | 1V, 1.8V, 3.3V | -40°C ~ 125°C (TJ) | AES, ARM TZ, Boot, CSE, OCOTP_CTRL, System JTAG | 
|   | FS32V232CKN2VUBRISP GPU | 2316 | 0.00 | Add To CartInquiry Now |   Datasheet | 621-FBGA, FCBGA | Bulk | FS32V23 | Active | ARM® Cortex®-A53 | 2 Core, 32/64-Bit | 1GHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2 | No | APEX2-CL, DCU (2D-ACE), ISP, LCD, MIPICSI2, Video, VIU | GbE | - | - | 1V, 1.8V, 3.3V | -40°C ~ 125°C (TJ) | AES, ARM TZ, Boot, CSE, OCOTP_CTRL, System JTAG | 
|   | FS32V234CKN2VUBRISP GPU | 3825 | 0.00 | Add To CartInquiry Now |   Datasheet | 621-FBGA, FCBGA | Bulk | FS32V23 | Active | ARM® Cortex®-A53 | 4 Core, 32/64-Bit | 1GHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2 | No | APEX2-CL, DCU (2D-ACE), ISP, LCD, MIPICSI2, Video, VIU | GbE | - | - | 1V, 1.8V, 3.3V | -40°C ~ 125°C (TJ) | AES, ARM TZ, Boot, CSE, OCOTP_CTRL, System JTAG | 
|   | FS32V232CTN2VUBISP GPU | 2175 | 0.00 | Add To CartInquiry Now |   Datasheet | 621-FBGA, FCBGA | Bulk | FS32V23 | Active | ARM® Cortex®-A53 | 2 Core, 32/64-Bit | 1GHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2 | No | APEX2-CL, DCU (2D-ACE), ISP, LCD, MIPICSI2, Video, VIU | GbE | - | - | 1V, 1.8V, 3.3V | -40°C ~ 125°C (TJ) | AES, ARM TZ, Boot, CSE, OCOTP_CTRL, System JTAG | 
|   | 66MPC7447AHXMICROPROCESSOR | 3400 | 0.00 | Add To CartInquiry Now | - | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MCW7447AMICROPROCESSOR | 2474 | 0.00 | Add To CartInquiry Now | - | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Phone
