| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BushingGrommetType | ForUseWith/RelatedProducts | PanelThickness | PanelCutoutDimensions | Diameter-Inside | Features | Material | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 28522.4KDS SMALL SEALING SLEEVE 3MM | 103 | 2.43 | Add To CartInquiry Now |   Datasheet | Bag | KDSClick | Active | Frame Grommet, Split | Cable, Wires | - | Square - 0.799 (20.30mm) | 0.118 (3.00mm) | IP66 - Dust Tight, Water Resistant | Thermoplastic Elastomer (TPE) | Black | 
|   | 2-350380-1BUSHING SPLIT 0.281 PVC BLACK | 2748 | 2.35 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bushing, Split | Cable, Wires | 0.313 (7.95mm) | Circular - 0.420 (10.67mm) | 0.281 (7.14mm) | - | Poly-Vinyl Chloride (PVC) | Black | 
|   | 2-350375-0BUSHING SPLIT 0.296 PVC BLACK | 13977 | 2.38 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Bushing, Split | Cable, Wires | 0.313 (7.95mm) | Circular - 0.375 (9.53mm) | 0.296 (7.52mm) | - | Poly-Vinyl Chloride (PVC) | Black | 
|   | 2-350377-0BUSHING SPLIT 0.156 PVC BLACK | 8406 | 2.58 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Bushing, Split | Cable, Wires | 0.313 (7.95mm) | Circular - 0.375 (9.53mm) | 0.156 (3.96mm) | - | Poly-Vinyl Chloride (PVC) | Black | 
|   | 28608.4KDS SMALL SEALING SLEEVE 15MM | 119 | 3.03 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Frame Grommet, Split | Cable, Wires | - | Square - 0.799 (20.30mm) | 0.551 ~ 0.591 (14.00mm ~ 15.00mm) | IP66 - Dust Tight, Water Resistant | Thermoplastic Elastomer (TPE) | Black | 
|   | 0801627FRAME GROMMET RUBBER BLACK | 634 | 3.78 | Add To CartInquiry Now |   Datasheet | Bulk | PLUSCON CES | Active | Frame Grommet | Cable, Wires | - | - | 0.236 ~ 0.276 (6.00mm ~ 7.00mm) | IP54 - Dust Protected, Water Resistant, Locking Latch, Screw Locking | Nitrile Butadiene Rubber (NBR), Halogen Free | Black | 
|   | LTG-2GROMMET RUBBER GRAY | 608 | 3.33 | Add To CartInquiry Now |   Datasheet | Bulk | Richco, LTG | Active | Grommet | Cable, Wires | 0.040 ~ 0.160 (1.02mm ~ 4.06mm) | Circular - 1.500 (38.10mm) | - | IP67 - Dust Tight, Waterproof | Ethylene Propylene Terpolymer Rubber (EPDM) | Gray | 
|   | 28682.4KDS SEAL MULTI 2X6.5MM BLACK | 199 | 3.37 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Frame Grommet, Split | 2 Cable Openings | - | Square - 0.799 (20.30mm) | 0.244 ~ 0.260 (6.20mm ~ 6.60mm) | IP66 - Dust Tight, Water Resistant | Thermoplastic Elastomer (TPE) | Black | 
|   | 28687.4KDS SEALING SLEEVE MULTI 6.5MM | 143 | 5.00 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Frame Grommet, Split | 3 Cable Openings | - | Square - 0.799 (20.30mm) | 0.197 ~ 0.236 (5.00mm ~ 6.00mm) | IP66 - Dust Tight, Water Resistant | Thermoplastic Elastomer (TPE) | Black | 
|   | GE192-L69GROMMET EDGE FLAME RETARDANT | 2975 | 3.36 | Add To CartInquiry Now |   Datasheet | Bulk | GE | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.128 ~ 0.192 (3.25mm ~ 4.88mm) | Edging - 1.062' L (0.32m) | - | Flame Retardant | Polyamide (PA66), Nylon 6/6 | Natural | 
|   | GR3404AGROMMET 2.250 RUBBER BLACK | 147 | 3.71 | Add To CartInquiry Now |   Datasheet | Bulk | Alliance Plastics, GR | Active | Grommet | Cable, Wires | 0.250 (6.35mm) | Circular - 2.500 (63.50mm) | 2.250 (57.15mm) | - | Styrene-Butadiene Rubber (SBR), 60 Durometer | Black | 
|  | 2583390000SEALING ELEMENT GRAY, SMALL | 303 | 2.74 | Add To CartInquiry Now |   Datasheet | Bag,Bag | Cabtite SE | Active | Frame Grommet, Split | Cable, Wires | - | Square - 0.815 (20.70mm) | 0.069 ~ 0.089 (1.75mm ~ 2.25mm) | - | Thermoplastic Elastomer (TPE) | Gray | 
|   | 2584550000SEALING ELEMENT GRAY, SMALL | 109 | 3.77 | Add To CartInquiry Now |   Datasheet | Bag | Cabtite SE | Active | Frame Grommet, Split | Cable, Wires | - | Square - 0.815 (20.70mm) | 0.591 ~ 0.630 (15.00mm ~ 16.00mm) | - | Thermoplastic Elastomer (TPE) | Gray | 
|   | 0801664FRAME GROMMET RUBBER BLACK | 3611 | 5.18 | Add To CartInquiry Now |   Datasheet | Bulk | PLUSCON CES | Active | Frame Grommet | 2 Cable Openings | - | - | 0.197 ~ 0.236 (5.00mm ~ 6.00mm) | IP54 - Dust Protected, Water Resistant, Locking Latch, Screw Locking | Nitrile Butadiene Rubber (NBR), Halogen Free | Black | 
|  | 2583350000SEALING ELEMENT GRAY, SMALL | 2891 | 3.28 | Add To CartInquiry Now |   Datasheet | Bag | Cabtite SE | Active | Frame Grommet, Split | Cable, Wires | - | Square - 0.815 (20.70mm) | - | - | Thermoplastic Elastomer (TPE) | Gray | 
|   | 2584040000SEALING ELEMENT BLACK, SMALL | 135 | 4.02 | Add To CartInquiry Now |   Datasheet | Bag | Cabtite SE | Active | Frame Grommet, Split | Cable, Wires | - | Square - 0.815 (20.70mm) | 0.433 ~ 0.472 (11.00mm ~ 12.00mm) | - | Thermoplastic Elastomer (TPE) | Black | 
|   | 2584730000SEALING ELEMENT BLACK, SMALL | 131 | 4.02 | Add To CartInquiry Now |   Datasheet | Bag | Cabtite SE | Active | Frame Grommet, Split | Cable, Wires | - | Square - 0.815 (20.70mm) | 0.118 ~ 0.157 (3.00mm ~ 4.00mm) | - | Thermoplastic Elastomer (TPE) | Black | 
|   | 2584000000SEALING ELEMENT BLACK, SMALL | 112 | 4.02 | Add To CartInquiry Now |   Datasheet | Bag | Cabtite SE | Active | Frame Grommet, Split | Cable, Wires | - | Square - 0.815 (20.70mm) | 0.512 ~ 0.551 (13.00mm ~ 14.00mm) | - | Thermoplastic Elastomer (TPE) | Black | 
|   | 2584790000SEALING ELEMENT BLACK, SMALL | 114 | 4.22 | Add To CartInquiry Now |   Datasheet | Bag | Cabtite SE | Active | Frame Grommet, Split | Cable, Wires | - | Square - 0.815 (20.70mm) | - | - | Thermoplastic Elastomer (TPE) | Black | 
|   | 2584080000SEALING ELEMENT BLACK, SMALL | 161 | 4.22 | Add To CartInquiry Now |   Datasheet | Bag | Cabtite SE | Active | Frame Grommet, Split | Cable, Wires | - | Square - 0.815 (20.70mm) | 0.354 ~ 0.394 (9.00mm ~ 10.00mm) | - | Thermoplastic Elastomer (TPE) | Black | 
Phone
