| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Gender | Features | Shielding | Part Status | Termination | Mating Cycles | Mounting Type | Connector Type | Specifications | Number of Ports | Voltage - Rated | Mounting Feature | Ingress Protection | Number of Contacts | Current Rating (Amps) | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1001-011-01101CONN PLUG USB1.1 TYPEA 4P SMD RA | 16761 | 0.79 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Plug | - | - | Active | Solder | - | Surface Mount, Right Angle; Through Hole | USB-A (USB TYPE-A) | USB 1.1 | 1 | 30V | Horizontal | - | 4 | 1.5A | -40°C ~ 105°C | |
|  | 1002-021-01000CONN RCPT USB2.0 TYPEA 4POS VERT | 139634 | 1.16 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Receptacle | Board Lock | - | Active | Solder | 1500 | Through Hole | USB-A (USB TYPE-A) | USB 2.0 | 1 | 30V | Vertical | - | 4 | 1.5A | -55°C ~ 85°C | |
|  | 1002-004-01010CONN RCPT USB2.0 TYPEA STACK R/A | 14953 | 1.45 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Receptacle | Board Lock | - | Active | Solder | 1500 | Through Hole, Right Angle | USB-A (USB TYPE-A), Stacked | USB 2.0 | 2 | 30V | Horizontal | - | 8 | 1.5A | -40°C ~ 105°C | |
|  | 1002-014-01000CONN RCPT USB2.0 TYPEA 4POS R/A | 23687 | 1.62 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Receptacle | Board Lock | - | Active | Solder | - | Through Hole, Right Angle | USB-A (USB TYPE-A) | USB 2.0 | 1 | 30V | Vertical | - | 4 | 1.5A | -55°C ~ 85°C | |
|   | 2000-1-2-41-00-BKCONN RCPT HDMI 19POS SMD R/A | 31120 | 1.79 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Receptacle | Board Guide, Solder Retention | - | Active | Solder | 10000 | Surface Mount, Right Angle | HDMI | - | 1 | - | Horizontal | - | 19 | 0.5A | -20°C ~ 85°C | |
|  | 1003-006-01200CONN RCPT USB3.0 TYPEA 9POS SLD | 13714 | 2.10 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Receptacle | - | - | Active | Solder | - | Free Hanging (In-Line) | USB-A (USB TYPE-A) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 1 | - | - | - | 9 | - | - | |
|  | 1003-002-01100CONN RCPT USB3.0 TYPEA 9P SMD RA | 18120 | 2.61 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Receptacle | Board Lock, Solder Retention | - | Active | Solder | 5000 | Surface Mount, Right Angle | USB-A (USB TYPE-A) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 1 | - | Horizontal | - | 9 | 1.5A | -40°C ~ 85°C | |
|  | 1003-024-02000CONN RCPT USB3.0 TYPEB 9POS R/A | 8197 | 2.78 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Receptacle | Board Lock | - | Active | Solder | 5000 | Through Hole, Right Angle | USB-B (USB TYPE-B) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 1 | - | Horizontal | - | 9 | 0.25A, 1.8A | -40°C ~ 85°C | |
|  | C-ARA1-AK512CONN RCP USB3.0 TYPEC 24P SMD RA | 16245 | 3.80 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ARA1 | RoHS | Receptacle | - | - | Active | Solder | 10000 | Surface Mount, Right Angle; Through Hole | USB-C (USB TYPE-C) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 1 | - | Horizontal | - | 24 | 5A | -40°C ~ 85°C | 
|  | C-ARA1-AK511CONN RCP USB3.0 TYPEC 24P SMD RA | 14937 | 3.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ARA1 | RoHS | Receptacle | - | - | Active | Solder | 10000 | Surface Mount, Right Angle; Through Hole | USB-C (USB TYPE-C) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 1 | - | Horizontal | - | 24 | 5A | -40°C ~ 85°C | 
|  | 1003-004-01010CONN RCPT USB3.0 TYPEA STACK R/A | 24883 | 4.52 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Receptacle | Board Lock | - | Active | Solder | 5000 | Through Hole, Right Angle | USB-A (USB TYPE-A), Stacked | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 2 | - | Horizontal | - | 18 | 0.25A, 1.8A | -40°C ~ 105°C | |
|  | 1001-007-01020CONN RCPT USB1.1 TYPEA STACK R/A | 15494 | 5.98 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Receptacle | Board Lock | - | Active | Solder | - | Through Hole, Right Angle | USB-A (USB TYPE-A), Stacked | USB 1.1 | 3 | 30VAC | Horizontal | - | 12 | 0.5A | - | |
|  | 10118192-0002LFCONN RCPT USB2.0 MICRO B SMD R/A | 53506 | 0.44 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Receptacle | Solder Retention | Shielded | Active | Solder | 10000 | Surface Mount, Right Angle | USB - micro B | USB 2.0 | 1 | 100VAC | Horizontal | - | 5 | 1.8A | -30°C ~ 80°C | |
|   | 10118192-0001LFCONN RCPT USB2.0 MICRO B SMD R/A | 44999 | 0.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Receptacle | Solder Retention | Shielded | Active | Solder | 10000 | Surface Mount, Right Angle | USB - micro B | USB 2.0 | 1 | 100VAC | Flange, Horizontal | - | 5 | 1.8A per Contact | -30°C ~ 80°C | |
|  | 10118193-0001LFCONN RCPT USB2.0 MICRO B SMD R/A | 315091 | 0.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Receptacle | Solder Retention | Shielded | Active | Solder | 10000 | Surface Mount, Right Angle; Through Hole | USB - micro B | USB 2.0 | 1 | 100VAC | Horizontal | - | 5 | 1.8A per Contact | -30°C ~ 80°C | |
|  | 10118194-0001LFCONN RCPT USB2.0 MICRO B SMD R/A | 195714 | 0.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Receptacle | Solder Retention | Shielded | Active | Solder | 10000 | Surface Mount, Right Angle; Through Hole | USB - micro B | USB 2.0 | 1 | 100VAC | Horizontal | - | 5 | 1.8A per Contact | -30°C ~ 80°C | |
|   | 690-005-299-043CONN RCPT USB2.0 MINI B SMD R/A | 39540 | 0.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 690 | RoHS | Receptacle | Board Guide, Solder Retention | Unshielded | Active | Solder | 1500 | Surface Mount, Right Angle | USB - mini B | USB 2.0 | 1 | - | Horizontal | - | 5 | 1A | -30°C ~ 80°C | 
|   | USB3076-30-AMICRO B SKT, BOTTOM-SMT, R/A, 30 | 41750 | 0.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | USB3076 | RoHS | Receptacle | Solder Retention | Shielded | Active | Solder | 10000 | Surface Mount, Right Angle; Through Hole | USB - micro B | USB 2.0 | 1 | 30VAC | Bottom Mount, Horizontal | - | 5 | 1A, 1.8A | -30°C ~ 85°C | 
|   | USB3075-30-AMICRO B SKT, BOTTOM-SMT, R/A, 30 | 40031 | 0.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | USB3075 | RoHS | Receptacle | Solder Retention | Shielded | Active | Solder | 10000 | Surface Mount, Right Angle; Through Hole | USB - micro B | USB 2.0 | 1 | 30VAC | Bottom Mount, Horizontal | - | 5 | 1A, 1.8A | -30°C ~ 85°C | 
|   | ZX62D-B-5PA8(30)CONN RCPT USB2.0 MICRO B SMD R/A | 25817 | 0.70 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ZX | RoHS | Receptacle | Pick and Place Cap, Solder Retention | Shielded | Active | Solder | 10000 | Surface Mount, Right Angle; Through Hole | USB - micro B | USB 2.0 | 1 | 30VAC | Bottom Mount, Horizontal | - | 5 | 1.8A | -30°C ~ 85°C | 
Phone
