| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Frequency | Gain | Voltage-Test | CurrentRating(Amps) | NoiseFigure | Current-Test | Power-Output | Voltage-Rated | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CE3512K2-C1RF FET 4V 12GHZ 4MICROX | 2455 | 1.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | pHEMT FET | 12GHz | 13.7dB | 2 V | 15mA | 0.5dB | 10 mA | 125mW | 4 V | 
|  | SAV-541+RF MOSFET E-PHEMT 3V SC70-4 | 2177 | 3.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | E-pHEMT | 45MHz ~ 6GHz | 23.2dB | 3 V | - | 1.9dB @ 5.8GHz | 60 mA | 21.5dB | 5 V | 
|   | BLP9G0722-20GZRF MOSFET LDMOS 28V SOT1483-1 | 692 | 17.91 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDMOS | 400MHz ~ 2.7GHz | 19dB | 28 V | 1.4µA | - | 180 mA | 43dBm | 65 V | 
|   | BLM10D3438-35ABZBLM10D3438-35AB/SOT1462/REELDP | 3520 | 22.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDMOS | 3.4GHz ~ 3.8GHz | 33dB | 26 V | 1.4µA | - | 41 mA | - | 65 V | 
|   | NPTB00004AHEMT N-CH 28V 5W DC-6GHZ 8SOIC | 3070 | 19.82 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | HEMT | 0Hz ~ 6GHz | 14.8dB | 28 V | 1.4A | - | 50 mA | 4W | 100 V | 
|   | BLP10H610AZRF FET LDMOS 104V 22DB 12VDFN | 2789 | 23.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDMOS (Dual), Common Source | 860MHz | 22dB | 50 V | - | - | 60 mA | 10W | 104 V | 
|  | MRF136FET RF 65V 400MHZ 211-07 | 201 | 42.10 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | N-Channel | 400MHz | 16dB | 28 V | 2.5A | 1dB | 25 mA | 15W | 65 V | 
|  | MRF171AFET RF 65V 200MHZ 211-07 | 320 | 55.24 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | N-Channel | 30MHz ~ 200MHz | 19.5dB | 28 V | 4.5A | - | 25 mA | 45W | 65 V | 
| .jpg)  | PD57060-EFET RF 65V 945MHZ PWRSO10 | 2736 | 57.17 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | LDMOS | 945MHz | 14.3dB | 28 V | 7A | - | 100 mA | 60W | 65 V | 
|   | BLF2425M9LS140UTRANS RF 140W LDMOST | 198 | 99.71 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | LDMOS | 2.4GHz ~ 2.5GHz | 19dB | 28 V | 4.2µA | - | 60 mA | 140W | 65 V | 
|   | BLF881S,112RF MOSFET LDMOS 50V LDMOST | 171 | 107.04 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | LDMOS | 860MHz | 21dB | 50 V | - | - | 500 mA | 140W | 104 V | 
|   | BLF174XR,112RF FET LDMOS 110V 28DB SOT1214A | 2474 | 129.62 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 108MHz | 28.5dB | 50 V | - | - | 100 mA | 600W | 110 V | 
|   | BLF2425M9L30URF FET LDMOS 65V 18.5DB SOT1135A | 118 | 130.04 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | LDMOS | 2.45GHz | 18.5dB | 32 V | - | - | 20 mA | 30W | 65 V | 
|   | BLF183XRURF FET LDMOS 135V 28DB SOT1121A | 319 | 139.46 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 108MHz | 28dB | 50 V | - | - | 100 mA | 350W | 135 V | 
|   | BLC2425M10LS500PZBLC2425M10LS500P/SOT1250/TRAYDP | 101 | 140.43 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 2.4GHz ~ 2.5GHz | 14.5dB | 32 V | 4.2µA | - | 20 mA | 500W | 65 V | 
|   | BLF884P,112RF FET LDMOS 104V 21DB SOT1121A | 124 | 144.44 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 860MHz | 21dB | 50 V | - | - | 650 mA | 150W | 104 V | 
|   | BLF571,112RF MOSFET LDMOS 50V SOT467C | 178 | 147.70 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | LDMOS | 225MHz | 27.5dB | 50 V | 3.6A | - | 50 mA | 20W | 110 V | 
|   | BLF642,112RF MOSFET LDMOS 32V SOT467C | 2190 | 164.10 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | LDMOS | 1.3GHz | 19dB | 32 V | - | - | 200 mA | 35W | 65 V | 
|   | BLF574XR,112RF FET LDMOS 110V 23DB SOT1214A | 2709 | 174.96 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 225MHz | 23.5dB | 50 V | - | - | 100 mA | 600W | 110 V | 
|   | BLF974PUBLF974P/SOT539/TRAY | 100 | 179.04 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 700MHz | 25.7dB | 50 V | 1.4µA | - | 50 mA | 500W | 108 V | 
Phone
