| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TerminalBlockType | NumberofCircuits | NumberofWireEntries | Pitch | NumberofRows | CurrentRating(Amps) | VoltageRating | WireGauge | TopTermination | BottomTermination | BarrierType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | OSTYK51102030 | 19228 | 1.05 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK51 | Active | Barrier Block | 2 | 2 | 0.374 (9.50mm) | 1 | 30A | 300V | 10-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|  | HE1WPR/02 | 2434 | 1.19 | Add To CartInquiry Now |   Datasheet | Bulk | EUROSTRIPS® HE | Active | Eurostyle Terminal Strip | 2 | 4 | 0.315 (8.00mm) | 2 | 20A | 300V | 12-24 AWG | Screws | Closed | Enclosed | - | 
|  | NC6-P108-02 | 10105 | 1.64 | Add To CartInquiry Now |   Datasheet | Bulk | NC6, Buchanan | Active | Barrier Block | 2 | 2 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | ES0800/08DSFB | 48840 | 1.86 | Add To CartInquiry Now |   Datasheet | Bulk | ES0800 | Active | Eurostyle Terminal Strip | 8 | 16 | 0.315 (8.00mm) | 2 | 15A | 300V | 14-22 AWG | Screws | Closed | Enclosed | - | 
|  | 4DB-P108-03 | 16379 | 1.92 | Add To CartInquiry Now |   Datasheet | Bulk | 4DB, Buchanan | Active | Barrier Block | 3 | 3 | 0.325 (8.26mm) | 1 | 20A | 150V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|  | 8PCV-02-006 | 10893 | 1.94 | Add To CartInquiry Now |   Datasheet | Bulk | #8, Buchanan | Active | Barrier Block | 2 | 2 | 0.438 (11.12mm) | 1 | 30A | 600V | 10-18 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | - | 
|   | OSTYK42106030 | 11227 | 1.99 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK42 | Active | Barrier Block | 6 | 6 | 0.325 (8.26mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | OSTYK42108030 | 6098 | 2.19 | Add To CartInquiry Now |   Datasheet | Bulk | OSTYK42 | Active | Barrier Block | 8 | 8 | 0.325 (8.26mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|  | 4DBL-02-006 | 11981 | 2.38 | Add To CartInquiry Now |   Datasheet | Bulk | 4DB, Buchanan | Active | Barrier Block | 2 | 2 | 0.325 (8.26mm) | 1 | 20A | 150V | 14-22 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | - | 
|  | 6PCV-03-006 | 10458 | 2.47 | Add To CartInquiry Now |   Datasheet | Bulk | #6, Buchanan | Active | Barrier Block | 3 | 3 | 0.375 (9.53mm) | 1 | 25A | 300V | 12-22 AWG | Screws | PC Pin | 3 Wall (Tri) | - | 
|   | ES0800/12DSFB | 36057 | 2.77 | Add To CartInquiry Now |   Datasheet | Bulk | ES0800 | Active | Eurostyle Terminal Strip | 12 | 24 | 0.315 (8.00mm) | 2 | 15A | 300V | 14-22 AWG | Screws | Closed | Enclosed | - | 
|  | 4DB-P108-04 | 2511 | 2.77 | Add To CartInquiry Now |   Datasheet | Bulk | 4DB, Buchanan | Active | Barrier Block | 4 | 4 | 0.325 (8.26mm) | 1 | 20A | 150V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|  | 1546306-4 | 16509 | 2.88 | Add To CartInquiry Now |   Datasheet | Bulk | Buchanan | Active | Barrier Block | 4 | 8 | 0.374 (9.50mm) | 2 | 20A | 300V | 12-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | 
|   | 0387203203 | 1719 | 3.27 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38720 | Active | Barrier Block | 3 | 3 | 0.375 (9.53mm) | 1 | 15A | 300V | 14-22 AWG | Screws | Solder Turret, Insulated | 2 Wall (Dual) | Flange | 
|  | 8PCV-03-006 | 19593 | 3.17 | Add To CartInquiry Now |   Datasheet | Bulk | #8, Buchanan | Active | Barrier Block | 3 | 3 | 0.438 (11.12mm) | 1 | 30A | 600V | 10-18 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | - | 
|  | 3240167 | 4438 | 3.43 | Add To CartInquiry Now |   Datasheet | Bulk | EC | Last Time Buy | Eurostyle Terminal Strip | 12 | 24 | - | 2 | 20A | 300V | 12-22 AWG | Screws | Closed | Enclosed | - | 
|   | 8PCV-04-006 | 4592 | 3.72 | Add To CartInquiry Now |   Datasheet | Bulk | #8, Buchanan | Active | Barrier Block | 4 | 4 | 0.438 (11.12mm) | 1 | 30A | 600V | 10-18 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | - | 
|   | 0387207504 | 4201 | 3.71 | Add To CartInquiry Now |   Datasheet | Bag | Beau 38720 | Active | Barrier Block | 4 | 4 | 0.375 (9.53mm) | 1 | 25A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | 0387216703 | 8692 | 4.61 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38721 | Active | Barrier Block | 3 | 3 | 0.375 (9.53mm) | 1 | 15A | 300V | 14-22 AWG | Screws | Quick Connect (0.187), Insulated | 2 Wall (Dual) | Flange | 
|   | 0386608802 | 6585 | 5.20 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38660 | Active | Barrier Block | 2 | 2 | 0.500 (12.70mm) | 1 | 45A | 600V | 8-18 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | - | 
Phone
