| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance@25°C | ResistanceTolerance | OperatingTemperature | Power-Max | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TMP6131DECTSENSOR PTC 10KOHM 1% X1SON | 2409 | 1.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Commercial | Active | 10 kOhms | ±1% | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | TFPT0603L1001FVTHERMISTOR PTC 1K OHM 1% 0603 | 3361 | 2.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TFPT | Active | 1 kOhms | ±1% | -55°C ~ 125°C | 75 mW | Surface Mount | 
|   | TFPT0603L1000FVTHERMISTOR PTC 100 OHM 1% 0603 | 495 | 2.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TFPT | Active | 100 Ohms | ±1% | -55°C ~ 125°C | 75 mW | Surface Mount | 
|   | B59100M1155A070THERMISTOR PTC 100 OHM | 2696 | 5.33 | Add To CartInquiry Now |   Datasheet | Bulk | B59100 | Active | 100 Ohms | - | 90°C ~ 160°C | - | Free Hanging | 
|  | STS110003CHIPTHERMISTOR PTC 1K OHM 3% AXIAL | 2252 | 6.21 | Add To CartInquiry Now |   Datasheet | Bulk | STS1 | Active | - | ±3% | -40°C ~ 170°C | 10 mW | Through Hole | 
|   | TMP6431DECR47K THERMISTOR PRODUCT | 3170 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 47 kOhms | ±1% | -40°C ~ 125°C | - | Surface Mount | 
|   | TMP6431DYAR1% TOLERANCE 47K LINEAR THERMIST | 3097 | 0.32 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | 47 kOhms | ±1% | -40°C ~ 125°C | - | Surface Mount | |
| .jpg)  | B59421A0105A062THERMISTOR PTC 470 OHM 50% 0402 | 3975 | 0.51 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q200, B59421 | Active | 470 Ohms | ±50% | -40°C ~ 125°C | - | Surface Mount | 
|   | PRF18BD471QS5RBTHERMISTOR PTC 470 OHM 50% 0603 | 2584 | 0.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | POSISTOR® PRF18/21 | Active | 470 Ohms | ±50% | -20°C ~ 120°C | - | Surface Mount | 
|   | PRF18BB471QS5RBTHERMISTOR PTC 470 OHM 50% 0603 | 2994 | 0.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | POSISTOR® PRF18/21 | Active | 470 Ohms | ±50% | -20°C ~ 140°C | - | Surface Mount | 
|   | PRF18BC471QS5RBTHERMISTOR PTC 470 OHM 50% 0603 | 3220 | 0.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | POSISTOR® PRF18/21 | Active | 470 Ohms | ±50% | -20°C ~ 120°C | - | Surface Mount | 
|   | PRF18BC471QB5RBTHERMISTOR PTC 470 OHM 50% 0603 | 3116 | 0.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | POSISTOR® PRF18/21 | Active | 470 Ohms | ±50% | -20°C ~ 130°C | - | Surface Mount | 
|   | B59601A0095A062THERMISTOR PTC 470 OHM 50% 0603 | 3919 | 0.84 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | B59601 | Active | 470 Ohms | ±50% | -40°C ~ 125°C | - | Surface Mount | 
|   | B59641A0105A062THERMISTOR PTC 470 OHM 50% 0603 | 2250 | 0.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q200, B59641 | Active | 470 Ohms | ±50% | -40°C ~ 125°C | - | Surface Mount | 
|   | B59641A0095A062THERMISTOR PTC 470 OHM 50% 0603 | 3491 | 0.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q200, B59641 | Active | 470 Ohms | ±50% | -40°C ~ 125°C | - | Surface Mount | 
|   | B59641A0115A062THERMISTOR PTC 470 OHM 50% 0603 | 2706 | 0.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q200, B59641 | Active | 470 Ohms | ±50% | -40°C ~ 125°C | - | Surface Mount | 
|   | B59721A0100A062THERMISTOR PTC 680 OHM 50% 0805 | 3057 | 0.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q200, B59721 | Active | 680 Ohms | ±50% | -40°C ~ 125°C | - | Surface Mount | 
|   | B59701A0070A062THERMISTOR PTC 680 OHM 50% 0805 | 3166 | 1.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | B59701 | Active | 680 Ohms | ±50% | -40°C ~ 125°C | - | Non-Standard, Leadless | 
|   | TFPT0603L1001FMTHERMISTOR PTC 1K OHM 1% 0603 | 3732 | 1.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TFPT | Active | 1 kOhms | ±1% | -55°C ~ 125°C | 75 mW | Surface Mount | 
| .jpg)  | TFPT1206L1001FMTHERMISTOR PTC 1K OHM 1% 1206 | 2660 | 1.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TFPT | Active | 1 kOhms | ±1% | -55°C ~ 125°C | 125 mW | Surface Mount | 
Phone
