| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Form | NumberofPoles | Voltage-ContinuousOperating(Max)(MCOV) | Current-Discharge(Nom)(8/20µS) | Current-Discharge(Max)(8/20µS) | Current-ShortCircuitRating(SCRR) | Voltage-ProtectionRating(VPR) | Voltage-ProtectionLevel(VP)(2416) | OperatingTemperature | Features | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LSP10277SLIGHTING SURGE PROTECT 277V SCRW | 996 | 18.80 | Add To CartInquiry Now |   Datasheet | Tray | LSP | Active | Type 2 | Module Only | 1 | 320VAC | 10 kA | 20 kA | - | - | 1.4 kV | -45°C ~ 85°C | Thermally Protected | Screw | 
|   | FSP3-277-20KALIGHTING SURGE PROTECT 100-277V | 605 | 35.77 | Add To CartInquiry Now |   Datasheet | Box | FSP3 | Active | - | - | 3 | 320VAC, 420VDC | 20 kA | 20 kA | - | - | - | -40°C ~ 85°C | - | Free Hanging | 
|   | SPD2-150-2P0-RSPD MOD 2P+0 150VAC TYPE 1+2 | 3123 | 131.51 | Add To CartInquiry Now |   Datasheet | Bulk | SPD2 2P+0 | Active | Type 1, Type 2 | Base + Module | 2 | 150VAC | 20 kA | 50 kA | 200 kA | 600 V | 1.25 kV | -40°C ~ 80°C | Remote Signaling Contacts, Thermally Protected | DIN Rail | 
|   | 1250-2S-120SPD AC 2W+G 120VAC | 444 | 194.04 | Add To CartInquiry Now |   Datasheet | Bulk | 1250 | Active | Type 2, Type 4 | Base + Module | 2 | 150VAC | 20 kA | 50 kA | 100 kA | 700 V | 900 V | -50°C ~ 85°C | Remote Signaling Contacts, Thermally Protected | DIN Rail | 
|   | 1250-2S-230SPD AC 2W+G 230VAC | 102 | 194.04 | Add To CartInquiry Now |   Datasheet | Bulk | 1250 | Active | Type 2, Type 4 | Base + Module | 2 | 275VAC | 20 kA | 50 kA | 100 kA | 1 kV | 1.25 kV | -50°C ~ 85°C | Remote Signaling Contacts, Thermally Protected | DIN Rail | 
|   | SPD2-350-3P0-RSPD MOD 3P+0 350VAC TYPE 1+2 | 3148 | 206.72 | Add To CartInquiry Now |   Datasheet | Bulk | SPD2 3P+0 | Active | Type 1, Type 2 | Base + Module | 3 | 350VAC | 20 kA | 50 kA | 200 kA | 1 kV | 1.75 kV | -40°C ~ 80°C | Remote Signaling Contacts, Thermally Protected | DIN Rail | 
|   | LSP05G277SLIGHTING SURGE PROTECT 277V SCRW | 2545 | 11.93 | Add To CartInquiry Now |   Datasheet | Bulk | LSP | Active | Type 2 | Module Only | 1 | 320VAC | 5 kA | 10 kA | - | - | - | -45°C ~ 85°C | Thermally Protected | Screw | 
|   | LSP05G240SX3333LIGHTING SURGE PROTECT 240V SCRW | 650 | 11.93 | Add To CartInquiry Now |   Datasheet | Tray | LSP | Active | Type 2 | Module Only | 1 | 275VAC | 5 kA | 10 kA | - | - | - | -45°C ~ 85°C | Thermally Protected | Screw | 
|  | SSP3-277LIGHT PROTECTOR SURGE PROT 277V | 549 | 15.21 | Add To CartInquiry Now |   Datasheet | Bulk | SSP3 | Active | Type 5 | Module Only | 1 | 320VAC, 420VDC | 5 kA | 20 kA | - | - | - | -35°C ~ 85°C | - | - | 
|  | SSP3-480LIGHT PROTECTOR SURGE PROT 480V | 179 | 15.21 | Add To CartInquiry Now |   Datasheet | Bulk | SSP3 | Active | Type 5 | Module Only | 1 | 550VAC, 745VDC | 5 kA | 20 kA | - | - | - | -35°C ~ 85°C | - | - | 
|   | LSP05120PLIGHTING SURGE PROTECT 120V SCRW | 119 | 16.36 | Add To CartInquiry Now |   Datasheet | Tray | LSP | Active | Type 2, Type 4 | Module Only | 1 | 150VAC | 5 kA | 10 kA | - | - | 800 V | -45°C ~ 85°C | Thermally Protected | Screw | 
|   | LSP10480SLIGHTING SURGE PROTECT 480V SCRW | 452 | 18.80 | Add To CartInquiry Now |   Datasheet | Tray | LSP | Active | Type 2 | Module Only | 1 | 510VAC | 10 kA | 20 kA | - | - | 2.1 kV | -45°C ~ 85°C | Thermally Protected | Screw | 
|  | FSP3-480-20KALIGHTING SURGE PROTECT 480V HLDR | 190 | 45.72 | Add To CartInquiry Now |   Datasheet | Box | FSP3 | Active | - | - | 3 | 550VAC, 745VDC | 20 kA | 20 kA | - | - | - | -40°C ~ 85°C | - | Free Hanging | 
|  | 2807609SURGE PROTECTION CONN TYPE2 | 3742 | 144.54 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Type 2 | Module Only | 2 | 600VAC | 15 kA | 30 kA | 25 kA | - | 2.7 kV | -40°C ~ 80°C | - | Base Mount | 
|   | 2798844SURGE PROTECTION CONN TYPE 2 | 3341 | 144.54 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Type 2 | Module Only | 1 | 275VAC | 20 kA | 40 kA | 25 kA | - | 1.35 kV | -40°C ~ 80°C | - | Base Mount | 
|   | SPD2-150-3P0-RSPD MOD 3P+0 150VAC TYPE 1+2 | 2940 | 206.72 | Add To CartInquiry Now |   Datasheet | Bulk | SPD2 3P+0 | Active | Type 1, Type 2 | Base + Module | 3 | 150VAC | 20 kA | 50 kA | 200 kA | 600 V | 1.25 kV | -40°C ~ 80°C | Remote Signaling Contacts, Thermally Protected | DIN Rail | 
|   | LSP05G240PLIGHTING SURGE PROTECT 240V SCRW | 196 | 11.35 | Add To CartInquiry Now |   Datasheet | Bulk | LSP | Active | Type 2 | Module Only | 1 | 275VAC | 5 kA | 10 kA | - | - | - | -45°C ~ 85°C | Thermally Protected | Screw | 
|   | LSP05GI277PLIGHTING SURGE PROTECT 277V SCRW | 130 | 14.52 | Add To CartInquiry Now |   Datasheet | Bulk | LSP | Active | Type 2, Type 3 | Module Only | 1 | 320VAC | 5 kA | 10 kA | - | - | 2.4 kV | -40°C ~ 85°C | Thermally Protected | Screw | 
|   | LSP05240PLIGHTING SURGE PROTECT 240V SCRW | 160 | 15.61 | Add To CartInquiry Now |   Datasheet | Tray | LSP | Active | Type 2, Type 4 | Module Only | 1 | 275VAC | 5 kA | 10 kA | - | - | 1.2 kV | -45°C ~ 85°C | Thermally Protected | Screw | 
|   | LSP10120SLIGHTING SURGE PROTECT 120V SCRW | 385 | 23.18 | Add To CartInquiry Now |   Datasheet | Tray | LSP | Active | Type 2 | Module Only | 1 | 150VAC | 10 kA | 20 kA | - | - | 900 V | -45°C ~ 85°C | Thermally Protected | Screw | 
Phone
