| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | OutputType | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | BE-A301SENSOR BUBBLE DETECT 1/8 TUBE 5 | 307 | 82.00 | Add To CartInquiry Now |   Datasheet | Box | BE-A | Active | Bubble Detector | NPN - Open Collector | 
|   | BE-A301PSENSOR BUBBLE DETECT 1/8 | 159 | 82.00 | Add To CartInquiry Now |   Datasheet | Bulk | BE-A | Active | Bubble Detector | PNP - Open Collector | 
|   | BE-A401SENSOR BUBBLE DETECT 5/32 TUBE | 116 | 82.00 | Add To CartInquiry Now |   Datasheet | Box | BE-A | Active | Bubble Detector | NPN - Open Collector | 
|   | EX-F72SENSOR LEAK DETECT 12-24VDC NPN | 2258 | 169.00 | Add To CartInquiry Now |   Datasheet | Box | EX-F70 | Active | Liquid Leakage | NPN - Open Collector | 
|   | MAX86140ENP+TIC SENSOR OXIMETER/HEARTRATE | 3182 | 10.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Oximeter/Heart Rate | SPI | 
|   | MAX86141ENP+TIC SENSOR OXIMETER/HEARTRATE | 2706 | 11.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Oximeter/Heart Rate | SPI | 
|   | BME680SENSOR RH PRESSURE TEMP VOC | 3985 | 15.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Gas, Humidity, Pressure, Temperature | I²C, SPI | 
|   | AS3935-BQFTIC SENSOR LIGHTNING MLPQ-16 | 3805 | 9.59 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lightning | I²C, SPI | 
|  | BME688SENSOR RH PRESSURE TEMP VOC | 3073 | 16.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Gas, Humidity, Pressure, Temperature | I²C, SPI | 
|  | MAX86150EFF+T3RD GEN HIGH-ACCURACY PULSE OXIM | 3947 | 12.78 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Oximeter/Heart Rate | I²C | 
|   | MAXM86161EFD+TOPTICAL BIO SENSOR MODULE OPTIMI | 2516 | 14.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical | I²C | 
|  | MAX30102EFD+TINTEGRATED OPTICAL SENSOR | 2740 | 11.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Oximeter/Heart Rate | I²C | 
|   | SEN-12969BIOMEDICAL SENSOR PAD (10 PACK) | 778 | 8.95 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Biomedical Sensor Pads | - | 
|   | AFBR-S10PS010ZTX FIBER OPTIC POINT SENSOR LIGH | 276 | 41.25 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Optical | - | 
|   | LV 20-PTRANSDUCR VOLTAG CLOSE LOOP 10MA | 331 | 48.77 | Add To CartInquiry Now |   Datasheet | Bulk | LV | Active | Voltage, Closed Loop | Voltage | 
|   | LV 25-PTRANSDUCR VOLTAG CLOSE LOOP 10MA | 2154 | 76.46 | Add To CartInquiry Now |   Datasheet | Tube | LV | Active | Voltage, Closed Loop | Voltage | 
|   | GE-1935CTS FLOW THROUGH SENSOR | 236 | 16.98 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Temperature | Resistive | 
|   | OCB350L125ZBOARD CALIBR CIRCUIT OPB350L125 | 117 | 22.43 | Add To CartInquiry Now |   Datasheet | Bulk | OCB350 | Active | Tube Liquid Sensor | Analog | 
|  | 100-41-21-231DETECTOR/AMP RED ENH 2.54MM TO-5 | 2468 | 212.51 | Add To CartInquiry Now | Bulk | - | Active | Infrared | Analog | |
|   | UDT-4555.1 MM SQ. ACTIVE AREA SILICON P | 244 | 45.98 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Photodiode | Analog Voltage | 
Phone
