| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TipType | TipShape | Height | Width | Length | Diameter | TipChipSize | TemperatureRange | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ETPTIP REPLACEMENT CONICAL .031 | 1049 | 4.90 | Add To CartInquiry Now |   Datasheet | Bulk | Weller® | Active | Soldering | Conical | - | - | 0.625 (15.88mm) | 0.031 (0.80mm) OD | - | - | 
|   | ETATIP REPLACEMENT SCREWDR .062 | 3475 | 5.00 | Add To CartInquiry Now |   Datasheet | Bulk | Weller® | Active | Soldering | Screwdriver | 0.031 (0.80mm) | 0.062 (1.57mm) | 0.625 (15.88mm) | - | - | - | 
|   | ETBTIP REPLACEMENT SCREWDR .093 | 900 | 5.00 | Add To CartInquiry Now |   Datasheet | Bulk | Weller® | Active | Soldering | Screwdriver | 0.020 (0.50mm) | 0.094 (2.40mm) | 0.625 (15.88mm) | - | - | - | 
|   | ETHTIP REPLACEMENT SCREWDRVR .031 | 832 | 5.00 | Add To CartInquiry Now |   Datasheet | Bulk | Weller® | Active | Soldering | Screwdriver | 0.019 (0.48mm) | 0.031 (0.80mm) | 0.625 (15.88mm) | - | - | - | 
|   | ETDTIP SCREWDRIVER 3/16 | 2470 | 5.00 | Add To CartInquiry Now |   Datasheet | Bulk | Weller® | Active | Soldering | Screwdriver | 0.035 (0.90mm) | 0.187 (4.75mm) | 0.625 (15.88mm) | - | - | - | 
|   | T0054443899TIP REPLACEMENT 1.2MM FOR WS | 2200 | 5.70 | Add To CartInquiry Now | Bulk | Weller® | Active | Soldering | Chisel | 0.016 (0.40mm) | 0.047 (1.19mm) | 0.787 (20.00mm) | - | - | - | |
|  | T0054443599TIP REPLACEMENT 0.25MM FOR WS | 1637 | 5.80 | Add To CartInquiry Now | Bulk | Weller® | Active | Soldering | Conical | - | - | 0.512 (13.00mm) | 0.010 (0.25mm) OD | - | - | |
|   | T0054443699TIP SOLDER ROUND .20 X 20 | 2501 | 5.80 | Add To CartInquiry Now | Bulk | Weller® | Active | Soldering | - | - | - | - | - | - | - | |
|  | T0054444099NTIP REPLACEMENT 1.6MM FOR WS | 1190 | 5.80 | Add To CartInquiry Now |   Datasheet | Bulk | Weller® | Active | Soldering | Chisel | 0.028 (0.70mm) | 0.063 (1.60mm) | 0.492 (12.50mm) | - | - | - | 
|  | T0054440599NTIP CHISEL 2.4MM FOR WSP80 | 1366 | 5.80 | Add To CartInquiry Now | Bulk | Weller® | Active | Soldering | Chisel | - | 0.094 (2.40mm) | - | - | - | - | |
|   | T0054443799TIP REPLACEMENT 0.8MM FOR WS | 890 | 5.80 | Add To CartInquiry Now | Bulk | Weller® | Active | Soldering | Chisel | - | 0.079 (2.00mm) | 0.492 (12.50mm) | - | - | - | |
|  | ETCTIP SCREWDR .125 | 1503 | 4.90 | Add To CartInquiry Now |   Datasheet | Bulk | Weller® | Active | Soldering | Screwdriver | 0.027 (0.69mm) | 0.125 (3.18mm) | 0.625 (15.88mm) | - | - | - | 
|  | TETSTIP LONG CONICAL .015 | 1852 | 5.00 | Add To CartInquiry Now | Bulk | Weller® | Active | Soldering | Conical | - | - | 1.000 (25.40mm) | 0.015 (0.38mm) OD | - | - | |
|  | T0054442599TIP BENT ROUND 0.016 FOR WSP80 | 624 | 11.30 | Add To CartInquiry Now | Bulk | Weller® | Active | Soldering | Round | - | - | 0.370 (9.40mm) | 0.016 (0.40mm) OD | - | - | |
|  | T18-D24TIP,2.4D,FX-8801/907/900M/913 | 531 | 8.97 | Add To CartInquiry Now |   Datasheet | Bag | T18 | Active | Soldering | Chisel | 0.020 (0.50mm) | 0.094 (2.40mm) | 0.571 (14.50mm) | - | - | - | 
|  | T18-D16TIP,1.6D,FX-8801/907/900M/913 | 470 | 8.97 | Add To CartInquiry Now |   Datasheet | Bag | T18 | Active | Soldering | Chisel | 0.020 (0.50mm) | 0.063 (1.60mm) | 0.571 (14.50mm) | - | - | - | 
|   | T0054485199NTIP XNT A CHISEL 1.6MM | 696 | 9.80 | Add To CartInquiry Now | Box | Weller® | Active | Rework | Chisel | 0.016 (0.40mm) | 0.063 (1.60mm) | 1.102 (28.00mm) | - | - | - | |
|   | T0054486099TIP XNT K CHISEL 1.2MM | 568 | 10.80 | Add To CartInquiry Now |   Datasheet | Bag | Weller® | Active | Rework | Chisel | 0.016 (0.40mm) | 0.047 (1.19mm) | 1.102 (28.00mm) | - | - | - | 
|   | T0054460199NTIP RT1 NEEDLE TIP | 328 | 29.80 | Add To CartInquiry Now |   Datasheet | Bulk | Weller® | Active | Soldering | Needle | - | - | - | 0.008 (0.20mm) OD | - | - | 
|   | T0054461699NCHISEL CARTRIDGE RT3MS 1.3X0.4MM | 327 | 29.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Soldering | Chisel | - | 0.051 (1.30mm) | 0.787 (20.00mm) | - | - | - | 
Phone
