| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1551ATS100SHT MTL SCREW PAN PHIL #2 100/PK | 2270 | 9.83 | Add To CartInquiry Now | Bulk | 1551 | Active | Sheet Metal Screw | Pan Head | Phillips | Self Tapping | #2 | - | - | 0.188 (4.78mm) 3/16 | - | - | |
|   | 9900MACHINE SCREW PAN PHILLIPS 4-40 | 3107 | 0.12 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Phillips | - | #4-40 | - | 0.065 (1.65mm) | 0.250 (6.35mm) 1/4 | 0.315 (8.00mm) | Stainless Steel | 
|   | SB-4114SHOULDER SCREW PHILLIPS M4X0.7 | 2726 | 0.37 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Shoulder Screw | - | Phillips | - | M4x0.7 | 0.500 (12.70mm) 1/2 | 0.100 (2.54mm) | 0.485 (12.32mm) | 0.585 (14.86mm) | Steel | 
|   | 6005SHT MTL SCREW PAN PHIL #4 1=1 | 2308 | 0.40 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Sheet Metal Screw | Pan Head | Phillips | - | #4 | - | - | 0.375 (9.53mm) 3/8 | - | - | 
|   | 6008SHT MTL SCREW FLAT PHIL #2 1=1 | 3362 | 0.40 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Sheet Metal Screw | Flat Head | Phillips | Self Tapping | #2 | - | - | - | 0.563 (14.30mm) 9/16 | - | 
|   | RM3X6MM 2701MACH SCREW PAN HEAD PHILLIPS M3 | 3886 | 0.64 | Add To CartInquiry Now |   Datasheet | Bulk | SEELSKREW® | Active | Machine Screw | Pan Head | Phillips | Self Sealing | M3 | - | 0.094 (2.40mm) | 0.236 (6.00mm) | 0.342 (8.69mm) | Stainless Steel | 
|  | RM3X10MM 2701MACH SCREW PAN HEAD PHILLIPS M3 | 3342 | 0.71 | Add To CartInquiry Now |   Datasheet | Bulk | SEELSKREW® | Active | Machine Screw | Pan Head | Phillips | Self Sealing | M3 | 0.264 (6.70mm) | 0.094 (2.40mm) | 0.394 (10.00mm) | 0.488 (12.40mm) | Stainless Steel | 
|   | RM3X8MM 2701MACH SCREW PAN HEAD PHILLIPS M3 | 3055 | 0.71 | Add To CartInquiry Now |   Datasheet | Bulk | SEELSKREW® | Active | Machine Screw | Pan Head | Phillips | Self Sealing | M3 | 0.264 (6.70mm) | 0.094 (2.40mm) | 0.315 (8.00mm) | 0.409 (10.40mm) | Stainless Steel | 
|  | R10-32X3/8 2701MACHINE SCREW PAN PHILLIPS 10-32 | 3248 | 0.79 | Add To CartInquiry Now |   Datasheet | Bulk | SEELSKREW® | Active | Machine Screw | Pan Head | Phillips | Self Sealing | #10-32 | 0.403 (10.24mm) | 0.133 (3.38mm) | 0.375 (9.53mm) 3/8 | 0.508 (12.90mm) | Stainless Steel | 
|  | M0274-SSPANEL SCREW PAN SLOT M2.5X0.45 | 3077 | 1.06 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Pan Head | Slotted | - | M2.5x0.45 | 0.157 (4.00mm) | 0.098 (2.49mm) | 0.256 (6.50mm) | 0.354 (9.00mm) | Stainless Steel | 
|   | 1590MS100MACH SCREW FLAT PHIL #6-32 100PK | 793 | 7.27 | Add To CartInquiry Now |   Datasheet | Bulk | 1590 | Active | Machine Screw | Flat Head | Phillips | - | #6-32 | - | - | - | 0.500 (12.70mm) 1/2 | - | 
|   | 1591TS100BKSHT MTL SCRW FLAT PHIL #4 100/PK | 130 | 9.00 | Add To CartInquiry Now |   Datasheet | Bulk | 1591 | Active | Sheet Metal Screw | Flat Head | Phillips | Self Tapping | #4 | - | - | - | 0.500 (12.70mm) 1/2 | - | 
|  | 1598ATS100SHT METAL SCW PAN PHIL #6 100/PK | 135 | 10.46 | Add To CartInquiry Now |   Datasheet | Bulk | 1598 | Active | Sheet Metal Screw | Pan Head | Phillips | Self Tapping | #6 | - | - | 0.250 (6.35mm) 1/4 | - | - | 
|  | NBX-10951MACH SCREW TRUSS PHIL M4 100PK | 123 | 11.85 | Add To CartInquiry Now | Bulk | NB | Active | Machine Screw | Truss Head | Phillips | - | M4 | - | - | 0.315 (8.00mm) | - | - | |
|  | RM440MS100BKMACH SCREW FLAT PHIL #4-40 100PK | 321 | 12.86 | Add To CartInquiry Now |   Datasheet | Bulk | RM | Active | Machine Screw | Flat Head | Phillips | - | #4-40 | 0.200 (5.08mm) | 0.058 (1.47mm) | 0.318 (8.08mm) | 0.375 (9.53mm) 3/8 | Steel | 
|  | 010632P025PAN SLOTTED SCREW 6-32 THREAD 1/ | 3640 | 0.10 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Slotted | - | #6-32 | 0.263 (6.68mm) | - | 0.250 (6.35mm) 1/4 | - | Nylon | |
|   | 010440WF050FILLISTER PHILLIPS SCREW 4-40 TH | 2967 | 0.10 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | #4-40 | - | - | 0.500 (12.70mm) 1/2 | 0.695 (17.65mm) | Nylon | |
|   | 010632PW025PAN PHILLIPS MACHINE SCREW, NATU | 3917 | 0.10 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | - | Pan Head | Phillips | - | #6-32 | 0.270 (6.86mm) | 0.092 (2.34mm) | 0.250 (6.35mm) 1/4 | 0.340 (8.64mm) | Nylon | 
|   | 010632PW037PAN PHILLIPS SCREW 6-32 THREAD 3 | 2684 | 0.10 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | #6-32 | 0.263 (6.68mm) | 0.092 (2.34mm) | 0.375 (9.53mm) 3/8 | 0.467 (11.86mm) | Nylon | |
|  | 010440P025PAN SLOTTED MACHINE SCREW, NATUR | 3671 | 0.10 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | - | Pan Head | Slotted | - | #4-40 | 0.219 (5.56mm) | 0.063 (1.60mm) | 0.250 (6.35mm) 1/4 | 0.320 (8.13mm) | Nylon | 
Phone
