| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Type | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorMarking | Color-Actuator/Cap | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PBH2UOANAGXSWITCH PUSH DPDT 0.1A 30V | 12155 | 1.64 | Add To CartInquiry Now |   Datasheet | Bulk | PBH | Active | Through Hole, Right Angle | Standard | DPDT | On-Mom | 100mA (DC) | - | 30 V | Plunger for Cap | No Marking | White | - | - | PC Pin | - | - | - | 
|   | PBH2UEENAGXSWITCH PUSH DPDT 0.1A 30V | 16519 | 1.80 | Add To CartInquiry Now |   Datasheet | Bulk | PBH | Active | Panel Mount, Right Angle, Rear | Standard | DPDT | On-On | 100mA (DC) | - | 30 V | Plunger for Cap | No Marking | White | - | - | PC Pin | - | - | - | 
|   | PS1023ABLKSWITCH PUSH SPST-NO 3A 125V | 3704 | 2.01 | Add To CartInquiry Now |   Datasheet | Bulk | PS1023 | Active | Panel Mount, Front | Standard | SPST-NO | Off-Mom | 3A (AC) | 125 V | - | Square, Button | No Marking | Black | - | - | Solder Lug | - | - | Circular - 12.20mm Dia | 
|   | RP3502AREDSWITCH PUSH SPST-NO 3A 120V | 3954 | 2.39 | Add To CartInquiry Now |   Datasheet | Bulk | RP3502 | Active | Panel Mount, Front | Standard | SPST-NO | Off-Mom | 3A (AC) | 120 V | - | Round, Button | No Marking | Red | - | - | Solder Lug | - | - | Circular - 12.70mm Dia | 
|   | PB400EEQR1BLKRIGHT ANGLE PUSHBUTTON SWITCH | 6549 | 2.12 | Add To CartInquiry Now |   Datasheet | Bulk | PB400 | Active | Through Hole, Right Angle | Standard | DPST | Off-On | 3A (DC) | - | 30 V | Round, Button | No Marking | Black | - | - | PC Pin | - | - | - | 
|   | PV2S240NNSWITCH PUSHBUTTON SPST-NO 2A 48V | 4025 | 5.68 | Add To CartInquiry Now |   Datasheet | Bulk | PV2, LAMB | Active | Panel Mount, Front | Anti-Vandal | SPST-NO | Off-Mom | 2A (DC) | - | 48 V | Round, Button, Domed | No Marking | Silver | - | - | Solder Lug | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | 
|  | RP8100B2M1CEBLKBLKNILSWITCH PB SPST-NO 0.125A 125V | 13759 | 5.02 | Add To CartInquiry Now |   Datasheet | Bulk | RP8100 | Active | Panel Mount, Front | Standard | SPST-NO | Off-Mom | 125mA (AC), 100mA (DC) | 125 V | 50 V | Round, Button | No Marking | Black | - | - | Solder Lug | IP67 - Dust Tight, Waterproof | - | Circular - 13.60mm Dia | 
|  | RP8100B2M1CEBLKBLUNILSWITCH PB SPST-NO 0.125A 125V | 1463 | 5.02 | Add To CartInquiry Now |   Datasheet | Bulk | RP8100 | Active | Panel Mount, Front | Standard | SPST-NO | Off-Mom | 125mA (AC), 100mA (DC) | 125 V | 50 V | Round, Button | No Marking | Blue | - | - | Solder Lug | IP67 - Dust Tight, Waterproof | - | Circular - 13.60mm Dia | 
|   | PV2F240NNSWITCH PUSHBUTTON SPST-NO 2A 48V | 5001 | 6.37 | Add To CartInquiry Now |   Datasheet | Bulk | PV2, LAMB | Active | Panel Mount, Front | Anti-Vandal | SPST-NO | Off-Mom | 2A (DC) | - | 48 V | Round, Button, Flush | No Marking | Silver | - | - | Solder Lug | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | 
|   | PR144C1900SWITCH PUSH SPST-NO 16A 125V | 1560 | 2.30 | Add To CartInquiry Now |   Datasheet | Bulk | PR1, LAMB | Active | Panel Mount, Snap-In | Standard | SPST-NO | Off-Mom | 16A (AC) | 125 V | - | Round, Button | No Marking | Red | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Circular - 25.00mm Dia | 
|   | 800SP9B6M6RESWITCH PUSH SPST-NO 0.4VA 20V | 19576 | 3.58 | Add To CartInquiry Now |   Datasheet | Bulk | 800 | Active | Through Hole, Right Angle | Standard | SPST-NO | Off-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Round, Plunger | No Marking | Black | - | - | PC Pin | - | - | - | 
|   | 800AWSP9M2QESWITCH PUSH SPST-NO 1A 120V | 7164 | 3.82 | Add To CartInquiry Now |   Datasheet | Bulk | 800A | Active | Through Hole | Standard | SPST-NO | Off-Mom | 1A (AC) | 120 V | - | Round, Plunger | No Marking | Black | - | - | PC Pin | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals | - | 
|   | 800AWSP9M6QESWITCH PUSH SPST-NO 1A 120V | 7653 | 3.98 | Add To CartInquiry Now |   Datasheet | Bulk | 800A | Active | Through Hole, Right Angle | Standard | SPST-NO | Off-Mom | 1A (AC) | 120 V | - | Round, Plunger | No Marking | Black | - | - | PC Pin | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals | - | 
|   | 800AWSP9M6RESWITCH PUSH SPST-NO 0.4VA 20V | 4416 | 4.17 | Add To CartInquiry Now |   Datasheet | Bulk | 800A | Active | Through Hole, Right Angle | Standard | SPST-NO | Off-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Round, Plunger | No Marking | Black | - | - | PC Pin | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals | - | 
|   | FB15ANEP2-FASWITCH PUSH SPST-NO 0.5A 125V | 3764 | 4.78 | Add To CartInquiry Now |   Datasheet | Tray | FB | Active | Panel Mount, Rear | Standard | SPST-NO | Off-Mom | 500mA (AC) | 125 V | - | Round, Button | No Marking | Black | - | - | Solder Turret | - | Epoxy Sealed Terminals | Circular - 5.30mm Dia | 
|  | LP4OA1PBBTGSWITCH PUSH DPDT 0.1A 30V | 11917 | 3.77 | Add To CartInquiry Now |   Datasheet | Bulk | LP4 | Active | Through Hole | Standard, Illuminated | DPDT | On-Mom | 100mA (DC) | - | 30 V | Round, Button | No Marking | Clear | LED, Green | 2.3 VDC | PC Pin | - | - | - | 
|   | 800AWSP8M2RESWITCH PUSHBUTTON SPDT 1A 120V | 3839 | 4.88 | Add To CartInquiry Now |   Datasheet | Bulk | 800A | Active | Through Hole | Standard | SPDT | On-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Round, Plunger | No Marking | Black | - | - | PC Pin | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals | - | 
|  | RP8100B2M1CEBLKREDNILSWITCH PB SPST-NO 0.125A 125V | 4016 | 5.02 | Add To CartInquiry Now |   Datasheet | Bulk | RP8100 | Active | Panel Mount, Front | Standard | SPST-NO | Off-Mom | 125mA (AC), 100mA (DC) | 125 V | 50 V | Round, Button | No Marking | Red | - | - | Solder Lug | IP67 - Dust Tight, Waterproof | - | Circular - 13.60mm Dia | 
|   | BB15AH-FASWITCH PUSH SPDT 0.4VA 28V | 11213 | 5.61 | Add To CartInquiry Now |   Datasheet | Tray | BB | Active | Through Hole, Right Angle | Standard | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Round, Button | No Marking | Black | - | - | PC Pin | - | Antistatic | - | 
|   | AB11AH-FASWITCH PUSH SPST-NO 0.4VA 28V | 2046 | 6.37 | Add To CartInquiry Now |   Datasheet | Tray | AB | Active | Through Hole, Right Angle | Standard | SPST-NO | Off-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Round, Button | No Marking | Black | - | - | PC Pin | - | Sealed - Fully | - | 
Phone
