| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | APX803L20-29SA-7IC SUPERVISOR 1 CHANNEL SOT23 | 98267 | 0.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.9V | Open Drain or Open Collector | Active Low | 143ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | APX811-31UG-7IC SUPERVISOR 1 CHANNEL SOT143 | 107249 | 0.44 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 3.08V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | APX823-31W5G-7IC SUPERVISOR 1 CHANNEL SOT25 | 13854 | 0.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 3.08V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BD4827G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 543106 | 0.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD48xxx | Active | Voltage Detector | 1 | 2.7V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | RT9818C-29GVIC SUPERVISOR 1 CHANNEL SOT23-3 | 50935 | 0.56 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.9V | Open Drain or Open Collector | Active Low | 143ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BU4245G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 138878 | 0.62 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 4.5V | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TLV840CADL29DBVRIC SUPERVISOR 1 CHANNEL SOT23-5 | 124886 | 0.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.9V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 125°C (TA) | Surface Mount | 
|  | MC34064D-5R2GIC SUPERVISOR 1 CHANNEL 8SOIC | 4053 | 0.98 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 4.6V | Open Drain or Open Collector | Active Low | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | ADM803TAKSZ-REEL7IC SUPERVISOR 1 CHANNEL SC70-3 | 9528 | 1.12 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 3.08V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | ADM803SAKSZ-REEL7IC SUPERVISOR 1 CHANNEL SC70-3 | 3204 | 1.12 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.93V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MCP111T-270E/TTIC SUPERVISOR 1 CHANNEL SOT23-3 | 21680 | 0.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.63V | Open Drain or Open Collector | Active Low | - | -40°C ~ 125°C (TA) | Surface Mount | 
|  | LM809M3-4.63/NOPBIC SUPERVISOR 1 CHANNEL SOT23-3 | 2184 | 1.02 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 4.63V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | 
|   | TPS3809J25DBVRIC SUPERVISOR 1 CHANNEL SOT23-3 | 18289 | 1.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.25V | Push-Pull, Totem Pole | Active Low | 120ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|  | XC6121E616ER-GIC SUPERVISOR 1 CHANNEL 6USPC | 11973 | 1.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Watchdog Circuit | 1 | 1.6V | Open Drain or Open Collector | Active Low | 1.6s Typical | -40°C ~ 85°C (TA) | Surface Mount | 
|  | SR1UARUIC SUPERVISOR 1 CHANNEL 6UDFN | 15000 | 1.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Smart Reset™ | Active | Reset Timer | 1 | Adjustable/Selectable | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS3840DL28DBVRIC SUPERVISOR 1 CHANNEL SOT23-5 | 28885 | 1.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Power Supply Monitor | 1 | 2.8V | Open Drain or Open Collector | Active Low | 619ms Typical | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS3840DL20DBVRIC SUPERVISOR 1 CHANNEL SOT23-5 | 11786 | 1.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Power Supply Monitor | 1 | 2V | Open Drain or Open Collector | Active Low | 619ms Typical | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | MC34161DR2GIC SUPERVISOR 2 CHANNEL 8SOIC | 5448 | 1.38 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multi-Voltage Supervisor | 2 | Adjustable/Selectable | Open Drain or Open Collector | - | - | 0°C ~ 70°C (TA) | Surface Mount | 
|  | STM6519AHARUB6FIC SUPERVISOR SMART RESET 6UDFN | 72004 | 1.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Smart Reset™ | Active | Reset Timer | - | - | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADM1085AKSZ-REEL7IC SUPERVISOR 1 CHANNEL SC70-6 | 40814 | 1.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Simple Sequencers® | Active | Sequencer | 1 | Adjustable/Selectable | Open Drain or Open Collector | Active High | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
Phone
