| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Mode | Frequency-Switching | Current-Startup | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | NCP1608BDR2GIC PFC CTRLR CRM 8SOIC | 3089 | 0.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Critical Conduction (CRM) | - | 24 µA | 10.2V ~ 20V | -40°C ~ 125°C | Surface Mount | 
|  | MC33262DR2GIC PFC CTRLR CRM 8SOIC | 2516 | 1.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Critical Conduction (CRM) | - | 250 µA | 12V ~ 28V | -40°C ~ 105°C | Surface Mount | 
|  | NCP1654BD65R2GIC PFC CTRLR CCM 72KHZ 8SOIC | 3315 | 1.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Continuous Conduction (CCM) | 58kHz ~ 72kHz | 75 µA | 9V ~ 20V | -40°C ~ 125°C | Surface Mount | 
|   | ICE3PCS03GXUMA1IC PFC CTRLR CCM 250KHZ 8DSO | 3027 | 2.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Continuous Conduction (CCM) | 21kHz ~ 250kHz | 380 µA | 11V ~ 25V | -25°C ~ 125°C | Surface Mount | 
|   | FAN9611MXIC PFC CTRLR BCM 525KHZ 16SOIC | 3190 | 2.82 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Sync-Lock™ | Active | Boundary Conduction (BCM) | 16.5kHz ~ 525kHz | 80 µA | 9V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | FAN4800AUMIC PFC CTR AV CURR 268KHZ 16SOP | 2869 | 1.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Average Current | 240kHz ~ 268kHz | 30 µA | 11V ~ 22V | -40°C ~ 105°C | Surface Mount | 
|   | ICE2PCS01GXUMA1IC PFC CTRLR CCM 315KHZ 8DSO | 2775 | 1.64 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Continuous Conduction (CCM) | 50kHz ~ 315kHz | 450 µA | 11V ~ 25V | -40°C ~ 125°C | Surface Mount | 
|   | ICE2PCS05GXUMA1IC PFC CTRLR CCM ADJUSTABLE 8DSO | 3266 | 1.74 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Continuous Conduction (CCM) | Adjustable | 450 µA | 11V ~ 25V | -40°C ~ 125°C | Surface Mount | 
|   | MC33262PGIC PFC CTRLR CRM 8DIP | 2008 | 1.25 | Add To CartInquiry Now |   Datasheet | Tube | - | Not For New Designs | Critical Conduction (CRM) | - | 250 µA | 12V ~ 28V | -40°C ~ 105°C | Through Hole | 
|   | FAN4800AUNIC PFC CTR AV CURR 268KHZ 16DIP | 2240 | 1.44 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Average Current | 240kHz ~ 268kHz | 30 µA | 11V ~ 22V | -40°C ~ 105°C | Through Hole | 
|  | UCC2817DIC PFC CTR AVERAGE 220KHZ 16SOIC | 3175 | 4.06 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Average Current | 6kHz ~ 220kHz | 150 µA | 12V ~ 17V | -40°C ~ 85°C | Surface Mount | 
|   | UC2854NIC PFC CTR AV CURR 200KHZ 16DIP | 3154 | 4.75 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Average Current | 200kHz | 1.5 mA | 14.5V ~ 30V | -40°C ~ 85°C | Through Hole | 
|   | UC3854ADWIC PFC CTR AVERAGE 200KHZ 16SOIC | 601 | 5.10 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Average Current | 200kHz | 250 µA | 10V ~ 20V | 0°C ~ 70°C | Surface Mount | 
|   | UC3854ANIC PFC CTR AV CURR 200KHZ 16DIP | 610 | 5.74 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Average Current | 200kHz | 250 µA | 10V ~ 20V | 0°C ~ 70°C | Through Hole | 
|   | UCC28513DWIC PFC CTR AVERAGE 200KHZ 20SOIC | 272 | 5.87 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Average Current | 200kHz | 100 µA | 9.7V ~ 18V | -40°C ~ 105°C | Surface Mount | 
|   | LT1249CS8#PBFIC PFC CTR AV CURR 100KHZ 8SOIC | 152 | 11.05 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Average Current | 100kHz | 250 µA | 15.5V ~ 27V | 0°C ~ 100°C | Surface Mount | 
|   | UCC28056CDBVRIC POWER MANAGEMENT | 2248 | 0.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Discontinuous (Transition) | - | 46 µA | 8.5V ~ 34V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | FAN7530MXIC PFC CTRLR CRM/TRANSITION 8SOP | 3776 | 1.02 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Critical Conduction (CRM), Discontinuous (Transition) | - | 40 µA | 12V ~ 22V | -40°C ~ 125°C | Surface Mount | 
|   | ICE2PCS03GXUMA1IC PFC CTRLR CCM 100KHZ 8DSO | 2137 | 1.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Continuous Conduction (CCM) | 100kHz | 450 µA | 11V ~ 25V | -40°C ~ 125°C | Surface Mount | 
|   | ICE2PCS02GXUMA1IC PFC CTRLR CCM 65KHZ 8DSO | 3357 | 1.49 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Continuous Conduction (CCM) | 65kHz | 450 µA | 11V ~ 25V | -40°C ~ 125°C (TJ) | Surface Mount | 
Phone
