| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BatteryChemistry | NumberofCells | Current-Charging | ProgrammableFeatures | FaultProtection | ChargeCurrent-Max | BatteryPackVoltage | Voltage-Supply(Max) | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCP73832T-2DCI/OTIC BATT CNTL LI-ION 1CEL SOT23-5 | 2524 | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Voltage | 500mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | BQ25303JRTERSTANDALONE 1-CELL 17-V, 3.0-A BA | 3596 | 2.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current, Voltage | Over Current, Over Temperature, Over Voltage, Short Circuit | 3A | 4.1V, 4.2V, 4.35V, 4.4V | 17V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX1555EZK+TIC BATT CHG LI-ION 1CEL TSOT23-5 | 2409 | 2.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | - | - | - | 340mA | 4.2V | 7V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | STNS01PURIC BATT CHG LI-ION 1CELL 12DFN | 3259 | 2.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | - | Over Current, Over Temperature, Short Circuit | 220mA | 4.2V | 5.4V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|  | BQ24232HARGTRIC BATT CHG LI-ION 1CELL 16QFN | 3065 | 2.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | Current, Timer | Over Temperature, Over Voltage, Reverse Current, Short Circuit | 500mA | 4.31V | 10.2V | USB | -5°C ~ 125°C (TJ) | Surface Mount | 
|   | ADP2291ARMZ-R7IC BATT CHG LI-ION 1CELL 8MSOP | 3549 | 4.89 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | Current, Timer | Over Temperature | 1.5A | 4.2V | 12V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ2000SN-B5TRIC BAT CHG MULT-CHEM 1-4CL 8SOIC | 2551 | 4.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multi-Chemistry | 1 ~ 4 | Constant - Programmable | Current, Timer, Voltage | - | - | - | 6V | - | -20°C ~ 70°C (TA) | Surface Mount | 
|   | MCP73223-C2SI/MFIC BAT CNTL IRON PHOS 1-2C 10DFN | 2107 | 2.42 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Lithium Iron Phosphate | 1 ~ 2 | Constant - Programmable | Current, Timer | Over Temperature, Over Voltage, Reverse Current | 1.1A | 7.2V | 16V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MCP73871-2CCI/MLIC BATT CHG LI-ION 1CELL 20QFN | 2883 | 2.42 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Timer | Over Temperature | 1.1A | 4.2V | 6V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX8808XETA+TIC BATT CHG LI-ION 1CELL 8TDFN | 2094 | 4.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | - | Over Voltage | 1A | 4.2V | 6.5V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MP2617HGL-ZIC BATT CHG LI-ION 1CELL 20QFN | 3820 | 2.87 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | Timer | Over Temperature | 3A | 4.2V | 14V | USB | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | BQ24210DQCRIC BATT CHG LI-ION 1CELL 10WSON | 2820 | 2.85 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | - | Over Temperature, Over Voltage, Short Circuit | 800mA | 4.2V | 18V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC4069EDC#TRMPBFIC BATT CHG LI-ION 1CELL 6DFN | 2640 | 3.90 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | - | - | 750mA | 4.2V | 5.5V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ24192RGERIC BATT CHG LI-ION 1CELL 24VQFN | 2741 | 3.99 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | - | Over Current, Over Temperature, Over Voltage | 4.5A | 4.2V | 17V | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADP5062ACPZ-2-R7IC BATT CHG LI-ION 1CELL 20LFCSP | 3784 | 4.89 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | - | - | 1.3A | 4.3V | 6.7V | I²C, USB | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | BQ24079QWRGTRQ1IC BATT CHG LI-ION 1CELL 16VQFN | 2699 | 4.56 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current, Timer | Over Temperature, Over Voltage, Reverse Current, Short Circuit | 1.5A | 4.1V | 26V | USB | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LTC4085EDE#TRPBFIC BATT CHG LI-ION 1CELL 14DFN | 2141 | 5.65 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PowerPath™ | Active | Lithium Ion | 1 | Constant - Programmable | - | - | 1.5A | 4.2V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX77818EWZ+TIC BATT CHG LI-ION 1CELL 72WLP | 2609 | 5.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | - | Over Current, Over Voltage | 3A | 4.2V | 5V | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ25120YFPRIC BATT CHG LI-ION 1CELL 25DSBGA | 2622 | 5.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Temperature, Over Voltage, Short Circuit | 300mA | 4.2V | 5.5V | I²C | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LTC4002EDD-4.2#TRPBFIC BATT CHG LI-ION 1CELL 10DFN | 3281 | 6.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | Timer | - | - | 4.2V | 22V | - | -40°C ~ 85°C (TA) | Surface Mount | 
Phone
