| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-CollectorEmitterBreakdown(Max) | Current-Collector(Ic)(Max) | Current-Dark(Id)(Max) | Wavelength | ViewingAngle | Power-Max | MountingType | Orientation | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PT19-21B/L41/TR8SENSOR PHOTO 940NM TOP VIEW 0603 | 3215 | 0.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 30 V | 20 mA | 100 nA | 940nm | - | 75 mW | Surface Mount | Top View | -25°C ~ 85°C (TA) | 
|   | PT19-21C/L41/TR8SENSOR PHOTO 940NM TOP VIEW 0603 | 3630 | 0.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 30 V | 20 mA | 100 nA | 940nm | - | 75 mW | Surface Mount | Top View | -25°C ~ 85°C (TA) | 
|  | PT11-21C/L41/TR8SENSOR PHOTO 940NM TOP VIEW 1206 | 2504 | 0.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 30 V | 20 mA | 100 nA | 940nm | - | 75 mW | Surface Mount | Top View | -25°C ~ 85°C (TA) | 
|   | PT12-21B/TR8SENSOR PHOTO 940NM SIDE VIEW SMD | 3633 | 0.38 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 30 V | 50 mA | 100 nA | 940nm | - | 75 mW | Surface Mount | Side View | -25°C ~ 85°C (TA) | 
| .jpg)  | APA3010P3BT-GXSENSOR PHOTO SIDE VIEW 2SMD | 2653 | 0.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 30 V | - | 100 nA | - | - | 100 mW | Surface Mount, Right Angle | Side View | -40°C ~ 85°C (TA) | 
|   | ALS-PT19-315C/L177/TR8SENSOR PHOTO 630NM 2SMD | 2366 | 0.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 5.5 V | - | 100 nA | 630nm | - | - | Surface Mount | - | -40°C ~ 85°C (TA) | 
|  | SFH 325 FA-ZSENSOR PHOTO 980NM SID VIEW PLCC | 3871 | 0.64 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SIDELED | Active | 35 V | 15 mA | 50 nA | 980nm | 120° | 165 mW | Surface Mount, Right Angle | Side View | -40°C ~ 100°C (TA) | 
|   | RPM-075PTT86SENSOR PHOTO 600NM TOP VIEW SMD | 2257 | 0.93 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | 20 V | 10 mA | 500 nA | 600nm | 120° | 50 mW | Surface Mount | Top View | -30°C ~ 85°C (TA) | 
|  | VEMT2000X01PHOTOTRANSISTOR 790 TO 970 NM | 3671 | 0.86 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 20 V | 50 mA | 100 nA | 860nm | 30° | 100 mW | Surface Mount | Top View | -40°C ~ 100°C (TA) | 
|   | VEMT2020X01PHOTOTRANSISTOR 790 TO 970 NM | 3587 | 0.86 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 20 V | 50 mA | 100 nA | 860nm | 30° | 100 mW | Surface Mount | Top View | -40°C ~ 100°C (TA) | 
|   | TEMT7100X01PHOTOTRANSISTOR 750 TO 1010 NM | 2919 | 0.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 20 V | 20 mA | 100 µA | 870nm | 120° | 100 mW | Surface Mount | Top View | -40°C ~ 100°C (TA) | 
|   | TEMT7000X01PHOTOTRANSISTOR 470 TO 1090 NM | 3834 | 0.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 20 V | 20 mA | 100 µA | 850nm | 120° | 100 mW | Surface Mount | Top View | -40°C ~ 100°C (TA) | 
|   | SFH 320 FA-3/4-ZSENSOR PHOTO 980NM TOP VIEW 2LCC | 2412 | 0.66 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TOPLED | Active | 35 V | 15 mA | 50 nA | 980nm | 120° | 165 mW | Surface Mount | Top View | -40°C ~ 100°C (TA) | 
|   | 1540601NEA200WL-STCB SMT PHOTOTRANSISTOR CHIP | 2561 | 0.36 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WL-STCB | Active | 80 V | 20 mA | 30 nA | 940nm | 120° | 100 mW | Surface Mount | Top View | -40°C ~ 85°C | 
|   | APS3227SP1C-P22SENSOR PHOTO 580NM TOP VIEW 1210 | 3567 | 0.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 60 V | - | 100 nA | 580nm | 120° | - | Surface Mount | Top View | -40°C ~ 85°C | 
|  | SFH 3710-ZSENSOR PHOTO 570NM TOP VIEW 0805 | 2154 | 0.87 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 5.5 V | 20 mA | 50 nA | 570nm | 120° | - | Surface Mount | Top View | -40°C ~ 85°C (TA) | 
|   | SFH 3710-3/4-ZSENSOR PHOTO 570NM TOP VIEW 0805 | 2070 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 5.5 V | 20 mA | 50 nA | 570nm | 120° | - | Surface Mount | Top View | -40°C ~ 85°C (TA) | 
|  | SFH 3015 FASENSOR PHOTO 870NM SID VIEW 1206 | 3885 | 0.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | 30 V | 15 mA | 50 nA | 870nm | 26° | - | Surface Mount | Side View | -25°C ~ 85°C (TA) | 
|  | TEMT1000SENSOR PHOTO 950NM TOP VIEW 2SMD | 3217 | 0.88 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 70 V | 50 mA | 200 nA | 950nm | 30° | 100 mW | Surface Mount | Top View | -40°C ~ 85°C (TA) | 
|  | VEMT3700F-GS08SENSOR PHOTO 940NM TOP VIEW 2LCC | 2429 | 1.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | - | 50 mA | 200 nA | 940nm | 120° | 100 mW | Surface Mount | Top View | -40°C ~ 100°C (TA) | 
Phone
