| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74HCT280D,653IC PARITY GEN/CHKER 9-BIT 14SO | 3734 | 0.92 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HCT | Active | Parity Generator/Checker | 9-Bit | - | 4.5 V ~ 5.5 V | - | Surface Mount | 
|   | 74HCT280D,652IC PARITY GEN/CHKER 9-BIT 14SO | 2727 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk,Bulk | 74HCT | Obsolete | Parity Generator/Checker | 9-Bit | - | 4.5 V ~ 5.5 V | - | Surface Mount | 
|   | SN74AS280NIC PARITY GEN/CHKER 9-BIT 14DIP | 119 | 4.39 | Add To CartInquiry Now |   Datasheet | Tube | 74AS | Active | Parity Generator/Checker | 9-Bit | 2mA, 20mA | 4.5 V ~ 5.5 V | 0°C ~ 70°C | Through Hole | 
|  | SN74F280BDIC PARITY GEN/CHKER 9-BIT 14SOIC | 2668 | 1.34 | Add To CartInquiry Now |   Datasheet | Tube | 74F | Active | Parity Generator/Checker | 9-Bit | 1mA, 20mA | 4.5 V ~ 5.5 V | 0°C ~ 70°C | Surface Mount | 
|   | MC74F280NPARITY GENERATOR/CHECKER, F/FAST | 2135 | 0.15 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | 74HC280D/S400118PARITY GENERATOR/CHECKER, 9-BIT | 2672 | 0.19 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | 
|   | 74F280SCPARITY GENERATOR/CHECKER, F/FAST | 2955 | 0.22 | Add To CartInquiry Now |   Datasheet | Bulk | 74F | Active | Parity Generator/Checker | 9 | 1mA, 20mA | 4.5 V ~ 5.5 V | 0°C ~ 70°C | Surface Mount | 
|   | DM74AS280MXIC PARITY GEN/CHKER 9-BIT 14SOIC | 2758 | 0.44 | Add To CartInquiry Now |   Datasheet | Bulk | 74AS | Obsolete | Parity Generator/Checker | 9-Bit | 2mA, 20mA | 4.5 V ~ 5.5 V | 0°C ~ 70°C | Surface Mount | 
|   | CD74AC280EIC PARITY GEN/CHKER 9-BIT 14DIP | 2927 | 0.50 | Add To CartInquiry Now |   Datasheet | Tube | 74AC | Obsolete | Parity Generator/Checker | 9-Bit | 24mA, 24mA | 1.5 V ~ 5.5 V | -55°C ~ 125°C | Through Hole | 
|   | 74F280PCPARITY GENERATOR/CHECKER, F/FAST | 2360 | 0.57 | Add To CartInquiry Now |   Datasheet | Bulk | 74F | Active | Parity Generator/Checker | 9-Bit | 1mA, 20mA | 4.5 V ~ 5.5 V | 0°C ~ 70°C | Through Hole | 
|   | SN74LS280DIC PARITY GEN/CHKER 9-BIT 14SOIC | 3020 | 0.68 | Add To CartInquiry Now |   Datasheet | Tube | 74LS | Obsolete | Parity Generator/Checker | 9-Bit | 400µA, 8mA | 4.75 V ~ 5.25 V | 0°C ~ 70°C | Surface Mount | 
|   | DM74AS286MXIC PARITY GEN/CHKER 9-BIT 14SOIC | 2020 | 0.87 | Add To CartInquiry Now |   Datasheet | Bulk | 74AS | Obsolete | Parity Generator/Checker | 9-Bit | 15mA, 48mA; 2mA, 20mA | 4.5 V ~ 5.5 V | 0°C ~ 70°C | Surface Mount | 
|   | SN700526DR9-BIT PARITY GENERATOR/CH | 3038 | 0.94 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | 74HC280FPEL-E74HC280 9 BIT ODD/EVEN PARITY GE | 3131 | 0.97 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | 
|   | QS74FCT521ATSOIC IDENTITY COMPARATOR 8-BIT | 2542 | 1.11 | Add To CartInquiry Now |   Datasheet | Bulk | 74FCT | Obsolete | Identity Comparator | 8-Bit | - | 4.75 V ~ 5.25 V | 0°C ~ 70°C | Surface Mount | 
|   | ICL8211CBA-TS2463HIGH ACCURACY PROGRAMMABLE VOLTA | 3316 | 1.79 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | 74F401PCIC PARITY GEN/CHKER 16-BIT 14DIP | 2952 | 1.88 | Add To CartInquiry Now |   Datasheet | Tube | 74F | Obsolete | Parity Generator/Checker | 16-Bit | 1mA, 20mA | 4.5 V ~ 5.5 V | 0°C ~ 70°C | Through Hole | 
|   | QS74FCT280BTS1IC PARITY GEN/CHKER 9-BIT | 2815 | 2.85 | Add To CartInquiry Now |   Datasheet | Bulk | 74FCT | Obsolete | Parity Generator/Checker | 9-Bit | - | 4.75 V ~ 5.25 V | 0°C ~ 70°C | Surface Mount | 
|   | QS74FCT1280TS0PARITY GENERATOR/CHECKER, FCT S | 3219 | 2.89 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | QS74FCT1280TQPARITY GENERATOR/CHECKER, 9-BIT | 3647 | 2.90 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | 
Phone
