| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Type | ShaftSize | Diameter | Height | Indicator | Material | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MPKES90B14KNOB FLUTED W/SKIRT 0.250 PLAST | 3059 | 2.42 | Add To CartInquiry Now | Bag | MPKES | Active | Cylindrical with Skirt | Fluted | 0.250 (6.35mm) | 0.890 (22.60mm), 1.000 (25.40mm) Skirt | 0.570 (14.48mm) | Line on Side and Skirt | Plastic | Black | |
|   | PK50B1/4KNOB KNURLED W/SKRT 0.250 PLAST | 3455 | 2.49 | Add To CartInquiry Now |   Datasheet | Bulk | PK | Active | Cylindrical with Skirt | Knurled, Straight | 0.250 (6.35mm) | 0.570 (14.48mm), 0.748 (19.00mm) Skirt | 0.550 (13.97mm) | Dot on Skirt | Plastic | Black | 
|   | 1919AEKNOB FLUTED W/SKIRT 0.250 PHEN | 480 | 5.95 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Cylindrical with Pointer, Skirt | Fluted | 0.250 (6.35mm) | 1.240 (31.50mm) | 0.640 (16.26mm) | Line on Side and Skirt | Phenolic | Black | 
|   | OEJL-50-4-7KNOB KNURLED 0.236 METAL | 2096 | 10.20 | Add To CartInquiry Now |   Datasheet | Bulk | OEJ | Active | Cylindrical | Knurled, Diamond | 0.236 (6.00mm) | 0.500 (12.70mm) | 0.625 (15.88mm) | Line on Top | Metal | Black Matte | 
|  | OEJNI-63-4-7KNOB KNURLED 0.236 METAL | 863 | 10.66 | Add To CartInquiry Now |   Datasheet | Bulk | OEJ | Active | Cylindrical | Knurled, Diamond | 0.236 (6.00mm) | 0.625 (15.88mm) | 0.625 (15.88mm) | - | Metal | Black Matte | 
|   | PKES90B1/4KNOB FLUTED W/SKIRT 0.250 PLAST | 2117 | 3.73 | Add To CartInquiry Now |   Datasheet | Bulk | PKES | Active | Cylindrical with Skirt | Fluted | 0.250 (6.35mm) | 0.889 (22.58mm), 1.010 (25.70mm) Skirt | 0.570 (14.48mm) | Line on Side and Skirt | Plastic | Black | 
|   | PKD70B101/4KNOB KNURLED W/SKRT 0.250 PLAST | 146 | 3.77 | Add To CartInquiry Now |   Datasheet | Bulk | PKD | Active | Cylindrical with Skirt | Knurled, Straight | 0.250 (6.35mm) | 0.750 (19.05mm), 1.020 (25.90mm) Skirt | 0.610 (15.50mm) | Numbers on Skirt | Plastic with Aluminum Skirt | Black, Natural | 
|  | 420061B18KNOB KNURLED 0.125 METAL | 2298 | 3.92 | Add To CartInquiry Now | Bulk | 42006 | Active | Cylindrical | Knurled, Straight | 0.125 (3.18mm) | 0.500 (12.70mm) | 0.638 (16.21mm) | Line on Top and Side | Metal | Black | |
|  | 420063A14KNOB KNURLED 0.250 METAL | 563 | 4.04 | Add To CartInquiry Now | Bulk | 42006 | Active | Cylindrical | Knurled, Straight | 0.250 (6.35mm) | 0.750 (19.05mm) | 0.638 (16.21mm) | Line on Top and Side | Metal | Silver | |
|   | 1900-HKNOB SERRATED 0.250 PHENOLIC | 435 | 4.04 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Cylindrical | Serrated | 0.250 (6.35mm) | 0.500 (12.70mm) | 0.630 (16.00mm) | Line on Top | Phenolic | Black | 
|   | PKAP50B1/4KNOB RIBBED W/SKIRT 0.250 PLAST | 3138 | 5.13 | Add To CartInquiry Now |   Datasheet | Bulk | PKAP | Active | Cylindrical with Dual Pointer, Skirt | Ribbed | 0.250 (6.35mm) | 0.693 (17.60mm), 0.787 (20.00mm) Skirt | 0.689 (17.50mm) | Line on Top and Side | Plastic | Black | 
|   | PKB90B1/4KNOB FLUTED W/SKIRT 0.250 PLAST | 2796 | 5.14 | Add To CartInquiry Now |   Datasheet | Bulk | PKB | Active | Cylindrical with Skirt | Fluted | 0.250 (6.35mm) | 1.020 (25.80mm), 1.500 (38.10mm) Skirt | 0.820 (20.83mm) | Line on Skirt | Plastic | Black | 
|   | PKS1105B101/4KNOB KNURLED W/SKRT 0.250 PLAST | 662 | 5.42 | Add To CartInquiry Now |   Datasheet | Bulk | PKS | Active | Cylindrical with Skirt | Knurled, Straight | 0.250 (6.35mm) | 0.618 (15.70mm), 1.165 (29.60mm) Skirt | 0.669 (17.00mm) | Numbers on Skirt | Plastic with Aluminum Skirt | Black, Natural | 
|  | P0700-7KNOB FLUTED W/SKIRT 0.250 | 175 | 5.61 | Add To CartInquiry Now |   Datasheet | Bulk | Versa-Knob | Active | Cylindrical with Skirt | Fluted | 0.250 (6.35mm) | - | - | Dot on Skirt and Line on Top | - | Black | 
|   | PKGP70B1/4KNOB RIBBED 0.250 PLASTIC | 810 | 5.73 | Add To CartInquiry Now |   Datasheet | Bulk | PKGP | Active | Cylindrical with Dual Pointer | Ribbed | 0.250 (6.35mm) | 0.551 (14.00mm) | 0.551 (14.00mm) | Line on Side | Plastic | Black | 
|   | OEDL-75-4-5KNOB KNURLED 0.250 METAL | 2564 | 11.09 | Add To CartInquiry Now |   Datasheet | Bulk | OED | Active | Cylindrical | Knurled, Diamond | 0.250 (6.35mm) | 0.750 (19.05mm) | 0.625 (15.88mm) | Line on Top | Metal | Black Matte | 
|   | OEJL-75-4-7KNOB KNURLED 0.236 METAL | 982 | 11.09 | Add To CartInquiry Now |   Datasheet | Bulk | OEJ | Active | Cylindrical | Knurled, Diamond | 0.236 (6.00mm) | 0.750 (19.05mm) | 0.625 (15.88mm) | Line on Top | Metal | Black Matte | 
|   | OEJNI-75-4-7KNOB KNURLED 0.236 METAL | 2433 | 11.09 | Add To CartInquiry Now |   Datasheet | Bulk | OEJ | Active | Cylindrical | Knurled, Diamond | 0.236 (6.00mm) | 0.750 (19.05mm) | 0.625 (15.88mm) | - | Metal | Black Matte | 
|   | JD-50-4-6KNOB KNURLED 0.125 METAL | 545 | 11.23 | Add To CartInquiry Now |   Datasheet | Bulk | JD | Active | Cylindrical | Knurled, Straight | 0.125 (3.18mm) | 0.500 (12.70mm) | 0.625 (15.88mm) | Line on Top and Side | Metal | Black Matte | 
|   | OEJNI-90-4-7KNOB KNURLED 0.236 METAL | 2473 | 11.52 | Add To CartInquiry Now |   Datasheet | Bulk | OEJ | Active | Cylindrical | Knurled, Diamond | 0.236 (6.00mm) | 0.925 (23.50mm) | 0.625 (15.88mm) | - | Metal | Black Matte | 
Phone
