| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | InputType | OutputType | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NCS36000DRGIC PIR DETECTOR CTLR 14SOIC | 4574 | 1.31 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Detector Controller | Digital | Digital | 50 µA | -40°C ~ 85°C | Surface Mount | 
|   | TS4231INFRARED RECEIVER IC FOR STEAMVR | 80505 | 2.24 | Add To CartInquiry Now |   Datasheet | 9-UFBGA, WLCSP | Tape & Reel (TR),Cut Tape (CT) | - | Active | Light to Digital Converter | Photodiode | Digital | 7 mA | 0°C ~ 85°C (TA) | Surface Mount | 
|   | TDC7200PWRIC DIG CONV 14TSSOP | 8161 | 3.08 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Time to Flight to Digital Converter | Ultrasound | Digital | 1.35 mA | -40°C ~ 85°C | Surface Mount | 
|   | APDS-9700-020IC PROXIMITY SENSOR OPT 8QFN | 26940 | 3.55 | Add To CartInquiry Now |   Datasheet | 8-UFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical | Logic | Analog, Digital | - | -40°C ~ 105°C | Surface Mount | 
|   | MAX31911AUI+TIC SERIALIZER SPI 28TSSOP | 4390 | 4.58 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Serializer | Analog | Digital | 1.4 mA | -40°C ~ 125°C | Surface Mount | 
|   | MAX9926UAEE/V+IC VR SENSOR INTERFACE 16QSOP | 962 | 11.57 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | Automotive, AEC-Q100 | Active | Sensor Interface | Differential | Logic | 10 mA | -40°C ~ 125°C | Surface Mount | 
|   | RE46C318S8FIC DRIVER HORN PIEZO W/BO 8SOIC | 2440 | 1.25 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Horn Driver | Voltage | Voltage | 300 µA | -10°C ~ 60°C | Surface Mount | 
|   | RE46C190S16TFIC PHOTOELECTR SMOKE DET 16SOIC | 5070 | 1.86 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Smoke Detector | Photoelectric | Voltage | 1 µA | -10°C ~ 60°C | Surface Mount | 
|   | AD7151BRMZ-REELIC CAP CONV 1CH ULT LP 10MSOP | 4898 | 5.06 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Capacitance-to-Digital Converter | Voltage | Digital | 70 µA | -40°C ~ 85°C | Surface Mount | 
|   | MTCH652-I/MVIC BOOST CONVERTER 20UQFN | 455 | 2.73 | Add To CartInquiry Now |   Datasheet | 28-UFQFN Exposed Pad | Tube | - | Active | Converter | Digital | Analog | 200 µA | -40°C ~ 85°C | Surface Mount | 
|   | TDC7201ZAXTIC TIME TO DIGITAL CONV 25-NFBGA | 944 | 6.06 | Add To CartInquiry Now |   Datasheet | 25-TFBGA | Tape & Reel (TR),Cut Tape (CT) | - | Active | Time to Flight to Digital Converter | - | - | 2.7 mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX6682MUA+TIC THERMISTOR TO DGTL 8UMAX | 11797 | 7.74 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Temperature Sensor | Logic | Logic | 29 µA | -55°C ~ 125°C | Surface Mount | 
|   | MAX7360ETL+TIC CTRLR KEY-SW I2C 40TQFN | 2905 | 7.59 | Add To CartInquiry Now |   Datasheet | 40-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Controller | Logic | Logic | 50 µA | -40°C ~ 85°C | Surface Mount | 
|   | MAX9926UAEE+TIC SENSOR INTERFACE VARI 16-QSOP | 14740 | 7.76 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Sensor Interface | Differential | Logic | 10 mA | -40°C ~ 125°C | Surface Mount | 
|  | MAX31855KASA+TIC CONV THERMOCOUPLE-DGTL SOIC | 6838 | 7.76 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Thermocouple to Digital Converter | Thermocouple (Multiple) | Digital | 900 µA | -40°C ~ 125°C | Surface Mount | 
|   | MAX31850KATB+TIC CONV THRMCPLE-DIG K TYPE TDFN | 7237 | 7.76 | Add To CartInquiry Now |   Datasheet | 10-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Thermocouple to Digital Converter | Thermocouple (Multiple) | Digital | 900 µA | -40°C ~ 125°C | Surface Mount | 
|   | MAX31913AUI+IC TXRX OCTAL DIGITAL INP TSSOP | 2098 | 5.22 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) Exposed Pad | Tube | - | Not For New Designs | Serializer | Analog | Digital | 1.6 mA | -40°C ~ 125°C | Surface Mount | 
|  | LM1815M/NOPBIC ADAPTIVE SENSE AMP 14SOIC | 2166 | 5.45 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Sensor Interface | Logic | Logic | 6 mA | -40°C ~ 125°C | Surface Mount | 
|   | MAX31856MUD+TIC CONV THERMOCOUPLE 14TSSOP | 3357 | 9.40 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Thermocouple to Digital Converter | Thermocouple | Digital | 1.2 mA | -55°C ~ 125°C | Surface Mount | 
|   | MAX31915AUI+IC OCTAL HIGH SPEED DGTL TSSOP | 1716 | 6.07 | Add To CartInquiry Now |   Datasheet | 38-TFSOP (0.173, 4.40mm Width) Exposed Pad | Tube | - | Not For New Designs | Translator | Digital | Digital | 1.6 mA | -40°C ~ 125°C | Surface Mount | 
Phone
