| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ProximityDetection | NumberofInputs | LEDDriverChannels | Interface | Resolution | Voltage-Supply | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | IQS228B-00000000-TSRCAPACITIVE TOUCH SENSOR | 2854 | 0.81 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ProxSense® | Active | Proximity Only | Yes | 1 | - | I²C | - | 1.76V ~ 3.6V | 6.45µA | -20°C ~ 85°C (TA) | Surface Mount | 
|   | IQS620A-0-DNRSENSOR | 2300 | 1.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | IQ Switch®, ProxFusion™ | Active | Button | Yes | 5 | - | I²C | 8 b | 1.8V ~ 3.3V | 10mA | -20°C ~ 85°C (TA) | Surface Mount | 
| -48.jpg)  | IQS550-BL-QNR150CH. TRACKPAD/TOUCH SCREEN CON | 2939 | 3.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ProxSense® | Active | Buttons | Yes | 150 | - | I²C | 8 b | 1.65V ~ 3.6V | 80mA | -40°C ~ 85°C | Surface Mount | 
|   | CY8CMBR3108-LQXITIC CAP SENSE 16QFN | 3795 | 2.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CapSense® Express™ SmartSense™ | Active | Buttons | Yes | Up to 8 | Up to 4 | I²C | - | 1.8V ~ 5.5V | 140mA | -40°C ~ 85°C | Surface Mount | 
|   | FDC1004DSCRCAPACITIVE SENSING SOLUTIONS | 2157 | 7.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Proximity Only | Yes | 4 | - | I²C | 16 b | 3V ~ 3.6V | 750µA | -40°C ~ 125°C | Surface Mount | 
|   | FDC2212DNTTIC CAPACITIVE SENSING | 3398 | 9.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Proximity Only | Yes | 2 | - | I²C | 28 b | 2.7V ~ 3.6V | 2.1mA | -40°C ~ 125°C | Surface Mount | 
|   | CY8CMBR3108-LQXIIC CAP SENSE 16QFN | 2522 | 2.94 | Add To CartInquiry Now |   Datasheet | Tray | CapSense® Express™ SmartSense™ | Active | Buttons | Yes | Up to 8 | Up to 4 | I²C | - | 1.8V ~ 5.5V | 140mA | -40°C ~ 85°C | Surface Mount | 
|  | FDC1004QDGSRQ1IC CAPACITIVE SENSING 4CH 10VSSO | 2414 | 6.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Proximity Detector | Yes | 4 | - | I²C | 16 b | 3V ~ 3.6V | 750µA | -40°C ~ 125°C | Surface Mount | 
|   | FDC1004DSCTIC CAPACITIVE SENSING 4CH 10WSON | 242 | 7.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Proximity Only | Yes | 4 | - | I²C | 16 b | 3V ~ 3.6V | 750µA | -40°C ~ 125°C | Surface Mount | 
|  | FDC1004QDGSTQ1CAPACITIVE SENSING SOLUTIONS | 497 | 8.65 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Proximity Detector | Yes | 4 | - | I²C | 16 b | 3V ~ 3.6V | 750µA | -40°C ~ 125°C | Surface Mount | 
|   | FDC2214RGHTIC CAPACITIVE SENSING 16WQFN | 294 | 8.99 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Proximity Detector | Yes | 4 | - | I²C | 28 b | ± 2.7V ~ 3.6V | 2.1mA | -40°C ~ 125°C | Surface Mount | 
| -28.jpg)  | IQS525-BL-QNR25CH. TRACKPAD/TOUCH SCREEN CONT | 2505 | 2.39 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ProxSense® | Active | Button | Yes | 25 | - | I²C | 16 b | 1.65V ~ 3.6V | 80mA | -40°C ~ 85°C | Surface Mount | 
|   | FDC2112DNTTIC CAPACITIVE SENSING | 529 | 8.65 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Proximity Only | Yes | 2 | - | I²C | 12 b | 2.7V ~ 3.6V | 2.1mA | -40°C ~ 125°C | Surface Mount | 
|   | FDC2114RGHTIC CAPACITIVE SENSING | 719 | 9.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Proximity Only | Yes | 4 | - | I²C | 12 b | 2.7V ~ 3.6V | 2.1mA | -40°C ~ 125°C | Surface Mount | 
|   | AT42QT2640-AUIC TOUCH SENSOR 64KEY TQFP | 153 | 10.93 | Add To CartInquiry Now |   Datasheet | Tray | QMatrix™ | Active | Buttons, Slider, Wheel | No | Up to 64 | - | SPI | 11 b | 4.75V ~ 5.25V | 13mA | -40°C ~ 105°C | Surface Mount | 
|   | CY8CMBR2016-24LQXIIC CAP BUTTON CTRLR 48QFN | 980 | 6.54 | Add To CartInquiry Now |   Datasheet | Tray,Tray | CapSense® Express™ | Active | Buttons | No | Up to 16 | Up to 16 | - | - | 1.71V ~ 5.5V | 3.3mA | -40°C ~ 85°C | Surface Mount | 
|   | SCT1008CMT3R2G1 TMP DIO MON/SMBUS 4CH | 3284 | 0.29 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | IS31SE5111A-ZNLS3-TRIC TOUCH BUTTONS 24TSSOP | 2903 | 2.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buttons | No | 15 | 15 | I²C, SPI | - | 2.7V ~ 5.5V | 100µA | -40°C ~ 105°C | - | 
|   | AT42QT2161-MMUPROXIMITY - TOUCH SENSOR, PQCC28 | 2665 | 2.08 | Add To CartInquiry Now |   Datasheet | Bulk | QMatrix™ | Obsolete | Buttons, Slider | No | Up to 16 | 11 | I²C | 10 b | 1.8V ~ 5.5V | 1.14mA | -40°C ~ 85°C | - | 
|   | LC71F7001VB-1-TLM-HCAPACITIVE TOUCH SENSORS | 2615 | 2.13 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | Surface Mount | 
Phone
