| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | FilterType | Frequency-CutofforCenter | NumberofFilters | FilterOrder | Voltage-Supply | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MAX7404ESA+TIC FILTER 10KHZ LOWPASS 8SOIC | 5979 | 7.50 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Elliptic, Low Pass Switched Capacitor | 10kHz | 1 | 8th | 2.7V ~ 3.6V | Surface Mount | 
|   | MAX7414EUA+TIC FILTER 15KHZ BUTTER 8UMAX | 5335 | 7.95 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Butterworth, Low Pass Switched Capacitor | 15kHz | 1 | 5th | 2.7V ~ 3.6V | Surface Mount | 
|   | LTC1563-2CGN#PBFIC FILTER 256KHZ LOWPASS 16SSOP | 4039 | 6.94 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | - | Active | Butterworth, Low Pass Switched Capacitor | 256kHz | 1 | 4th | 2.7V ~ 11V, ±2.7V ~ 5.5V | Surface Mount | 
|   | MAX7408EUA+IC FILTER 15KHZ LOWPASS 8UMAX | 3200 | 6.88 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Elliptic, Low Pass Switched Capacitor | 15kHz | 1 | 5th | 4.5V ~ 5.5V | Surface Mount | 
|  | MAX7400CSA+IC FILTER 10KHZ LOWPASS 8SOIC | 1476 | 7.16 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Elliptic, Low Pass Switched Capacitor | 10kHz | 1 | 8th | 4.5V ~ 5.5V | Surface Mount | 
|  | MAX297ESA+IC FILTER 25KHZ LOWPASS 8SOIC | 724 | 13.34 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Elliptic, Low Pass Switched Capacitor | 25kHz | 1 | 8th | 4.75V ~ 11V, ±2.375V ~ 5.5V | Surface Mount | 
|   | MAX280EWE+IC FILTER 20KHZ LOWPASS 16SOIC | 184 | 15.22 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Butterworth, Low Pass Switched Capacitor | 20kHz | 1 | 5th | 4.75V ~ 16V, ±2.375V ~ 8V | Surface Mount | 
|   | MAX280EPA+IC FILTER 20KHZ LOWPASS 8DIP | 388 | 15.98 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Butterworth, Low Pass Switched Capacitor | 20kHz | 1 | 5th | 4.75V ~ 16V, ±2.375V ~ 8V | Through Hole | 
|   | LTC1068IN#PBFIC FILTER 50KHZ UNIV SWTCH 24DIP | 170 | 18.48 | Add To CartInquiry Now |   Datasheet | 24-DIP (0.300, 7.62mm) | Tube | - | Active | Universal Switched Capacitor | 50kHz | 4 | 8th | 3.14V ~ 11V, ±3.14V ~ 5.5V | Through Hole | 
|   | MAX260BCWG+IC FILTER 7.5KHZ SWITCH 24SOIC | 115 | 19.28 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Universal Switched Capacitor | 75kHz | 2 | 2nd | 4.74V ~ 12.6V, ±2.37V ~ 6.3V | Surface Mount | 
|  | MAX7403CSA+IC FILTER 10KHZ LOWPASS 8SOIC | 7500 | 7.38 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Elliptic, Low Pass Switched Capacitor | 10kHz | 1 | 8th | 4.5V ~ 5.5V | Surface Mount | 
|   | MAX7414EUA+IC FILTER 15KHZ BUTTER 8UMAX | 5173 | 8.09 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Butterworth, Low Pass Switched Capacitor | 15kHz | 1 | 5th | 2.7V ~ 3.6V | Surface Mount | 
|   | MAX7424EUA+IC FILTER 45KHZ BUTTER 8UMAX | 6033 | 9.71 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Butterworth, Low Pass Switched Capacitor | 45kHz | 1 | 5th | 2.7V ~ 3.6V | Surface Mount | 
|   | MAX7490EEE+IC FILTER 40KHZ SWITCHED 16QSOP | 1522 | 10.45 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | - | Active | Universal Switched Capacitor | 40kHz | 2 | 2nd | 4.5V ~ 5.5V | Surface Mount | 
|  | MAX7400ESA+IC FILTER 10KHZ LOWPASS 8SOIC | 755 | 11.04 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Elliptic, Low Pass Switched Capacitor | 10kHz | 1 | 8th | 4.5V ~ 5.5V | Surface Mount | 
|   | LT1568CGN#PBFIC FILTER 200KHZ BANDPASS 16SSOP | 600 | 11.29 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | - | Active | Band Pass | 200kHz | 2 | 2nd | 2.7V ~ 11V, ±2.7V ~ 5.5V | Surface Mount | 
|   | MAX7420EUA+IC FILTER 45KHZ BUTTER 8UMAX | 4841 | 11.51 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Butterworth, Low Pass Switched Capacitor | 45kHz | 1 | 5th | 4.5V ~ 5.5V | Surface Mount | 
|   | LT1568IGN#PBFIC FILTER 200KHZ BANDPASS 16SSOP | 495 | 13.53 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | - | Active | Band Pass | 200kHz | 2 | 2nd | 2.7V ~ 11V, ±2.7V ~ 5.5V | Surface Mount | 
|   | LTC1063CSW#PBFIC FILTER 50KHZ LOWPASS 16SOIC | 523 | 16.32 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Butterworth, Low Pass Switched Capacitor | 50kHz | 1 | 5th | ±2.37V ~ 8V | Surface Mount | 
|   | LTC1569CS8-7#PBFIC FILTER 300KHZ LINEAR PH 8SOIC | 906 | 16.45 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Linear Phase, Low Pass Switched Capacitor | 300kHz | 1 | 10th | - | Surface Mount | 
Phone
