| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Current-Output/Channel | OutputsandType | Voltage-Output | Features | Voltage-Input | SuppliedContents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DC1831AEVAL BOARD LED DRIVER LT3763 | 3110 | 176.55 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 10A | 1, Non-Isolated | 10V | - | 12V ~ 60V | Board(s) | 
|   | BOB-13884LED DRIVER BREAKOUT - LP55231 | 217 | 10.50 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 9, Non-Isolated | - | I²C | 2.7V ~ 5.5V | Board(s) | 
|   | 815EVAL BOARD 16CH 12BIT PWM | 217 | 14.95 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 16, Non-Isolated | - | I²C | 3V ~ 5V | Board(s) | 
|   | 1429BREAKOUT PWM LED DVR SPI 24CH | 2571 | 14.95 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 24, Non-Isolated | - | SPI digital interface | 5V ~ 24V | Board(s) | 
|   | DC2257ALTM8005 DEMO BOARD 6V = VIN = 27 | 2674 | 86.94 | Add To CartInquiry Now |   Datasheet | Box | µModule® | Active | 1.2A | 1, Non-Isolated | 35V | Dimmable | 6V ~ 27V | Board(s) | 
|   | B-G474E-DPOW1STM32G474RE DISCOVERY KIT FOR DI | 3821 | 59.00 | Add To CartInquiry Now |   Datasheet | Bulk | STM32G4 | Active | 100mA | 4, Non-Isolated | - | Dimmable | - | Board(s) | 
|   | DC1470AEVAL BOARD LED DRIVER LT3743 | 3662 | 294.25 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 20A | 1, Non-Isolated | 4.5V | Dimmable | 6V ~ 36V | Board(s) | 
|   | WIG-13279LARGE DIGIT DRIVER | 2335 | 9.50 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 8, Non-Isolated | - | - | 5V, 12V | Board(s) | 
|   | BOB-10616TLC5940 16CH LED DRIVER | 3391 | 17.50 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | 3V ~ 5.5V | Board(s) | 
|   | TPS61196EVM-600EVAL BOARD LED DRIVER TPS61196 | 3507 | 58.80 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 200mA | 6, Non-Isolated | 60V | Dimmable | 10V ~ 30V | Board(s) | 
|   | TPS92200D1EVMTPS92200D1 SYNCHRONOUS BUCK LED | 3826 | 58.80 | Add To CartInquiry Now | Box | - | Active | 500mA | 1, Non-Isolated | - | Dimmable | 4V ~ 30V | Board(s) | |
|  | TPS92515HVEVM-749EVAL BOARD FOR TPS92515 | 2360 | 58.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 1A | 1, Non-Isolated | 3V ~ 65V | Dimmable | 5.5V ~ 65V | Board(s) | 
| .jpg)  | IS31FL3246-QFLS4-EBEVAL BOARD FOR IS31FL3246-QFLS4 | 3454 | 67.50 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 25mA | 36, Non-Isolated | - | Dimmable | 2.7V ~ 5.5V | Board(s) | 
|   | DC1511A-ABOARD EVAL LTM8042 | 3398 | 76.50 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1A | 1, Non-Isolated | 36V | PWM Brightness control | 3V ~ 30V | Board(s) | 
|  | LM3409EVAL/NOPBEVAL BOARD FOR LM3409 | 2817 | 90.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1A | 1, Non-Isolated | 15V | Dimmable | 6V ~ 42V | Board(s) | 
|   | LP8867Q1EVMDEVELOPMENT POWER MANAGEMENT | 2471 | 94.80 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 120mA | 4, Non-Isolated | - | - | 4.5V ~ 40V | Board(s) | 
|   | LM3409HVEVAL/NOPBBOARD EVALUATION FOR LM3409HV | 2043 | 94.80 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1.5A | 1, Non-Isolated | 42V | Dimmable | 6V ~ 75V | Board(s) | 
|   | BOOST-LP5569EVMEVAL BOARD FOR LP5569 | 3128 | 118.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 25.5mA | 9, Non-Isolated | - | Dimmable | 2.5V ~ 5.5V | Board(s) | 
|   | DC2286ALT3932 DEMO BOARD VIN = 8V TO 36 | 3841 | 176.55 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1A | 2, Non-Isolated | 8V | - | 9V ~ 36V | Board(s) | 
|   | DC1784BBOARD EVAL FOR LT3797EUKG | 3249 | 176.55 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1A | 3, Non-Isolated | 50V | Dimmable | 2.5V ~ 40V | Board(s) | 
Phone
